|
|
PAPILIONIDAE
|
|
|
|
|
Atrophaneura | aidoneus | -0- | (Doubleday) |
Atrophaneura | alcinous | alcinous | (Klug) |
Atrophaneura | alcinous P | alcinous | (Klug) |
Atrophaneura | alcinous | confusus | (Rothschild) |
Atrophaneura | alcinous | loochooanus | (Rothschild) |
Atrophaneura | alcinous | mansonensis | (Fruhstofer) |
Atrophaneura | antenor | -0- | (Drury) |
Atrophaneura | aristolochiae | adamas | (Zinken) |
Atrophaneura | aristolochiae | ntiphus | (Fabricius) |
Atrophaneura | aristolochiae | aristolochiae | (Fabricius) |
Atrophaneura | aristolochiae | asteris | (Rothschild) |
Atrophaneura | aristolochiae | ceylonica | (Moore) |
Atrophaneura | aristolochiae | formosensis | (Rebel) |
Atrophaneura | aristolochiae | goniopeltis | (Rothschild) |
Atrophaneura | aristolochiae | kotzebuea | (Eschscholtz) |
Atrophaneura | atropos | -0- | (Staudinger) |
Atrophaneura | coon | coon | (Fabricius) |
Atrophaneura | coon | delianus | (Fruhstofer) |
Atrophaneura | coon | doubledayi | (Wallace |
Atrophaneura | dasarada | dasarada | (Moore) |
Atrophaneura | dasarada | ravana | (Moore) |
Atrophaneura | dixoni | -0- | (Grose-Smith) |
Atrophaneura | hageni | -0- | (Rogenhö) |
Atrophaneura | hector | -0- | (Linnaeus) |
Atrophaneura | horishanus | -0- | (Matsumura) |
Atrophaneura | impediens | febanus | (Fruhstofer) |
Atrophaneura | latreillei | kabrua | (Tytler) |
Atrophaneura | liris | aberrans | (Butler) |
Atrophaneura | mencius | mencius | (Felder & Felder) |
Atrophaneura | neptunus | fehri | (Honrath) |
Atrophaneura | neptunus | sumatranus | (Hagen) |
Atrophaneura | nevilli | -0- | (Wood-Mason) |
Atrophaneura | nox | erebus | (Wallace) |
Atrophaneura | nox | henricus | (Fruhstofer) |
Atrophaneura | nox | noctis | (Hewitson) |
Atrophaneura | nox | nox | (Swainson) |
Atrophaneura | nox | olokanus | (Fruhstofer) |
Atrophaneura | phlegon | phlegon | (Felder & Felder) |
Atrophaneura | phlegon | strandi | (Bryk) |
Atrophaneura | plutonius | plutonius | (Oberthü) |
Atrophaneura | polydorus | godartianus | (Lucas) |
Atrophaneura | polydorus | lascarus | Fruhstofer |
Atrophaneura | polydorus | naissus | (Fruhstofer) |
Atrophaneura | polydorus | polydaemon | (Mathew) |
Atrophaneura | polydorus | polydorus | (Linnaeus) |
Atrophaneura | polydorus | queenslandicus | (Rothschild) |
Atrophaneura | polydorus | tenimberensis | (Rothschild) |
Atrophaneura | polyeuctes | lama | (Oberthü) |
Atrophaneura | polyeuctes | letincius | (Fruhstofer) |
Atrophaneura | polyeuctes | polyeuctes | (Doubleday) |
Atrophaneura | polyeuctes | termessus | (Fruhstofer) |
Atrophaneura | polyphontes | aipytos | (Fruhstofer) |
Atrophaneura | polyphontes | polyphontes | (Boisduval) |
Atrophaneura | polydorus | novobritannicus | (Rothschild) |
Atrophaneura | priapus | dilutus | (Fruhstofer) |
Atrophaneura | priapus | priapus | (Boisduval) |
Atrophaneura | rhodifer | -0- | (Butler) |
Atrophaneura | semperi | -0- | (Felder & Felder) | <
Atrophaneura | spp. | -0- | -0- |
Atrophaneura | sycorax | -0- | (Grose-Smith) |
Atrophaneura | varuna | astorion | (Westwood) |
Atrophaneura | varuna | varuna | (White) |
Atrophaneura | zaleucus | -0- | (Hewitson) |
Last Update: 3 November 1997
Back to Papilionidae
Back to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings