|
|
PAPILIONIDAE
|
|
|
|
|
Graphium | agamemnon | agamemnon | (Linnaeus) |
Graphium | agamemnon | andamana | (Lathy) |
Graphium | agamemnon | comodus | (Fruhstorfer) |
Graphium | agamemnon | exilis | (Rothschild) |
Graphium | agamemnon | menides | (Fruhstorfer) |
Graphium | agamemnon | neopommerania | (Honrath) |
Graphium | agamemnon | salomonis | (Rothschild) |
Graphium | agetes | agetes | (Westwood) |
Graphium | agetes | insularis | (Staudinger) |
Graphium | agetes | iponus | Fruhstorfer) |
Graphium | almansor | almansor | (Honrath) |
Graphium | androcles | androcles | (Boisduval) |
Graphium | angolanus | angolanus | (Goeze) |
Graphium | angolanus | pylades | (Fabricius) |
Graphium | antheus | antheus | (Cramer) |
Graphium | antiphates | alcibiades | (Fabricius) |
Graphium | antiphates | antiphates | (Cramer) |
Graphium | antiphates | decolor | (Staudinger) |
Graphium | antiphates | epaminondas | (Oberthü) |
Graphium | antiphates | itamputi | (Butler) |
Graphium | antiphates | popilius | (Fabricius) |
Graphium | aristeus | anticrates | (Doubleday) |
Graphium | aristeus | aristeus | (Stoll) |
Graphium | aristeus | hermocrates | (Felder & Felder) |
Graphium | aristeus | parmatus | (Gray) |
Graphium | arycles | arycles | (Boisduval) |
Graphium | bathycles | bathycles | (Zinken) |
Graphium | bathycles | bathycloides | (Honrath) |
Graphium | chironides | clanis | (Jordan) |
Graphium | cloanthus | cloanthus | (Westwood) |
Graphium | codrus | codrus | (Cramer) |
Graphium | codrus | codrus | (Cramer) |
Graphium | codrus | empedovana | (Corbet) |
Graphium | codrus | medon | (Felder & Felder) |
Graphium | codrus | tenebrionis | (Rothschild) |
Graphium | colonna | -0- | (Ward) |
Graphium | cyrnus | -0- | (Boisduval) |
Graphium | delesserti | delesserti | (Guerin-Meneville) |
Graphium | delesserti | palawanus | (Staudinger) |
Graphium | deucalion | deucalion | (Boisduval) |
Graphium | dorcus | dorcus | (De Haan) |
Graphium | doson | albidus | (Wileman) |
Graphium | doson | axion | (Felder & Felder) |
Graphium | doson | doson | (Felder & Felder) |
Graphium | doson | evemonides | (Honrath) |
Graphium | doson | gyndes | (Fruhstorfer) |
Graphium | doson | perillus | (Fruhstorfer) |
Graphium | doson | postianus | (Fruhstorfer) |
Graphium | encelades | -0- | (Boisduval) |
Graphium | euphrates | euphrates | (Felder & Felder) |
Graphium | eurous | asakurae | (Matsamura) |
Graphium | eurous | sikkimica | (Heron) |
Graphium | eurypylus | eurypylus | (Linnaeus) |
Graphium | eurypylus | extensa | (Rothschild |
Graphium | eurypylus | gordion | (Felder & Felder) |
Graphium | eurypylus | kaicola | (Kocak) |
Graphium | eurypylus | lutorius | (Fruhstorfer) |
Graphium | eurypylus | lycaon | (Felder & Felder) |
Graphium | eurypylus | lycaonides | (Rothschild) |
Graphium | eurypylus | macronius | (Jordan) |
Graphium | eurypylus | mecisteus | (Distant) |
Graphium | evemon | evemon | (Boisduval) |
Graphium | fulleri | ucalegonides | (Staudinger) |
Graphium | gelon | -0- | (Boisduval) |
Graphium | hachei | hachei | (Dewitz) |
Graphium | hicetaon | -0- | (Mathew) |
Graphium | illyris | illyris | (Hewitson) |
Graphium | latereillianu | theorinis | Aurivillus |
Graphium | leonidas | leonidas | (Fabricius |
Graphium | macareus | indicus | (Rothschild) |
Graphium | macareus | indochinensis | (Fruhstorfer) |
Graphium | macareus | lioneli | (Fruhstorfer) |
Graphium | macareus | palawanicola | (Kocak) |
Graphium | macareus | xanthosoma | (Staudinger) |
Graphium | macfarlanei | macfarlanei | (Butler) |
Graphium | macleayanus | macleayanus | (Leach) |
Graphium | mandarinus | mandarinus | (Oberthü) |
Graphium | mandarinus | paphus | (de Nicé) |
Graphium | megarus | ebertorum | (Kocak) |
Graphium | megarus | megapenthes | (Fruhstorfer) |
Graphium | megarus | megarus | (Westwood) |
Graphium | mendana | neyra | (Rothschild) |
Graphium | meyeri | meyeri | (Hö) |
Graphium | morania | -0- | (Angas) |
Graphium | nomius | nomius | Esper) |
Graphium | philonoe | philonoe | (Ward) |
Graphium | policenes | policenes | (Cramer) |
Graphium | procels | -0- | (Grose-Smith) |
Graphium | ramaceus | pendleburyi | (Corbet) |
Graphium | rhesus | rhesus | (Boisduval) |
Graphium | ridleyanus | ridleyanus | (White) |
Graphium | romius | swinhoei | (Moore) |
Graphium | sarpedon | choredon | (Felder & Felder) |
Graphium | sarpedon | connectens | (Fruhstorfer) |
Graphium | sarpedon | imparilis | (Rothschild) |
Graphium | sarpedon | isander | (Godman & Salvin) |
Graphium | sarpedon | messogis | (Fruhstorfer) |
Graphium | sarpedon | milon | (Felder & Felder) |
Graphium | sarpedon | nipponus | (Fruhstorfer) |
Graphium | sarpedon | sarpedon | (Linnaeus) |
Graphium | sarpedon | teredon | (Felder & Felder) |
Graphium | simoni | -0- | (Aurivillius) |
Graphium | tamerlanus | tamerlanus | (Oberthü) |
Graphium | thule | thule | (Wallace) |
Graphium | tynderaeus | -0- | (Fabricius) |
Graphium | ucalegon | schoutedeni | Berger |
Graphium | ucalegon | ucalegon | (Hewitson) |
Graphium | wallacei | walacei | (Hewitson) |
Graphium | weiskei | weiskei | (Ribbe) |
Graphium | xenocles | lindos | (Fruhstorfer) |
Graphium | xenocles | xenocles | (Doubleday) |
Graphium | spp. | -0- | -0- |
Back to Papilionidae
Back to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings