|
|
OECOPHORIDAE COLLECTION HOLDINGS
|
|
|
|
|
Agonopterix | alstroemeriana | -0- | Clerck |
Agonopterix | renella | -0- | (Denis & Schiffermuller) |
Agonopterix | atrodorsella | -0- | (Clemens) |
Agonopterix | canadensis | -0- | (Busck) |
Agonopterix | flavicomella | -0- | (Engel) |
Agonopterix | liturosa | -0- | (Haworth) |
Agonopterix | nervosa | -0- | (Haworth) |
Agonopterix | oregonensis | -0- | Clarke |
Agonopterix | pulvipennella | -0- | (Clemens) |
Agonopterix | putridella | -0- | (Denis & Schiffermuller) |
Agonopterix | rubiniella | -0- | (Packard) |
Agonopterix | sabulella | -0- | (Walsingham) |
Agonopterix | spp. | ||
Alabonia | geoffrella | -0- | (Linnaeus) |
Anteotricha | leucillana | -0- | (Zeller) |
Anteotricha | manzanitae | -0- | Keifer |
Anteotricha | schlaegeri | -0- | (Zeller) |
Anteotricha | spp. | ||
Barea | confusella | -0- | Walker |
Batia | lunaris | -0- | (Haworth) |
Borkhausenia | armigerella | -0- | (Walker) |
Borkhausenia | chloradelpha | -0- | Meyrick |
Borkhausenia | nefrax | -0- | Hodges |
Borkhausenia | plagiatella | -0- | (Walker) |
Brymblia | quadrimaculella | -0- | (Chambers) |
Callima | argenticinctella | -0- | Clemens |
Callima | nathrax | -0- | Hodges |
Compsistis | bifaciella | -0- | (Walker) |
Cryptolechia | compsotypa | -0- | (Meyrick) |
Decantha | stonda | -0- | Hodges |
Depressaria | daucella | -0- | (Denis & Schiffermuller) |
Depressaria | pastinacella | -0- | (Duponchel) |
Depressarioides | gracilis | -0- | (Walsingham) |
Diurnea | fagella | -0- | (Denis & Schiffermuller) |
Eido | trimaculella | -0- | (Fitch) |
Endrosis | lacteella | -0- | (Schiffermuller) |
Endrosis | sarcitrella | -0- | (Linnaeus) |
Esperia | sulphurella | -0- | (Fabricius) |
Ethmia | acontias | -0- | Meyrick |
Ethmia | albistrigella | -0- | (Walsingham) |
Ethmia | albitogata | -0- | Walsingham |
Ethmia | arctostaphylella | -0- | (Walsingham) |
Ethmia | assamensis | -0- | (Butler) |
Ethmia | baja | -0- | Powell |
Ethmia | balcostola | -0- | (Walsingham) |
Ethmia | bipunctella | -0- | (Fabricius) |
Ethmia | bittenella | -0- | -0- |
Ethmia | brevistriga | aridicola | Powell |
Ethmia | brevistriga | -0- | Clarke |
Ethmia | clava | -0- | Powell |
Ethmia | colonella | -0- | (Walsingham) |
Ethmia | coquillettella | -0- | Busck |
Ethmia | delliella | -0- | (Fernald) |
Ethmia | discostrigella | -0- | (Chambers) |
Ethmia | duckworthi | -0- | Powell |
Ethmia | eupostica | -0- | Powell |
Ethmia | festiva | -0- | Busck |
Ethmia | gelidella | -0- | Busck |
Ethmia | hagenella | -0- | (Chambers) |
Ethmia | hemadelpha | -0- | (Lawes) |
Ethmia | hodgesella | -0- | Powell |
Ethmia | janzeni | -0- | Powell |
Ethmia | lineatonetella | -0- | Moore |
Ethmia | macneilli | -0- | Powell |
Ethmia | marmorea | ||
Ethmia | mimihagenella | -0- | Powell |
Ethmia | minuta | -0- | Powell |
Ethmia | mirusella | -0- | (Chambers) |
Ethmia | monticola | fuscipedella | (Walsingham) |
Ethmia | monticola | -0- | (Walsingham) |
Ethmia | nadia | -0- | Clarke |
Ethmia | nigritaensis | -0- | Powell |
Ethmia | papiella | phylacis | Walsingham |
Ethmia | papiella | -0- | Powell |
Ethmia | phoenicura | -0- | Meyrick |
Ethmia | plagiobothrae | -0- | Powell |
Ethmia | playa | -0- | Powell |
Ethmia | prattiella | -0- | Busck |
Ethmia | scutula | -0- | Powell |
Ethmia | scylla | -0- | Powell |
Ethmia | semilugens | -0- | (Zeller) |
Ethmia | semiombra | -0- | Dyar |
Ethmia | semitenebrella | -0- | Dyar |
Ethmia | similatella | -0- | Busck |
Ethmia | subsimilis | -0- | (Walsingham) |
Ethmia | thoraea | -0- | Meyrick |
Ethmia | spp. | ||
Eutorna | symmorpha | -0- | Meyric) |
Fabiola | quinqueferella | -0- | (Walsingham) |
Fabiola | shaleriella | -0- | (Chambers) |
Hofmannophila | pseudospretella | -0- | (Stainton) |
Inga | Sparsiciliella | -0- | (Clemens) |
Inga | spp. | ||
Izatha | peroneanella | -0- | (Walker) |
Machimia | tentoriferella | -0- | Clemens |
Mathildana | newmanella | -0- | (Clemens) |
Nymphostola | galactina | -0- | (Felder) |
Pleurota | albastriguella | -0- | (Kearfott) |
Polix | coloradella | -0- | (Walsingham) |
Pseudethmia | protuberans | -0- | Clarke) |
Psilocorsis | arguta | -0- | Hodges) |
Psilocorsis | ciurrhoptera | -0- | Hodges) |
Psilocorsis | quercicella | -0- | Clemens) |
Psilocorsis | spp. | ||
Pyramidobela | angelarum | -0- | Kiefer) |
Pyramidobela | quinquecristata | -0- | (Braun) |
Semioscopis | aurorelta | -0- | (Dyar) |
Semioscopis | avellanella | -0- | (Hü) ) |
Semioscopis | inornata | -0- | Walsingham) |
Semioscopis | megamicrella | -0- | (Dyar) |
Setiostoma | fernaldella | -0- | Riley) |
Setiostoma | xanthobasis | -0- | Zeller |
Stathmopoda | spp. | ||
Thylacosceles | acridomima | -0- | Meyrick) |
Thyrocopa | albonubila | -0- | Walsingham) |
Thyrocopa | gigas | -0- | (Butler) |
Thyrocopa | phycidiformis | -0- | (Walsingham) |
Trachypepla | euryleucota | -0- | Meyrick) |
Tsecadia | pusiella | -0- | (Roem. ) |
Wingia | aurata | -0- | (Walker) |
undet.Oecophoridae |
Back
to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings