|
|
PAPILIONIDAE
|
|
|
|
|
Papilio | abderus | abderus | Hö |
Papilio | abderus | baroni | Rothschild |
Papilio | alexanor | alexanor | Esper |
Papilio | anchisiades | anchisiades | Esper |
Papilio | anchisiades | capys | Hü |
Papilio | anchisiades | daeus | Fabricius |
Papilio | andraemon | andraemon | (Hü) |
Papilio | androgeus | androgeus | Cramer |
Papilio | androgeus | epidaurus | Rodman & Salvin |
Papilio | androgeus | laodocus | Fabricius |
Papilio | arcturus | arcturus | Westwood |
Papilio | aristodemus | aristodemus | Esper |
Papilio | aristodemus | ponceanus | Schaus |
Papilio | ascolius | ascolius | Felder & Felder |
Papilio | astyalus | astyalus | Godart |
Papilio | astyalus | occidentalis | Brown & Faulkner |
Papilio | astyalus | pallas | Gray |
Papilio | bacchus | chrysomelus | Rothschild |
Papilio | bairdii | -0- | Edwards |
Papilio | bianor | bianor | Cramer |
Papilio | bianor | dehaanii | Felder & Felder |
Papilio | bianor | syfanius | Oberthü |
Papilio | bianor | takasago | Nakahara |
Papilio | blumei | lumei | Boisduval |
Papilio | brevicauda | brevicauda | Saunders |
Papilio | brevicauda | gaspeensis | McDunnough |
Papilio | budda | -0- | Westwood |
Papilio | cacicus | cacicus | Lucas |
Papilio | chilasa | melanoleucus | Ney |
Papilio | cleotas | -0- | Gray |
Papilio | constantinus | constantinus | Ward |
Papilio | cresphontes | -0- | (Cramer) |
Papilio | crino | -0- | Fabricius |
Papilio | daedalus | -0- | Felder & Felder |
Papilio | dardanus | cenea | Stoll |
Papilio | dardanus | dardanus | Brown |
Papilio | ardanus | tibullus | Kirby |
Papilio | dardanus | zenobia | Fabricius |
Papilio | delalandei | -0- | Godart |
Papilio | demodocus | demodocus | Esper |
Papilio | demodocus | malayanus | Wallace |
Papilio | demodocus | sthenelus | MacLeay |
Papilio | demoleus | demoleus | Linnaeus |
Papilio | dialis | dialis | Leech |
Papilio | elwesi | -0- | Leech |
Papilio | erostratus | -0- | Westwood |
Papilio | eurymedon | 0- | Lucas |
Papilio | fuscus | andamanicus | Rothschild |
Papilio | garamas | garamas | (Hü) |
Papilio | garleppi | garleppi | Staudinger |
Papilio | glaucus | arcticus | Skinner |
Papilio | glaucus | canadensis | Rothschild & Jordan |
Papilio | glaucus | glaucus | Linnaeus |
Papilio | glaucus | maynardi | Gouthier |
Papilio | hectorides | hectorides | Esper |
Papilio | hesperus | hesperus | Westwood |
Papilio | homothoas | -0- | Rothschild & Jordan |
Papilio | hoppo | -0- | Matsumura |
Papilio | hospiton | 0- | Géé |
Papilio | hyppsason | hyppsason | (Cramer) |
Papilio | indra | fordi | J. A. Comstock & Martin |
Papilio | indra | indra | Reakirt |
Papilio | indra | martini | Emmel & Emmel |
Papilio | indra | minori | Cross |
Papilio | indra | pergamus | Henry Edwards |
Papilio | isidorus | isidorus | Doubleday |
Papilio | joanae | -0- | J. R. Heitzman |
Papilio | kahli | -0- | F & R Chermock |
Papilio | karna | carnatus | Rothschild |
Papilio | karna | karna | Felder & Felder |
Papilio | krishna | -0- | Moore |
Papilio | lamarchei | -0- | Staudinger |
Papilio | lormieri | lormieri | Distant |
Papilio | lorquinianus | albertisis | Oberthü |
Papilio | lorquinianus | gelia | Jordan |
Papilio | maackii | maackii | Mééé |
Papilio | maackii | tutanus | Fenton |
Papilio | machaon | aliaska | Scudder |
Papilio | machaon | annae | Gistel |
Papilio | machaon | asiatica | Mééé |
Papilio | machaon | hippocrates | Felder & Felder |
Papilio | machaon | hudsonianus | A. H. Clark |
Papilio | machaon | sphyrus | Hü |
Papilio | machaon | sylvina | Hemming |
Papilio | machoan | machaon | Linnaeus |
Papilio | mayo | -0- | Atkinson |
Papilio | memnon | anceus | Cramer |
Papilio | memnon | thunbergi | Siebold |
Papilio | memnonatus | clathratus | Rothschild |
Papilio | menatius | bitias | Godart |
Papilio | menatius | lenaeus | Doubleday |
Papilio | menestheus | menestheus | Drury |
Papilio | montrouzieri | -0- | Boisduval |
Papilio | multicaudatus | -0- | Kirby |
Papilio | multicaudatus P | -0- | Kirby |
Papilio | nephelus | albolineatus | Forbes |
Papilio | nephelus | chaon | Westwood |
Papilio | nephelus | chaonulus | Fruhstorfer |
Papilio | nephelus | nephelus | Boisduval |
Papilio | nephelus | sunatus | Corbet |
Papilio | nephelus | uranus | Weymer |
Papilio | ophidicephalus | ophidicephalus | Oberthü |
Papilio | oregonia | dodi | McDunnough |
Papilio | oregonia | oregonia | Edwards |
Papilio | ornythion | -0- | Boisduval |
Papilio | paeon | paeon | Boisduval |
Papilio | palamedes | palamedes | Drury |
Papilio | palinurus | palinurus | Fabricius |
Papilio | paris | battacorum | Rothschild |
Papilio | paris | gedeensis | Fruhstorfer |
Papilio | paris | hermosanus | Rebel |
Papilio | paris | paris | Linnaeus |
Papilio | paris | tenggerensis | Fruhstorfer |
Papilio | paris | tissaphernes | Fruhstorfer |
Papilio | pelaus | pelaus | Fabricius |
Papilio | peranthus | adamantius | Felder & Felder |
Papilio | peranthus | peranthus | Fabricius |
Papilio | pericles | -0- | Wallace |
Papilio | phaeton | phaeton | Lucas |
Papilio | pharnaces | -0- | Doubleday |
Papilio | phestus | minisculus | Ribbe |
Papilio | phestus | phestus | Guerin-Meneville |
Papilio | phorcas | ansorgei | Rothschild |
Papilio | phorcas | congoanus | Rotschild |
Papilio | phorcas | phorcas | Cramer |
Papilio | pilumnus | -0- | Boisduval |
Papilio | polyctor | ganesa | Doubleday |
Papilio | polyctor | polyctor | Boisduval |
Papilio | polymnestor | parinda | Moore |
Papilio | polymnestor | polymnestor | Cramer |
Papilio | polytes | alcindor | Oberthü |
Papilio | polytes | alphenor | Cramer |
Papilio | polytes | javanus | C. Felder |
Papilio | polytes | ledebouria | Fschscholtz |
Papilio | polytes | romulus | Cramer |
Papilio | polyxenes | americus | Kollar |
Papilio | polyxenes | asterius | Stoll |
Papilio | polyxenes | coloro | Wright |
Papilio | polyxenes | stabilis | Rothschild & Jordan |
Papilio | pringlei | pringlei | Sharpe |
Papilio | protenor | amaura | Jordan |
Papilio | protenor | protenor | Cramer |
Papilio | rhodostictus | -0- | Butler & Druce |
Papilio | rumanzovius | -0- | Eschcholtz |
Papilio | rutulus | arizonensis | Edwards |
Papilio | utulus | rutulus | Lucas |
Papilio | scamander | eurymander | H"pffer |
Papilio | scamander | grayi | Boisduval |
Papilio | schmeltzi | -0- | Herrich-Schä |
Papilio | thaiwanus | -0- | Rothschild |
Papilio | thoas | autocles | Rothschild & Jordan |
Papilio | thoas | cinyras | Mééé |
Papilio | thoas | thoas | Linnaeus |
Papilio | torquatus | torquatus | Cramer |
Papilio | troilus | ilioneus | J. E. Smith |
Papilio | troilus | troilus | Linnaeus |
Papilio | ulysses | ambiguus | Rothschild |
Papilio | ulysses | autolycus | Felder & Felder |
Papilio | ulysses | gabrielis | Rothschild |
Papilio | ulysses | joesa | Butler |
Papilio | ulysses | orsippus | Godman & Salvin |
Papilio | ulysses | telemachus | Montrouzier |
Papilio | ulysses | ulysses | Linnaeus |
Papilio | ulysses P | ulysses | Linnaeus |
Papilio | victorinus | morelius | Rothschild & Jordan |
Papilio | victorinus | victorinus | Doubleday |
Papilio | warscewiczii | jelskii | Oberthü |
Papilio | woodfordi | laarchus | Godman & Salvin |
Papilio | woodfordi | ptolychus | Godman & Salvin |
Papilio | woodfordi | woodfordi | Godman & Salvin |
Papilio | xuthus | xuthulus | Bremer |
Papilio | xuthus | xuthus | Linnaeus |
Papilio | xuthus P | xuthus | Linnaeus |
Papilio | xuthus P | xuthulus | Bremer |
Papilio | zagreus | zagreus | Doubleday |
Papilio | zelicaon | nitra | Edwards |
Papilio | zelicaon | zelicaon | Lucas |
Papilio | zelicaon L | zelicaon | Lucas |
Papilio | zelicaon P | zelicaon | Lucas |
Papilio | spp. | -0- | -0- |
Back to Papilionidae
Back to Lepidoptera
Back to Insect Orders
Back to General
Collection Holdings