Family | Genus | species | Author | Type Number | Category | |
Gnaphosidae | Apodrassodes | pucon | Platnick and Shadab | 14251 | holotype | |
Gnaphosidae | Camillina | huanta | Platnick and Shadab | 14022 | holotype | |
Gnaphosidae | Camillina | isabela | Platnick and Murphy | 15841 | holotype | |
Gnaphosidae | Camillina | isla | Platnick and Shadab | 14023 | holotype | |
Gnaphosidae | Camillina | namibensis | Platnick and Murphy | 15842 | holotype | |
Gnaphosidae | Cesonia | cerralvo | Platnick and Shadab | 13679 | holotype | |
Gnaphosidae | Cesonia | classica | Chamberlin | 1404 | holotype | |
Gnaphosidae | Cesonia | leechi | Platnick and Shadab | 13577 | holotype | |
Gnaphosidae | Drassyllus | covensis | Exline | 13727 | holotype | |
Gnaphosidae | Drassyllus | empiricus | Chamberlin | 1412 | holotype | |
Gnaphosidae | Drassyllus | eurus | Platnick and Shadab | 14024 | holotype | |
Gnaphosidae | Drassyllus | mirus | Platnick and Shadab | 13797 | holotype | |
Gnaphosidae | Drassyllus | rationalis | Chamberlin | 1413 | holotype | |
Gnaphosidae | Drassyllus | talus | Platnick and Shadab | 13798 | holotype | |
Gnaphosidae | Drassyllus | zimus | Platnick and Shadab | 14292 | holotype | |
Gnaphosidae | Echemoides | illapel | Platnick and Shadab | 13229 | holotype | |
Gnaphosidae | Echemoides | rossi | Platnick and Shadab | 13228 | holotype | |
Gnaphosidae | Echemoides | schlingeri | Platnick and Shadab | 13230 | holotype | |
Gnaphosidae | Eilica | fusca | Platnick | 12302 | holotype | |
Gnaphosidae | Eilica | rotunda | Platnick | 12303 | holotype | |
Gnaphosidae | Gnaphosa | synthetica | Chamberlin | 1405 | holotype | |
Gnaphosidae | Herpyllus | giganteus | Platnick and Shadab | 13010 | holotype | |
Gnaphosidae | Megamyrmecion | naturalisticum | Chamberlin | 1401 | holotype | |
Gnaphosidae | Megamyrmecion | nesiotes | Chamberlin | 1403 | holotype | |
Gnaphosidae | Megamyrmecion | pessimisticum | Chamberlin | 1400 | holotype | |
Gnaphosidae | Nodocion | electicus | Chamberlin | 1396 | holotype | |
Gnaphosidae | Nodocion | pragmaticus | Chamberlin | 1395 | holotype | |
Gnaphosidae | Nodocion | realisticus | Chamberlin | 1397 | holotype | |
Gnaphosidae | Nodocion | syntheticus | Chamberlin | 1398 | holotype | |
Gnaphosidae | Sergiolus | atomisticus | Chamberlin | 1394 | holotype | |
Gnaphosidae | Zelotes | calvinisticus | Chamberlin | 1409 | holotype | |
Gnaphosidae | Zelotes | catholicus | Chamberlin | 1408 | holotype | |
Gnaphosidae | Zelotes | cayucos | Platnick and Shadab | 14140 | holotype | |
Gnaphosidae | Zelotes | griswoldi | Platnick and Shadab | 14141 | holotype | |
Gnaphosidae | Zelotes | inglenook | Platnick and Shadab | 14142 | holotype | |
Gnaphosidae | Zelotes | monachus | Chamberlin | 1407 | holotype | |
Gnaphosidae | Zelotes | pinos | Platnick and Shadab | 14143 | holotype | |
Gnaphosidae | Zelotes | protestans | Chamberlin | 1410 | holotype | |
Gnaphosidae | Zelotes | reformans | Chamberlin | 1411 | holotype | |
Gnaphosidae | Zelotes | santos | Platnick and Shadab | 14144 | holotype | |
Gnaphosidae | Zelotes | ubicki | Platnick and Shadab | 14145 | holotype |
Last Update: 3 June 1997
Back to Araneae Families
Back to Primary Types Collection Holdings