Family | Genus | species | Author | Type Number | Category |
Phalangodidae | Banksula | elliotti | Briggs and Ubick | 14017 | holotype |
Phalangodidae | Banksula | galilei | Briggs | 11966 | holotype |
Phalangodidae | Banksula | grahami | Briggs | 11967 | holotype |
Phalangodidae | Banksula | grubbsi | Briggs and Ubick | 14018 | holotype |
Phalangodidae | Banksula | martinorum | Briggs and Ubick | 14019 | holotype |
Phalangodidae | Banksula | melones | Briggs | 11968 | holotype |
Phalangodidae | Banksula | rudolphi | Briggs and Ubick | 14020 | holotype |
Phalangodidae | Banksula | tuolumne | Briggs | 11969 | holotype |
Phalangodidae | Sitalcina | bifurcata | Briggs | 10011 | holotype |
Phalangodidae | Sitalcina | borregoensis | Briggs | 10012 | holotype |
Phalangodidae | Sitalcina | cloughensis | Briggs and Hom | 9400 | holotype |
Phalangodidae | Sitalcina | digitus | Briggs and Hom | 9399 | holotype |
Phalangodidae | Sitalcina | ensata | Briggs | 10015 | holotype |
Phalangodidae | Sitalcina | flava chalona | Briggs | 10014 | holotype |
Phalangodidae | Sitalcina | flava | Briggs | 10016 | holotype |
Phalangodidae | Sitalcina | granita | Briggs | 10017 | holotype |
Phalangodidae | Sitalcina | kaweahensis | Briggs and Hom | 9394 | holotype |
Phalangodidae | Sitalcina | keenea | Briggs | 10018 | holotype |
Phalangodidae | Sitalcina | macula | Briggs | 10019 | holotype |
Phalangodidae | Sitalcina | madera | Briggs | 10020 | holotype |
Phalangodidae | Sitalcina | mariposa | Briggs | 10021 | holotype |
Phalangodidae | Sitalcina | minor | Briggs and Hom | 9392 | holotype |
Phalangodidae | Sitalcina | morroensis | Briggs | 10022 | holotype |
Phalangodidae | Sitalcina | palapraeputia | Briggs | 10023 | holotype |
Phalangodidae | Sitalcina | piedra | Briggs | 10024 | holotype |
Phalangodidae | Sitalcina | polina | Briggs | 10025 | holotype |
Phalangodidae | Sitalcina | scopula | Briggs | 10026 | holotype |
Phalangodidae | Sitalcina | sequoia | Briggs and Hom | 9395 | holotype |
Phalangodidae | Sitalcina | serpentinea | Briggs and Hom | 9396 | holotype |
Phalangodidae | Sitalcina | sierra breva | Briggs | 10013 | holotype |
Phalangodidae | Sitalcina | sierra sierra | Briggs and Hom | 9398 | holotype |
Phalangodidae | Sitalcina | sura | Briggs | 10027 | holotype |
Phalangodidae | Sitalcina | tiburona | Briggs and Hom | 9393 | holotype |
Phalangodidae | Sitalcina | topanga | Briggs | 10028 | holotype |
Phalangodidae | Sitalcina | yosemitensis | Briggs | 10029 | holotype |
Last Update: 3 June 1997
Back to Opiliones Families
Back to Primary Types Collection Holdings