Family | Genus | species | Author | Type Number | Category |
Triaenonychidae | Metanonychus | idahoensis | Briggs | 11520 | holotype |
Triaenonychidae | Metanonychus | nigricans oregonus | Briggs | 11522 | holotype |
Triaenonychidae | Metanonychus | nigricans | Briggs | 11521 | holotype |
Triaenonychidae | Metanonychus | setulus cascadus | Briggs | 11539 | holotype |
Triaenonychidae | Metanonychus | setulus mazamus | Briggs | 11524 | holotype |
Triaenonychidae | Metanonychus | setulus navarrus | Briggs | 11525 | holotype |
Triaenonychidae | Metanonychus | setulus obrieni | Briggs | 11526 | holotype |
Triaenonychidae | Metanonychus | setulus setulus | Briggs | 11523 | holotype |
Triaenonychidae | Paranonychus | concolor | Briggs | 11529 | holotype |
Triaenonychidae | Sclerobunus | nondimorphicus | Briggs | 11535 | holotype |
Triaenonychidae | Sclerobunus | robustus glorietus | Briggs | 11537 | holotype |
Triaenonychidae | Sclerobunus | robustus idahoensis | Briggs | 11536 | holotype |
Triaenonychidae | Zuma | tioga | Briggs | 11538 | holotype |
Last Update: 3 June 1997
Back to Opiliones Families
Back to Primary Types Collection Holdings