Family | genus | species | author | Type Number | Category |
Andrenidae | Protandrena | amplipennis | Timberlake | 14766 | holotype |
Andrenidae | Protandrena | boharti | Timberlake | 14767 | holotype |
Andrenidae | Protandrena | durangoensis | Timberlake | 14768 | holotype |
Andrenidae | Protandrena | eclepta | Timberlake | 14769 | holotype |
Andrenidae | Protandrena | fasciata | Timberlake | 14770 | holotype |
Andrenidae | Protandrena | hurdi | Timberlake | 14771 | holotype |
Andrenidae | Protandrena | impressa | Timberlake | 12473 | holotype |
Andrenidae | Protandrena | irwini | Timberlake | 14772 | holotype |
Andrenidae | Protandrena | lateralis | Timberlake | 14773 | holotype |
Andrenidae | Protandrena | leucops | Timberlake | 12474 | holotype |
Andrenidae | Protandrena | maculata | Timberlake | 14774 | holotype |
Andrenidae | Protandrena | nudescens | Timberlake | 14775 | holotype |
Andrenidae | Protandrena | persimilis | Timberlake | 14776 | holotype |
Andrenidae | Protandrena | protuberata | Timberlake | 14777 | holotype |
Andrenidae | Protandrena | skinneri | Timberlake | 14778 | holotype |
Andrenidae | Protandrena | sorocula | Timberlake | 14779 | holotype |
Andrenidae | Protandrena | sphaeralceae | Timberlake | 14780 | holotype |
Andrenidae | Protandrena | tessellata | Timberlake | 14781 | holotype |
Andrenidae | Protandrena | texana | Timberlake | 14782 | holotype |
Andrenidae | Protandrena | tidestromiae | Timberlake | 14783 | holotype |
Andrenidae | Protandrena | unimaculata | Timberlake | 14784 | holotype |
Andrenidae | Protandrena | xestops | Timberlake | 14785 | holotype |
Andrenidae | Psaenythia | bicolor | Timberlake | 14786 | holotype |
Andrenidae | Psaenythia | euphorbiae | Timberlake | 14787 | holotype |
Andrenidae | Psaenythia | pectidis | Timberlake | 14788 | holotype |
Andrenidae | Psaenythia | thoracica crawfordi | Cockerell | 15460 | syntype |
Andrenidae | Psaenythia | verbesinae | Timberlake | 14789 | holotype |
Andrenidae | Pseudopanurgus | arizonicus | Timberlake | 14790 | holotype |
Andrenidae | Pseudopanurgus | aurifodinae | Michener | 8772 | holotype |
Andrenidae | Pseudopanurgus | cazieri | Timberlake | 10328 | holotype |
Andrenidae | Pseudopanurgus | compactus | Timberlake | 10273 | holotype |
Andrenidae | Pseudopanurgus | dawsoni | Timberlake | 14791 | holotype |
Andrenidae | Pseudopanurgus | dicksoni | Timberlake | 14792 | holotype |
Andrenidae | Pseudopanurgus | fasciatus | Timberlake | 14793 | holotype |
Andrenidae | Pseudopanurgus | fulvicornis | Timberlake | 14794 | holotype |
Andrenidae | Pseudopanurgus | fuscicornis | Timberlake | 14795 | holotype |
Andrenidae | Pseudopanurgus | lateralis | Timberlake | 14796 | holotype |
Andrenidae | Pseudopanurgus | occiduus | Timberlake | 14797 | holotype |
Andrenidae | Pseudopanurgus | opacicollis | Timberlake | 14798 | holotype |
Andrenidae | Pseudopanurgus | pectidellus | Cockerell | 15461 | syntype |
Andrenidae | Pseudopanurgus | perarmatus | Timberlake | 14799 | holotype |
Andrenidae | Pseudopanurgus | trifasciatus | Timberlake | 14800 | holotype |
Andrenidae | Pseudopanurgus | tuberatus | Timberlake | 14801 | holotype |
Andrenidae | Pseudopanurgus | verticalis | Timberlake | 14802 | holotype |
Andrenidae | Pterosarus | potosianus | Timberlake | 12475 | holotype |
Andrenidae | Spinoliella | edwardsii bernardina | Michener | 4713 | holotype |
Andrenidae | Spinoliella | edwardsii media | Michener | 4712 | holotype |
Andrenidae | Spinoliella | equina | Cockerell | 1656 | holotype |
Andrenidae | Spinoliella | euxantha | Cockerell | 15462 | holotype |
Andrenidae | Spinoliella | scutellaris peninsularis | Cockerell | 960 | holotype |
Andrenidae | Spinoliella | triangulifera | Cockerell | 1655 | holotype |
Back to Hymenoptera Families
Back to Primary Types Collection Holdings