Family | genus | species | author | Type Number | Category |
Apidae | Allodape | brachycephala | Michener | 11768 | holotype |
Apidae | Allodapula | mindanoanis boharti | Krombein | 6671 | holotype |
Apidae | Ancylosceles | melanostoma | Cockerell | 943 | holotype |
Apidae | Anthophora | abruptella | Cockerell | 15463 | holotype |
Apidae | Anthophora | anstrutheri | Cockerell | 15464 | holotype |
Apidae | Anthophora | arthuri | Cockerell | 15465 | holotype |
Apidae | Anthophora | californica erysimi | Cockerell | 4653 | holotype |
Apidae | Anthophora | catalinae clementina | Cockerell | 6650 | holotype |
Apidae | Anthophora | coptognatha | Timberlake | 14803 | holotype |
Apidae | Anthophora | curta ensenadensis | Cockerell | 15466 | holotype |
Apidae | Anthophora | curta melanops | Cockerell | 2390 | holotype |
Apidae | Anthophora | curta petrophila | Cockerell | 15467 | holotype |
Apidae | Anthophora | dulcifera | Cockerell | 2388 | holotype |
Apidae | Anthophora | erythrothorax | Michener | 8742 | syntype |
Apidae | Anthophora | estebana | Cockerell | 940 | holotype |
Apidae | Anthophora | euops | Cockerell | 15468 | holotype |
Apidae | Anthophora | fulvicollis | Timberlake | 6648 | holotype |
Apidae | Anthophora | hololeuca | Cockerell | 941 | holotype |
Apidae | Anthophora | joetta | Brooks | 327 | holotype |
Apidae | Anthophora | leucostomella | Cockerell | 937 | holotype |
Apidae | Anthophora | linsleyi | Timberlake | 14804 | holotype |
Apidae | Anthophora | nicolai | Cockerell | 6651 | holotype |
Apidae | Anthophora | pachyodonta | Cockerell | 938 | holotype |
Apidae | Anthophora | peritomae interspersa | Cockerell | 15469 | holotype |
Apidae | Anthophora | peritomae tinctula | Cockerell | 15470 | holotype |
Apidae | Anthophora | pernicis | Timberlake | 6649 | holotype |
Apidae | Anthophora | platti | Timberlake | 14805 | holotype |
Apidae | Anthophora | rhodothorax | Michener | 4717 | holotype |
Apidae | Anthophora | simillima californiensis | Michener | 4364 | holotype |
Apidae | Anthophora | tarsata subtarsata | Cockerell | 15471 | syntypes, 2 |
Apidae | Anthophora | tsushimensis | Cockerell | 2389 | holotype |
Apidae | Anthophora | usticauda | Cockerell | 15472 | syntype |
Apidae | Anthophora | xanthochlora | Cockerell | 939 | holotype |
Apidae | Apis | anatoliaea | Maa | 6676 | holotype |
Apidae | Apis | samarensis | Maa | 6677 | holotype |
Apidae | Bombomelecta | callura | Cockerell | 2396 | holotype |
Apidae | Bombomelecta | johnsoni | Cockerell | 4667 | holotype |
Apidae | Bombomelecta | semifulva | Cockerell | 4673 | holotype |
Apidae | Bombus | crotchii semisuffusus | Cockerell | 4650 | holotype |
Apidae | Bombus | nevadensis miguelensis | Cockerell | 4649 | holotype |
Apidae | Braunsapis | aureoscopa | Michener | 11769 | holotype |
Apidae | Braunsapis | hyalina | Reyes | 16613 | holotype |
Apidae | Bremus | caliginosus tardus | Frison | 2438 | holotype |
Apidae | Bremus | crotchii nigricaudus | Frison | 2436 | holotype |
Apidae | Bremus | flavifrons vandykei | Frison | 2437 | holotype |
Apidae | Centris | anomala | Snelling | 6681 | holotype |
Apidae | Centris | atripes ferrisi | Cockerell | 2729 | holotype |
Apidae | Centris | caesalpiniae rhodopus | Cockerell | 15473 | syntype |
Apidae | Centris | californica | Timberlake | 14806 | holotype |
Apidae | Centris | cockerelli resoluta | Cockerell | 933 | holotype |
Apidae | Centris | eisenii | Fox | 288 | syntype |
Apidae | Centris | eisenii | Fox | 290 | syntype |
Apidae | Centris | eisenii | Fox | 287 | syntype |
Apidae | Centris | eisenii | Fox | 289 | syntype |
Apidae | Centris | gelida | Snelling | 15189 | holotype |
Apidae | Centris | hoffmanseggiae davidsoni | Cockerell | 15474 | holotype |
Apidae | Centris | mustelina | Fox | 282 | syntype |
Apidae | Centris | mustelina | Fox | 281 | syntype |
Apidae | Centris | mustelina | Fox | 284 | syntype |
Apidae | Centris | mustelina | Fox | 283 | syntype |
Apidae | Centris | pallida callognatha | Cockerell | 934 | holotype |
Apidae | Centris | rhodoleuca | Cockerell | 932 | holotype |
Apidae | Centris | rhodomelas | Timberlake | 14807 | holotype |
Apidae | Centris | tiburonensis | Cockerell | 935 | holotype |
Apidae | Centris | trichosoma | Cockerell | 936 | holotype |
Apidae | Centris | vanduzeei | Cockerell | 931 | holotype |
Apidae | Ceratina | apacheorum | Daly | 11938 | holotype |
Apidae | Ceratina | arizonensis vanduzeei | Cockerell | 1507 | holotype |
Apidae | Ceratina | melanoptera | Cockerell | 1508 | holotype |
Apidae | Ceratina | micheneri | Daly | 11939 | holotype |
Apidae | Ceratina | neomexicana punctigena | Cockerell | 13381 | holotype |
Apidae | Ceratina | timberlakei | Daly | 11940 | holotype |
Apidae | Clisodon | terminalis sperryi | Cockerell | 4663 | holotype |
Apidae | Ctenoceratina | rossi | Daly | 17268 | holotype |
Apidae | Diadasia | afflictula | Cockerell | 15475 | holotype |
Apidae | Diadasia | angusticeps | Timberlake | 14808 | holotype |
Apidae | Diadasia | aterrima | Cockerell | 1700 | holotype |
Apidae | Diadasia | australis mimetica | Cockerell | 1702 | holotype |
Apidae | Diadasia | australis petrinus | Cockerell | 944 | holotype |
Apidae | Diadasia | blaisdelli | Cockerell | 1703 | holotype |
Apidae | Diadasia | consociata | Timberlake | 14810 | holotype |
Apidae | Diadasia | crassicauda | Cockerell | 15476 | holotype |
Apidae | Diadasia | laticauda | Cockerell | 15477 | holotype |
Apidae | Diadasia | lutzi deserticola | Timberlake | 14811 | holotype |
Apidae | Diadasia | lutzi difficilis | Timberlake | 14812 | holotype |
Apidae | Diadasia | martialis | Timberlake | 14813 | holotype |
Apidae | Diadasia | nigrifrons epileuca | Cockerell | 1664 | holotype |
Apidae | Diadasia | nigritula | Cockerell | 1701 | holotype |
Apidae | Diadasia | nitidifrons | Cockerell | 15478 | holotype |
Apidae | Diadasia | palmarum | Timberlake | 14814 | holotype |
Apidae | Diadasia | skinneri | Cockerell | 15479 | holotype |
Apidae | Diadasia | sphaeralcearum affinis | Timberlake | 14815 | holotype |
Apidae | Diadasia | tuberculifrons | Timberlake | 14816 | holotype |
Apidae | Diadasia | vallicola | Timberlake | 14817 | holotype |
Apidae | Diadasia | vestita | Timberlake | 14818 | holotype |
Apidae | Emphor | fuscojubatus | Cockerell | 15480 | syntypes, 2 |
Apidae | Emphoropsis | floridana fedorensis | Cockerell | 15481 | syntype |
Apidae | Emphoropsis | mucida johnsoni | Cockerell | 15482 | holotype |
Apidae | Emphoropsis | murihirta | Cockerell | 15483 | syntype |
Apidae | Emphoropsis | salviae | Michener | 8744 | holotype |
Apidae | Entechnia | dakotensis | Cockerell and Porter | 15484 | holotype |
Apidae | Entechnia | grisella | Cockerell and Porter | 15485 | holotype |
Apidae | Epeolus | arciferus | Cockerell in Cockerell and Sandhouse | 1614 | holotype |
Apidae | Epeolus | brevicornis | Brumley | 9005 | holotype |
Apidae | Epeolus | cretus | Brumley | 9006 | holotype |
Apidae | Epeolus | eastwoodae | Cockerell | 4651 | holotype |
Apidae | Epeolus | geminatus | Cockerell and Sandhouse | 1610 | holotype |
Apidae | Epeolus | heterurus | Cockerell and Sandhouse | 1611 | holotype |
Apidae | Epeolus | melectimimus | Cockerell and Sandhouse | 1612 | holotype |
Apidae | Epeolus | mesillae palmarum | Linsley | 4789 | holotype |
Apidae | Epeolus | permixtus | Cockerell | 954 | holotype |
Apidae | Epeolus | pilatei | Cockerell in Cockerell and Sandhouse | 1615 | holotype |
Apidae | Epeolus | piscatoris | Cockerell | 6652 | holotype |
Apidae | Epeolus | rubrostictus | Cockerell and Sandhouse | 1613 | holotype |
Apidae | Epeolus | rufomaculatus | Cockerell and Sandhouse | 1609 | olotype |
Apidae | Epeolus | tsushimensis | Cockerell | 2395 | holotype |
Apidae | Ericrocis | rossi | Linsley | 4775 | holotype |
Apidae | Ericrocis | rugosa | Fox | 277 | holotype? |
Apidae | Exomalopsis | aequalis | Timberlake | 14819 | holotype |
Apidae | Exomalopsis | affabilis | Timberlake | 14820 | holotype |
Apidae | Exomalopsis | albata | Timberlake | 14821 | holotype |
Apidae | Exomalopsis | albovestita | Timberlake | 14822 | holotype |
Apidae | Exomalopsis | apicalis | Timberlake | 14041 | holotype |
Apidae | Exomalopsis | arcuata | Timberlake | 14823 | holotype |
Apidae | Exomalopsis | bechteli | Timberlake | 14824 | holotype |
Apidae | Exomalopsis | boharti | Timberlake | 14825 | holotype |
Apidae | Exomalopsis | brevicornis | Timberlake | 14826 | holotype |
Apidae | Exomalopsis | cerei | Timberlake | 14827 | holotype |
Apidae | Exomalopsis | chionura | Cockerell | 1663 | holotype |
Apidae | Exomalopsis | chlorina | Cockerell | 15486 | holotype |
Apidae | Exomalopsis | cockerelli | Timberlake | 12553 | holotype |
Apidae | Exomalopsis | comitanensis | Timberlake | 14828 | holotype |
Apidae | Exomalopsis | consobrina | Timberlake | 14829 | holotype |
Apidae | Exomalopsis | crassicornis | Timberlake | 14830 | holotype |
Apidae | Exomalopsis | deserticola | Timberlake | 14831 | holotype |
Apidae | Exomalopsis | digressa | Timberlake | 14832 | holotype |
Apidae | Exomalopsis | dimidiata | Timberlake | 14042 | holotype |
Apidae | Exomalopsis | eriogoni | Timberlake | 14833 | holotype |
Apidae | Exomalopsis | euphorbiae | Timberlake | 14834 | holotype |
Apidae | Exomalopsis | exilis | Timberlake | 14835 | holotype |
Apidae | Exomalopsis | fulvihirta | Timberlake | 14836 | holotype |
Apidae | Exomalopsis | gutierreziae | Timberlake | 14837 | holotype |
Apidae | Exomalopsis | halli | Timberlake | 14838 | holotype |
Apidae | Exomalopsis | hurdi | Timberlake | 14839 | holotype |
Apidae | Exomalopsis | levigata | Timberlake | 14840 | holotype |
Apidae | Exomalopsis | linsleyi | Timberlake | 14841 | holotype |
Apidae | Exomalopsis | minima | Timberlake | 14043 | holotype |
Apidae | Exomalopsis | nigrihirta | Timberlake | 14842 | holotype |
Apidae | Exomalopsis | notabilis | Timberlake | 14044 | holotype |
Apidae | Exomalopsis | oaxacana | Timberlake | 14843 | holotype |
Apidae | Exomalopsis | palmarum | Timberlake | 14844 | holotype |
Apidae | Exomalopsis | parva | Timberlake | 14845 | holotype |
Apidae | Exomalopsis | pulchella arida | Cockerell | 942 | holotype |
Apidae | Exomalopsis | punctatissima | Timberlake | 14846 | holotype |
Apidae | Exomalopsis | robustula | Timberlake | 14847 | holotype |
Apidae | Exomalopsis | rufiventris | Timberlake | 14848 | holotype |
Apidae | Exomalopsis | scapalis | Timberlake | 14849 | holotype |
Apidae | Exomalopsis | sonorensis | Timberlake | 14850 | holotype |
Apidae | Exomalopsis | tricincta | Timberlake | 14851 | holotype |
Apidae | Exomalopsis | tricinctula | Timberlake | 14852 | holotype |
Apidae | Exomalopsis | varleyi | Timberlake | 14853 | holotype |
Apidae | Gaesischia | mexicana | LaBerge | 6721 | holotype |
Apidae | Gnathopasites | mojavensis | Linsley | 14854 | holotype |
Apidae | Gnathopasites | sierrae | Linsley | 5350 | holotype |
Apidae | Gnathopasites | timberlakei | Linsley | 14855 | holotype |
Apidae | Hesperonomada | melanantha | Linsley | 4791 | holotype |
Apidae | Hexepeolus | mojavensis | Linsley and Michener | 4345 | holotype |
Apidae | Hexepeolus | rhodogyne | Linsley and Michener | 4347 | holotype |
Apidae | Holcopasites | bigibbosus | Hurd and Linsley | 13382 | holotype |
Apidae | Holcopasites | bohartorum | Hurd and Linsley | 13383 | holotype |
Apidae | Holcopasites | cazieri | Hurd and Linsley | 13384 | holotype |
Apidae | Holcopasites | linsleyi | Cooper | 17097 | holotype |
Apidae | Isepeolus | eickworti | Moldenke | 14221 | holotype |
Apidae | Isepeolus | lanhami | Moldenke | 14222 | holotype |
Apidae | Isomalopsis | californica | Timberlake | 12554 | holotype |
Apidae | Martinapis | occidentalis | Zavortink and LaBerge | 12749 | holotype |
Apidae | Megabombus | honshuensis | Tkalcu | 14090 | holotype |
Apidae | Melecta | bohartorum | Linsley | 4772 | holotype |
Apidae | Melecta | interrupta fallugiae | Cockerell | 4672 | holotype |
Apidae | Melecta | separata mojavensis | Linsley | 4773 | holotype |
Apidae | Melecta | sierrae | Linsley | 4771 | holotype |
Apidae | Melipona | fasciata cramptoni | Cockerell | 15557 | syntype |
Apidae | Melipona | mimetica | Cockerell | 15558 | syntype |
Apidae | Melissa | lenoliana | Friese | 11864 | holotype |
Apidae | Melissodes | agilis subagilis | Cockerell | 15487 | holotype |
Apidae | Melissodes | alopex | Cockerell | 15488 | holotype |
Apidae | Melissodes | appressa | LaBerge | 14856 | holotype |
Apidae | Melissodes | atrifera sandiarum | Cockerell | 15489 | holotype |
Apidae | Melissodes | atripes acomanche | Cockerell | 15490 | holotype |
Apidae | Melissodes | baileyi | Cockerell | 15491 | holotype |
Apidae | Melissodes | bidentis | Cockerell | 15492 | syntype |
Apidae | Melissodes | bimatris | LaBerge | 6711 | holotype |
Apidae | Melissodes | brevipyga | LaBerge | 6712 | holotype |
Apidae | Melissodes | bruesi | Cockerell | 15493 | holotype |
Apidae | Melissodes | calloleuca | Cockerell | 1704 | holotype |
Apidae | Melissodes | callophila nanula | Cockerell | 948 | holotype |
Apidae | Melissodes | callophila | Cockerell | 947 | holotype |
Apidae | Melissodes | catalinensis vanduzeei | Cockerell | 946 | holotype |
Apidae | Melissodes | cerussata | LaBerge | 6713 | holotype |
Apidae | Melissodes | clarkiae | LaBerge | 6714 | holotype |
Apidae | Melissodes | comata | LaBerge | 6715 | holotype |
Apidae | Melissodes | communis gratior | Cockerell | 945 | holotype |
Apidae | Melissodes | confusiformis incondita | Cockerell | 15494 | syntype |
Apidae | Melissodes | dagosa | Cockerell | 15495 | holotype |
Apidae | Melissodes | glenwoodensis | Cockerell | 15496 | holotype |
Apidae | Melissodes | grindeliae | Cockerell | 15497 | lectotype |
Apidae | Melissodes | helianthelli | Cockerell | 15498 | holotype |
Apidae | Melissodes | helianthophila | Cockerell | 15499 | holotype |
Apidae | Melissodes | hewetti | Cockerell | 15500 | holotype |
Apidae | Melissodes | hurdi | LaBerge | 6716 | holotype |
Apidae | Melissodes | idonea | Cockerell | 949 | holotype |
Apidae | Melissodes | loena | Cockerell | 15501 | holotype |
Apidae | Melissodes | machaerantherae | Cockerell | 15502 | syntype |
Apidae | Melissodes | martini hitei | Cockerell | 15504 | holotype |
Apidae | Melissodes | martini | Cockerell | 15503 | holotype |
Apidae | Melissodes | megacerata | Cockerell | 15505 | holotype |
Apidae | Melissodes | melandri | Cockerell | 15506 | holotype |
Apidae | Melissodes | melanosoma | Cockerell | 15507 | holotype |
Apidae | Melissodes | metenua ablusa | Cockerell | 2391 | holotype |
Apidae | Melissodes | metenua | Cockerell | 1705 | holotype |
Apidae | Melissodes | minuscula | LaBerge | 6717 | holotype |
Apidae | Melissodes | mizeae | Cockerell | 15508 | holotype |
Apidae | Melissodes | moorei | Cockerell | 15509 | holotype |
Apidae | Melissodes | nigrosignata | Cockerell | 15510 | syntype |
Apidae | Melissodes | obliqua expurgata | Cockerell | 15511 | syntype |
Apidae | Melissodes | octobris | Cockerell | 15512 | holotype |
Apidae | Melissodes | paroselae | Cockerell | 15513 | holotype |
Apidae | Melissodes | pecosella verbesinarum | Cockerell | 15514 | holotype |
Apidae | Melissodes | perpolita | LaBerge | 6718 | holotype |
Apidae | Melissodes | petulciformis | Cockerell | 15515 | holotype |
Apidae | Melissodes | plumosa | LaBerge | 6719 | holotype |
Apidae | Melissodes | pullatella | LaBerge | 9436 | holotype |
Apidae | Melissodes | sabinensis nubila | LaBerge | 14858 | holotype |
Apidae | Melissodes | saponellus | Cockerell | 15516 | holotype |
Apidae | Melissodes | scotti | Cockerell | 15517 | holotype |
Apidae | Melissodes | semiagilis perlusa | Cockerell | 15518 | syntypes, 2 |
Apidae | Melissodes | sonorensis | LaBerge | 14859 | holotype |
Apidae | Melissodes | stearnsi | Cockerell | 15519 | syntype |
Apidae | Melissodes | terminata | LaBerge | 14860 | holotype |
Apidae | Melissodes | tescorum | LaBerge | 9541 | holotype |
Apidae | Melissodes | texana eluta | LaBerge | 6720 | holotype |
Apidae | Melissodes | texana flaveriae | Cockerell | 15520 | holotype |
Apidae | Melissodes | tuckeri | Cockerell | 15521 | holotype |
Apidae | Melissodes | xanthopteralis | Cockerell | 15522 | holotype |
Apidae | Neolarra | alba | Cockerell | 4668 | holotype |
Apidae | Neolarra | californica | Michener | 4831 | holotype |
Apidae | Neolarra | clavigera | Shanks | 13134 | holotype |
Apidae | Neolarra | coloradensis | Michener | 4573 | holotype |
Apidae | Neolarra | hurdi | Shanks | 13135 | holotype |
Apidae | Neolarra | linsleyi | Michener | 8755 | holotype |
Apidae | Neolarra | vandykei | Michener | 4571 | holotype |
Apidae | Neolarra | vittata | Cockerell | 15523 | holotype |
Apidae | Neopasites | arizonicus | Linsley | 5291 | holotype |
Apidae | Neopasites | eamia | Cockerell | 15524 | holotype |
Apidae | Neopasites | insoletus | Linsley | 5290 | holotype |
Apidae | Neopasites | minimus | Linsley | 5353 | holotype |
Apidae | Neopasites | robertsoni pubescens | Linsley | 5354 | holotype |
Apidae | Nomada | hesperia falconis | Rodeck | 14154 | holotype |
Apidae | Nomada | klamathensis | Fox | 1877 | holotype |
Apidae | Nomada | koreana | Cockerell | 2394 | holotype |
Apidae | Nomada | parkeri | Evans | 11802 | holotype |
Apidae | Nomada | peninsularis | Cockerell | 1644 | holotype |
Apidae | Nomada | portalensis | Broemeling | 16100 | holotype |
Apidae | Nomada | timberlakei | Broemeling | 16056 | holotype |
Apidae | Oreopasites | albinota | Linsley | 4962 | holotype |
Apidae | Oreopasites | arizonica | Linsley | 16911 | holotype |
Apidae | Oreopasites | hurdi | Rozen | 16848 | holotype |
Apidae | Oreopasites | powelli | Rozen | 16849 | holotype |
Apidae | Oreopasites | scituli | Cockerell | 16912 | syntypes, 2 |
Apidae | Oreopasites | vanduzeei | Cockerell | 1662 | holotype |
Apidae | Orientalibombus | haemorrhoidalis semialbopleuralis | Tkalcu | 14091 | holotype |
Apidae | Paranomada | californica | Linsley | 14861 | holotype |
Apidae | Paranomada | nitida | Linsley and Michener | 4349 | holotype |
Apidae | Paranomada | velutina | Linsley | 14862 | holotype |
Apidae | Pectinapis | auricauda | LaBerge | 17404 | holotype |
Apidae | Pectinapis | fasciata | LaBerge | 12364 | holotype |
Apidae | Pectinapis | fasciatella | LaBerge | 12365 | holotype |
Apidae | Peponapis | azteca | Hurd and Linsley | 11391 | holotype |
Apidae | Peponapis | michelbacherorum | Hurd and Linsley | 8848 | holotype |
Apidae | Peponapis | smithi | Hurd and Linsley | 11392 | holotype |
Apidae | Peponapis | timberlakei | Hurd and Linsley | 8847 | holotype |
Apidae | Protepeolus | integer | Linsley | 14863 | holotype |
Apidae | Protepeolus | singularis | Linsley and Michener | 4344 | holotype |
Apidae | Pseudomelecta | pasadenensis | Cockerell | 15525 | holotype |
Apidae | Rhopalolemma | robertsi | Roig-Alsina | 16607 | holotype |
Apidae | Simanthedon | linsleyi | Zavortink | 12254 | holotype |
Apidae | Svastra | pallidior | LaBerge | 9542 | holotype |
Apidae | Synhalonia | albescens | Timberlake | 14864 | holotype |
Apidae | Synhalonia | amoena | Zavortink | 14152 | holotype |
Apidae | Synhalonia | amsinckiae | Timberlake | 14865 | holotype |
Apidae | Synhalonia | angustifrons | Timberlake | 14866 | holotype |
Apidae | Synhalonia | astragalina | Cockerell | 15526 | holotype |
Apidae | Synhalonia | belfragei virgata | Cockerell | 15527 | syntype |
Apidae | Synhalonia | californica deserticola | Timberlake | 14867 | holotype |
Apidae | Synhalonia | conditi | Timberlake | 14868 | holotype |
Apidae | Synhalonia | crenulaticornis lippiae | Cockerell | 15528 | syntype |
Apidae | Synhalonia | delphinii | Timberlake | 14869 | holotype |
Apidae | Synhalonia | dorsata | Timberlake | 14870 | holotype |
Apidae | Synhalonia | frater aragalli | Cockerell | 15529 | holotype |
Apidae | Synhalonia | gillettei | Cockerell | 15530 | holotype |
Apidae | Synhalonia | hirsutior | Cockerell | 15531 | holotype |
Apidae | Synhalonia | hurdi | Timberlake | 14871 | holotype |
Apidae | Synhalonia | idiotes | Cockerell | 15532 | holotype |
Apidae | Synhalonia | ignota | Timberlake | 14872 | holotype |
Apidae | Synhalonia | lunata | Timberlake | 14873 | holotype |
Apidae | Synhalonia | mohavensis | Timberlake | 14874 | holotype |
Apidae | Synhalonia | monozona | Timberlake | 9997 | holotype |
Apidae | Synhalonia | primiveris | Timberlake | 14875 | holotype |
Apidae | Synhalonia | quadricincta | Timberlake | 14876 | holotype |
Apidae | Synhalonia | territella | Cockerell | 15533 | holotype |
Apidae | Synhalonia | tricinctella | Timberlake | 14877 | holotype |
Apidae | Synhalonia | truttae | Cockerell | 15534 | syntype |
Apidae | Synhalonia | zonata | Timberlake | 14878 | holotype |
Apidae | Tapinotaspis | rufohirtipedis | Moldenke | 14248 | holotype |
Apidae | Tetrahalonia | venusta carinata | Timberlake | 14880 | holotype |
Apidae | Tetrahalonia | venusta | Timberlake | 14879 | holotype |
Apidae | Tetralonia | annae patruelis | Cockerell | 15536 | syntype |
Apidae | Tetralonia | annae | Cockerell | 15535 | holotype |
Apidae | Tetralonia | argyrophila | Cockerell | 15537 | holotype |
Apidae | Tetralonia | astragalina clarissima | Cockerell | 15538 | holotype |
Apidae | Tetralonia | birkmanniella | Cockerell | 15539 | holotype |
Apidae | Tetralonia | chrysobotyrae | Cockerell | 15540 | syntypes, 2 |
Apidae | Tetralonia | chrysophila | Cockerell | 15541 | holotype |
Apidae | Tetralonia | cordleyi orophila | Cockerell | 15542 | holotype |
Apidae | Tetralonia | douglasiana | Cockerell | 15543 | holotype |
Apidae | Tetralonia | edwardsii vagabunda | Cockerell | 15544 | syntype |
Apidae | Tetralonia | fedoris | Cockerell | 15545 | holotype |
Apidae | Tetralonia | lata lautipes | Cockerell | 15546 | syntype |
Apidae | Tetralonia | phaceliae | Cockerell | 15547 | holotype |
Apidae | Tetralonia | pomonae | Cockerell | 15548 | holotype |
Apidae | Tetralonia | yakimensis | Cockerell | 15549 | holotype |
Apidae | Townsendiella | californica | Michener | 4544 | holotype |
Apidae | Townsendiella | rufiventris | Linsley | 14881 | holotype |
Apidae | Triepeolus | blaisdelli | Cockerell and Sandhouse | 1603 | holotype |
Apidae | Triepeolus | brunnescens | Cockerell and Sandhouse | 1606 | holotype |
Apidae | Triepeolus | diversipes | Cockerell in Cockerell and Sandhouse | 1608 | holotype |
Apidae | Triepeolus | haematurus | Cockerell and Sandhouse | 1604 | holotype |
Apidae | Triepeolus | inyoensis | Cockerell and Sandhouse | 1602 | holotype |
Apidae | Triepeolus | lineatulus | Cockerell and Sandhouse | 1598 | holotype |
Apidae | Triepeolus | mensae | Cockerell in Cockerell and Sandhouse | 1607 | holotype |
Apidae | Triepeolus | mojavensis | Linsley | 4801 | holotype |
Apidae | Triepeolus | pacis | Cockerell | 1661 | holotype |
Apidae | Triepeolus | pallidiventris | Cockerell and Sandhouse | 1600 | holotype |
Apidae | Triepeolus | saturninus | Cockerell and Sandhouse | 1605 | holotype |
Apidae | Triepeolus | schwarzi subcalens | Cockerell and Sandhouse | 1601 | holotype |
Apidae | Triepeolus | vandykei | Cockerell and Sandhouse | 1599 | holotype |
Apidae | Triopasites | laguna | Linsley | 5275 | holotype |
Apidae | Triopasites | micheneri | Linsley | 5274 | holotype |
Apidae | Triopasites | timberlakei | Linsley | 14882 | holotype |
Apidae | Xenoglossa | crawfordi | Cockerell | 15550 | holotype |
Apidae | Xenoglossa | davidsoni | Cockerell | 15551 | holotype |
Apidae | Xenoglossodes | excurrens | Cockerell | 15552 | holotype |
Apidae | Xenoglossodes | gutierreziae | Cockerell | 15553 | holotype |
Apidae | Xenoglossodes | neotomae | Cockerell | 15554 | syntype |
Apidae | Xenoglossodes | wilmattae | Cockerell in W. P. Cockerell | 15555 | holotype |
Apidae | Xylocopa | californica diamesa | Hurd | 6670 | holotype |
Apidae | Xylocopa | fallax thompsoni | Cockerell | 2393 | holotype |
Apidae | Xylocopa | orpifex androleuca | Michener | 5120 | holotype |
Apidae | Xylocopa | tabaniformis melanosoma | O'Brien and Hurd | 8958 | holotype |
Apidae | Xylocopa | tabaniformis parkinsoniae | Cockerell in W. P. Cockerell | 15556 | holotype |
Apidae | Xylocopa | tabaniformis sylvicola | O'Brien and Hurd | 8959 | holotype |
Back to Hymenoptera Families
Back to Primary Types Collection Holdings