(see also "Errant" Polychaetes)
SFBay:2K and the California Academy of Sciences are very grateful for the assistance of Leslie Harris, Los Angeles County Museum of Natural History in the taxonomic determination of polychaete specimens.
mmm |
Leitoscoloplos
pugettensis (Pettibone, 1957)
|
Naineris dendritica (Kinberg, 1867) | |
mmm | Scoloplos acmeceps (Chamberlain, 1919) |
mmm | Aricidea catherinae Laubier, 1967 |
mmm | Aricidea (Acmira) lopezi Berkeley and Berkeley, 1956 |
mmm | Aricidea suecica (Eliason, 1902) |
mmm | Levinsenia gracilis (Tauber, 1879) |
mmm | Apoprionospio pygmaea (Hartman, 1961) |
mmm | Boccardia columbiana Berkeley, 1927 |
mmm | Boccardiella hamata (Webster, 1879) |
mmm | Boccardiella ligerica (Ferronniere, 1898) |
mmm | Dipolydora caulleryi (Mesnil, 1897) |
mmm | Dipolydora socialis (Schmarda, 1861) |
mmm | Laonice sp. |
mmm | Laonice cirrata (M. Sars, 1851) |
mmm | Paraprionospio pinnata (Ehlers, 1901) |
Polydora sp. | |
mmm | Polydora cornuta Bosc, 1802 |
mmm | Prionospio cirrifera (Wiren, 1883) |
mmm | Prionospio lighti Maciolek, 1985 |
mmm | Prionospio steenstrupi Malmgren, 1867 |
mmm | Pseudopolydora kempi (Southern, 1921) |
mmm | Pseudopolydora paucibranchiata (Okuda, 1937) |
mmm | Pygospio elegans Claparede, 1863 |
mmm | Rhynchospio glutaea (Ehlers, 1897) |
mmm | Scolelepis occidentalis (Hartman, 1961) |
mmm | Scolelepis squamata (Mueller, 1806) |
mmm | Spiophanes berkeleyorum Pettibone, 1962 |
mmm | Spiophanes bombyx (Claparede, 1870) |
mmm | Spiophanes cirrata Sars, 1872** |
mmm | Spiophanes duplex (Chamberlin, 1919) |
mmm | Streblospio benedicti Webster, 1879 |
mmm | Trochochaeta multisetosa (Oersted, 1843) |
mmm | Magelona japonica (Okuda, 1937)** |
mmm | Magelona pacifica Monro, 1933** |
mmm | Magelona pitelkai Hartman, 1944 |
mmm | Magelona sacculata Hartman, 1961 |
**This is an old record, either misidentified or referred to a new taxon.
mmm | Cossura sp. |
mmm | Cossura candida Hartman, 1955 |
mmm | Cossura pygodactylata Jones, 1956 |
mmm | Aphelochaeta monilaris (Hartman, 1960) |
mmm | Aphelochaeta multifilis (Moore, 1909) |
mmm | Aphelochaeta parvus (Berkeley, 1929) |
mmm | Caulleriella hamata (Hartman, 1948) |
mmm | Chaetozone corona Berkeley and Berkeley, 1941 |
mmm | Cirratulus cirratus (O.F. Mueller, 1776) |
mmm | Cirriformia sp. |
mmm | Cirriformia spirabrancha (Moore, 1904) |
mmm | Protocirrineris sp. |
mmm | Ctenodrilus serratus (Schmidt, 1857) |
mmm | Pherusa sp. |
mmm | Pherusa neopapillata Hartman,1961 |
mmm | Pherusa papillata (Johnson, 1901) |
mmm | Acrocirrus Grube, 1872b |
mmm | Armandia brevis (Moore, 1906) |
mmm | Ophelia assimilis Tebble, 1953 |
mmm | Ophelia limacina (Rathke, 1843) |
mmm | Travisia sp. |
mmm | Barantolla americana Hartman, 1963 |
mmm | Capitella capitata complex |
mmm | Heteromastus sp. |
mmm | Heteromastus filiformis (Claparde, 1864) |
mmm | Heteromastus filobranchus Berkeley and Berkeley, 1932 |
mmm | Mediomastus sp. |
mmm | Mediomastus ambiseta (Hartman, 1947) |
mmm | Mediomastus californiensis Hartman, 1944 |
mmm | Neomediomastus |
mmm | Notomastus magnus Hartman, 1947 |
mmm | Notomastus tenuis Moore, 1909 |
mmm | Abarenicola pacifica Healy and Wells, 1959 |
mmm | Arenicola cristata Stimpson, 1856 |
mmm | Branchiomaldane simplex Berkeley & Berkeley, 1932 |
mmm | Asychis sp. |
mmm | Axiothella rubrocincta (Johnson, 1901) |
mmm | Maldane sarsi Malmgren, 1865 |
mmm | Metasychis disparidentata (Moore, 1904) |
mmm | Praxillella pacifica Berkeley, 1929 |
Sabaco elongatus (Verrill, 1873) |
mmm | Myriochele gracilis Hartman, 1955 |
mmm | Owenia collaris Hartman, 1955 |
mmm | Owenia fusiformis Delle Chiaje, 1841** |
**This is an old record, either misidentified or referred to a new taxon.
mmm | Phragmatopoma californica (Fewkes, 1889) |
mmm | Neosabellaria cementarium (Moore, 1906) |
mmm | Sabellaria gracilis Hartman, 1944 |
mmm | Cistenides brevicoma (Johnson, 1901) |
mmm | Pectinaria californiensis Hartman, 1941 |
mmm | Ampharete goesi Malmgren, 1866** |
mmm | Ampharete labrops Hartman, 1961 |
mmm | Amphicteis scaphobranchiata Moore, 1906 |
mmm | Melinna elisabethae McIntosh, 1922** |
mmm | Melinna oculata Hartman, 1969 |
mmm | Melinnampharete gracilis Hartman, 1969** |
mmm | Schistocomus hiltoni Chamberlin, 1919 |
**This is an old record, either misidentified or referred to a new taxon.
mmm | Amaeana sp. |
mmm | Amaeana occidentalis (Hartman, 1944) |
Neoamphitrite robusta (Johnson, 1901) | |
mmm | Pista sp. |
mmm | Pista cristata (Muller, 1776)** |
mmm | Pista elongata Moore, 1909 |
mmm | Polycirrus sp. |
mmm | Polycirrus californicus Moore, 1909 |
mmm | Streblosoma bairdi (Malmgren, 1866)** |
mmm | Terebella sp. |
mmm | Thelepus sp. |
**This is an old record, either misidentified or referred to a new taxon.
Bispira sp. | |
mmm
|
Chone sp. |
mmm
|
Chone ecaudata (Moore, 1923) |
mmm
|
Chone gracilis Moore, 1906 |
mmm
|
Chone minuta Hartman, 1944 |
Euchone limnicola Reish, 1959 | |
Eudistylia polymorpha (Johnson, 1901) | |
mmm
|
Fabricia stellaris Blainville, 1829 |
mmm
|
Manayunkia speciosa Leidy, 1858 |
Myxicola infundibulum (Renier, 1804) | |
mmm
|
Pseudopotamilla occelata Moore, 1905 |
mmm
|
Sabella crassicornis Sars, 1851** |
Schizobranchia insignis (Bush, 1904) |
**This is an old record, either misidentified or referred to a new taxon.
Ficopomatus enigmaticus (Fauvel, 1923) | |
Serpula columbiana Johnson, 1901 |