(see also "Opisthobranchs")
mmmmm
|
mmmm
|
mmmmm
|
mmm | Alvania californica Bartsch, 1911 |
mmm | Alvania carpenteri (Weinkauff, 1885) |
mmm | Assiminea californica (Tryon, 1865) |
mmm | Balcis micans (Carpenter, 1864) |
mmm | Cerithidea californica Haldeman, 1840 |
mmm | Ovatella myosotis (Draparnaud, 1801) |
Crepidula convexa Say, 1822 | |
mmm |
Crepidula fornicata (Linnaeus, 1758) |
mmm |
Crepipatella dorsata (Broderip, 1834) |
mmm |
Crepidula nummaria Gould, 1846 |
mmm |
Crepidula perforans (Valenciennes, 1846) |
mmm |
Crepidula plana Say, 1822 |
mmm |
Crepidula striolata Menke, 1851 |
mmm |
Crucibulum spinosum (Sowerby, 1824) |
mmm | Epitonium cooperi Strong, 1930 |
mmm | Epitonium sawinae (Dall, 1903) |
mmm | Epitonium tinctum (Carpenter, 1864) |
mmm | Opalia borealis Keep, 1881 |
mmm | Euspira lewisii (Gould, 1847) |
mmm | Euspira oldroydii (Dall, 1897) |
Lacuna marmorata Dall, 1919 | |
mmm |
Lacuna unifasciata Carpenter, 1856 |
mmm |
Littorina littorea (Linnaeus, 1758) |
mmm |
Littorina planaxis Philippi, 1847 |
mmm |
Littorina plena Gould, 1849 |
Littorina saxatilis (Olivi, 1792) | |
mmm |
Littorina scutulata Gould, 1849 |
mmm | Lamellaria sharonae Willett, 1939 |
mmm | Tryonia imitator (Pilsbry, 1899) |
mmm | Boonea bisuturalis (Say, 1821) |
Cyclostremella sp. | |
mmm | Odostomia fetella Dall and Bartsch, 1909 |
mmm | Odostomia franciscana Bartsch, 1917 |
mmm | Odostomia inflata Carpenter, 1864 |
mmm | Odostomia tenuisculpta Carpenter, 1864 |
mmm | Turbonilla franciscana Bartsch, 1917 |
mmm | Iselica ovoidea (Gould, 1853) |
mmm |
Acanthina spirata (Blainville, 1832) |
mmm |
Nucella emarginata (Deshayes, 1839) |
mmm |
Nucella lamellosa (Gmelin, 1791) |
mmm |
Nucella lapillus (Linnaeus, 1758) |
mmm |
Nucella lima (Gmelin, 1791) |
Urosalpinx cinerea (Say 1822) |
Alia carinata (Hinds, 1844) | |
mmm |
Alia tuberosa (Carpenter, 1865) |
mmm |
Amphissa versicolor Dall, 1871 |
mmm |
Astyris gausapata (Gould, 1850) |
mmm | Busycotypus canaliculatus (Linnaeus, 1758) |
mmm | Granulina margaritula (Carpenter, 1857) |
Ilyanassa obsoleta (Say, 1822) | |
mmm |
Nassarius fossatus (Gould, 1849) |
mmm |
Nassarius mendicus (Gould, 1851) |
mmm |
Nassarius perpinguis (Hinds, 1944) |
mmm | Olivella biplicata (Sowerby, 1825) |
mmm | Olivella pedroana (Conrad, 1856) |
mmm | Acmaea scabra (Gould, 1846) |
mmm | Anatoma crispata (Fleming, 1828) |
mmm | Calliostoma ligatum (Gould, 1849) |
mmm | Diodora aspera (Rathke "in" Eschscholtz, 1833) |
mmm | Discurria insessa (Hinds, 1842) |
mmm | Lottia asmi (Middendorff, 1847) |
mmm | Lottia digitalis (Rathke, 1833) |
mmm | Lottia instabilis (Gould, 1846) |
mmm | Lottia limatula (Carpenter, 1864) |
mmm | Lottia ochracea (Dall, 1871) |
mmm | Lottia pelta (Rathke, 1833) |
mmm | Lottia strigatella (Carpenter, 1864) |
mmm | Tectura fenestrata (Reeve, 1855) |
mmm | Tectura persona (Rathke, 1833) |
mmm | Tectura scutum (Rathke, 1833) |
mmm | Guildfordia triumphans (Philippi, 1841) |
mmm | Tricolia compta (Gould, 1855) |
mmm | Lirularia lirulata (Carpenter, 1864) |
mmm | Margarites pupillus (Gould, 1849) |
mmm | Margarites salmoneus (Carpenter, 1864) |
mmm | Tegula funebralis (A. Adams, 1855) |
mmm | Vitrinella sp. |
mmm |
Kurtziella sp. |