Institute for Biodiversity Science and Sustainability

CAS Ichthyology Collection Database

 

Summary by Genus, with count of records


Maccullochella (4) Maxillicosta (3) Microchirus (22) Moniana (2)
Macdonaldia (1) Maynea (8) Microcottus (6) Monishia (6)
Macgregorella (28) Mccoskerichthys (2) Microctenopoma (45) Monocentris (18)
Machaerope (1) Medialuna (45) Microdesmus (5) Monochirus (11)
Macolor (24) Medusablennius (4) Microdonophis (5) Monocirrhus (13)
Macquaria (8) Megachasma (1) Microeleotris (2) Monodactylus (54)
Macrocephenchelys (5) Megalamphodus (6) Microgadus (121) Monolene (13)
Macrochirichthys (10) Megalaspis (68) Microgenys (2) Monomitopus (29)
Macrodon (19) Megalechis (32) Microgeophagus (7) Monopenchelys (2)
Macrodontogobius (36) Megalobrama (5) Microglanis (23) Monopterus (77)
Macrognathus (100) Megalocottus (3) Micrognathus (74) Monotaxis (122)
Macrones (1) Megalodoras (10) Microgobius (35) Monotocheirodon (5)
Macroparalepis (8) Megalomycter (1) Microlepidogaster (2) Monotrete (13)
Macropharyngodon (73) Megalonema (9) Microlepidotus (11) Monotretus (22)
Macropinna (9) Megalops (49) Microlophichthys (7) Montereya (2)
Macropleurodus (1) Meganthias (1) Micromesistius (1) Mora (2)
Macropodus (42) Megaperca (3) Micrometrus (153) Mordacia (2)
Macroramphosus (33) Megaprotodon (83) Micromischodus (1) Moringua (131)
Macrorhamphosodes (7) Megastomatobus (1) Micropanchax (1) Mormyrops (32)
Macrorhamphosus (2) Megupsilon (2) Microperca (8) Mormyrus (46)
Macroscorpius (1) Meiacanthus (92) Micropercops (3) Moroco (2)
Macrosmia (1) Mekongina (14) Microphilypnus (7) Morone (210)
Macrotrema (3) Melambaphes (1) Microphis (77) Morulius (9)
Macrourus (11) Melamphaes (723) Micropoecilia (1) Moxostoma (82)
Macrozoarces (5) Melaniris (12) Micropogon (75) Mugil (642)
Macrurocyttus (2) Melanobranchus (1) Micropogonias (6) Mugilogobius (45)
Macruronus (2) Melanocetus (29) Micropterus (133) Mugilops (5)
Macrurus (20) Melanocharacidium (3) Microrasbora (10) Mulloides (159)
Maena (3) Melanochromis (1) Microschemobrycon (36) Mulloidichthys (76)
Magnisudis (202) Melanogrammus (2) Microsicydium (1) Mullus (16)
Mahidolia (1) Melanonus (61) Microspathodon (109) Muraena (101)
Makaira (6) Melanorhinus (8) Microsternarchus (10) Muraenesox (52)
Malacanthus (40) Melanostigma (63) Microstoma (9) Muraenichthys (75)
Malacocephalus (54) Melanostoma (2) Microstomus (98) Muraenoides (2)
Malacocottus (52) Melanostomias (8) Microsynodontis (10) Muraenolepis (1)
Malacoctenus (305) Melanotaenia (33) Microthrissa (2) Murenophis (1)
Malacoglanis (2) Melapedalion (5) Mimagoniates (7) Mustelus (139)
Malacosteus (36) Melichthys (94) Mimoblennius (8) Mycteroperca (126)
Malakichthys (13) Melletes (1) Mindorogobius (2) Myctophum (530)
Malapterurus (13) Membras (12) Minilabrus (3) Myersglanis (1)
Malapterus (1) Mene (24) Minnilus (5) Myersina (2)
Mallotus (64) Menidia (80) Minous (146) Mylesinus (1)
Malthe (5) Menticirrhus (133) Minyclupeoides (1) Myleus (53)
Malthopsis (46) Mentodus (1) Minysicya (1) Myliobatis (67)
Malvoliophis (2) Merinthe (1) Minytrema (13) Mylocheilus (33)
Manacopus (1) Merlangius (2) Mionorus (6) Myloleuciscus (3)
Mandibularca (2) Merluccius (120) Mionurus (1) Mylopharodon (128)
Manducus (4) Merodontotus (1) Mirbelia (1) Mylopharyngodon (4)
Mangarinus (20) Merogymnus (1) Mirogobius (7) Myloplus (12)
Manonichthys (4) Merulinus (1) Mirolabrichthys (11) Mylossoma (77)
Manta (1) Mesobius (6) Mirophallus (4) Myoglanis (5)
Mapo (6) Mesoborus (5) Mirorictus (1) Myomyrus (5)
Marcusenius (65) Mesogonistius (2) Miroscyllium (1) Myoxocephalus (182)
Margrethia (3) Mesonauta (61) Misgurnus (92) Myrichthys (177)
Marilyna (3) Mesonoemacheilus (4) Mistichthys (9) Myripristis (893)
Markiana (6) Mesopristes (4) Mitsukurina (1) Myroconger (6)
Maroubra (1) Metavelifer (1) Mnierpes (14) Myrophis (62)
Mars (12) Metynnis (85) Moapa (9) Mystacoleucus (30)
Marukawichthys (2) Metzia (3) Mobula (9) Mystriophis (7)
Mastacembelus (175) Micracanthus (3) Mochokus (2) Mystus (344)
Mastiglanis (1) Micralestes (55) Moema (2) Myxine (16)
Masturus (2) Microbrotula (2) Moenkhausia (657) Myxocephalus (2)
Mataeocephalus (20) Microbrycon (2) Mogurnda (16) Myxodagnus (20)
Matsubaraea (4) Microbuglossus (3) Mola (25) Myxodes (1)
Maulichthys (1) Microcanthus (24) Mollienesia (54) Myxus (7)
Maurolicus (12) Microcharacidium (1) Monacanthus (139)  
CalAcademy Footer