Family | genus | species | author | Type Number | Category |
Anthicidae | Anthicus | antiochensis | Werner | 15042 | holotype |
Anthicidae | Anthicus | custodiae | Werner | 8301 | holotype |
Anthicidae | Anthicus | margaritae | Werner | 15043 | holotype |
Anthicidae | Anthicus | sacramento | Chandler | 13149 | holotype |
Anthicidae | Formicilla | alta | Chandler | 11774 | holotype |
Anthicidae | Formicilla | longipilosa | Chandler | 11775 | holotype |
Anthicidae | Formicilla | vitrea | Chandler | 11776 | holotype |
Anthicidae | Neosothes | bicarinatus | White | 9318 | holotype |
Anthicidae | Neosothes | testaceus | White | 9319 | holotype |
Anthicidae | Notoxus | blaisdelli | Chandler | 14191 | holotype |
Anthicidae | Notoxus | doyeni | Chandler | 14192 | holotype |
Anthicidae | Notoxus | falli | Chandler | 14193 | holotype |
Anthicidae | Notoxus | fenyesi | Chandler | 14194 | holotype |
Anthicidae | Notoxus | hageni | Chandler | 14195 | holotype |
Anthicidae | Notoxus | obesulus | Blaisdell | 4148 | holotype |
Anthicidae | Notoxus | paradoxus | Chandler | 14196 | holotype |
Anthicidae | Notoxus | politus | Chandler | 14197 | holotype |
Anthicidae | Notoxus | rossi | Chandler | 14198 | holotype |
Anthicidae | Notoxus | seminole | Chandler | 14199 | holotype |
Anthicidae | Notoxus | solus | Chandler | 12634 | holotype |
Anthicidae | Notoxus | vandykei | Blaisdell | 2616 | holotype |
Anthicidae | Notoxus | visaliensis | Blaisdell | 4146 | holotype |
Anthicidae | Notoxus | werneri | Chandler | 14200 | holotype |
Anthicidae | Notoxus | whartoni | Chandler | 14201 | holotype |
Anthicidae | Notoxus | youngi | Chandler | 14202 | holotype |
Anthicidae | Notoxus | zapotecorum | Chandler | 12635 | holotype |
Anthicidae | Sapintus | arizonicus | Werner | 8302 | holotype |
Anthicidae | Sapintus | malkini | Werner | 15044 | holotype |
Anthicidae | Sapintus | ovalis | Werner | 16746 | holotype |
Anthicidae | Sapintus | subulatus | Werner | 16747 | holotype |
Anthicidae | Tanarthrus | andrewsi | Chandler | 14203 | holotype |
Anthicidae | Tanarthrus | coruscus | Chandler | 12771 | holotype |
Anthicidae | Tanarthrus | inhabilis | Chandler | 12187 | holotype |
Anthicidae | Tanarthrus | occidentalis | Chandler | 13369 | holotype |
Anthicidae | Tanarthrus | tartarus | Chandler | 12216 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings