Family | genus | species | author | Type Number | Category |
Anthribidae | Anthribus | vagus | Horn | 184 | holotype |
Anthribidae | Anthribus | vandykei | Jordan | 4532 | holotype |
Anthribidae | Brachytarsoides | cylindricus | Dethlefsen | 11214 | holotype |
Anthribidae | Brachytarsoides | elongatus | Dethlefsen | 11215 | holotype |
Anthribidae | Brachytarsoides | minor | Dethlefsen | 8100 | holotype |
Anthribidae | Brachytarsoides | nevadensis tigrinus | Dethlefsen | 11217 | holotype |
Anthribidae | Brachytarsoides | nevadensis | Dethlefsen | 11216 | holotype |
Anthribidae | Brachytarsoides | quadratus nigrinus | Dethlefsen | 8102 | holotype |
Anthribidae | Brachytarsoides | quadratus | Dethlefsen | 8101 | holotype |
Anthribidae | Brachytarsoides | rufodorsalis | Dethlefsen | 8103 | holotype |
Anthribidae | Brachytarsoides | vulgaris | Dethlefsen | 11218 | holotype |
Anthribidae | Brachytarsus | franseria | Barrett | 3005 | holotype |
Anthribidae | Ischnocerus | angulata | Martin | 2977 | holotype |
Anthribidae | Ischnocerus | arizonicus | Sleeper | 16854 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings