Family | genus | species | author | Type Number | Category |
Carabidae | Agonum | albemarli | Van Dyke | 7359 | holotype |
Carabidae | Agonum | chathami | Van Dyke | 7358 | holotype |
Carabidae | Agonum | darwini | Van Dyke | 7357 | holotype |
Carabidae | Agonum | exile | Barr and Lawrence | 8154 | holotype |
Carabidae | Agonum | extimum | Liebherr | 15040 | holotype |
Carabidae | Agonum | infernale | Barr and Lawrence | 8155 | holotype |
Carabidae | Agonum | muiri | Liebherr | 15255 | holotype |
Carabidae | Agonum | parextimum | Liebherr | 15041 | holotype |
Carabidae | Agra | aethiops | Van Dyke | 5312 | holotype |
Carabidae | Agra | iquitosana | Erwin | 13710 | holotype |
Carabidae | Amara | durangensis | Van Dyke | 5310 | holotype |
Carabidae | Amara | inexspectata | Hieke | 16389 | holotype |
Carabidae | Amara | kavanaughi | Hieke | 16390 | holotype |
Carabidae | Amblychila | baronii | Rivers | 669 | |
Carabidae | Anchomenus | capensis | Liebherr | 16653 | holotype |
Carabidae | Anchonoderus | apicalis | Horn | 2 | |
Carabidae | Anilloferonia | rothi | Hatch | 8158 | holotype |
Carabidae | Anilloferonia | testacea | Van Dyke | 1855 | holotype |
Carabidae | Apristus | subcyaneus | Horn | 3 | |
Carabidae | Badister | mexicanus | Van Dyke | 5435 | holotype |
Carabidae | Badister | vandykei | Ball | 8159 | holotype |
Carabidae | Bembidion | alaskense | Lindroth | 9307 | holotype |
Carabidae | Bembidion | carlhi | Erwin and Kavanaugh | 13647 | holotype |
Carabidae | Bembidion | equatoriale | Van Dyke | 7350 | holotype |
Carabidae | Bembidion | lummi | Erwin and Kavanaugh | 13652 | holotype |
Carabidae | Bembidion | palosverdes | Kavanaugh and Erwin | 16806 | holotype |
Carabidae | Bembidion | toltichi | Cooper | 17286 | holotype |
Carabidae | Bembidium | coerulescens | Van Dyke | 1818 | holotype |
Carabidae | Bembidium | concinnum | Blaisdell | 2665 | syntype |
Carabidae | Bembidium | falsum | Blaisdell | 2661 | lectotype |
Carabidae | Bembidium | fuchsii | Blaisdell | 2664 | holotype |
Carabidae | Bembidium | humboldtensis | Blaisdell | 2659 | syntype |
Carabidae | Bembidium | humboldtensis | Blaisdell | 2658 | syntype |
Carabidae | Bembidium | jucundum | Horn | 1 | lectotype |
Carabidae | Bembidium | obscuripenne | Blaisdell | 2657 | syntype |
Carabidae | Bembidium | suspectum | Blaisdell | 2663 | holotype |
Carabidae | Bembidium | utahensis | Van Dyke | 1819 | holotype |
Carabidae | Bembidium | vandykei | Blaisdell | 2660 | syntype |
Carabidae | Brachinus | chalchinuitlicue | Erwin | 10363 | holotype |
Carabidae | Brachinus | favicollis | Erwin | 9132 | holotype |
Carabidae | Brachinus | gebhardis | Erwin | 9047 | holotype |
Carabidae | Brachinus | imperialensis | Erwin | 9133 | holotype |
Carabidae | Brachinus | kavanaughi | Erwin | 10361 | holotype |
Carabidae | Brachinus | pallidus | Erwin | 9134 | holotype |
Carabidae | Brachinus | sonorous | Erwin | 10362 | holotype |
Carabidae | Calathus | calceus | Ball and Negre | 11313 | holotype |
Carabidae | Callida | rugicollis | Horn | 5 | |
Carabidae | Callida | rugicollis | Horn | 4 | |
Carabidae | Callisthenes | placerus | Gidaspow | 8516 | holotype |
Carabidae | Calosoma | darwini | Van Dyke | 7348 | holotype |
Carabidae | Calosoma | lariversi | Van Dyke | 5294< | holotype |
Carabidae | Calosoma | zimmermanni tahoensis | Van Dyke | 5296 | holotype |
Carabidae | Carabus | angustus planipustulata | Mandl | 11995 | holotype |
Carabidae | Carabus | gressittianus | Mandl | 11994 | holotype |
Carabidae | Carabus | ignimetalla amabilis | Mandl | 11993 | holotype |
Carabidae | Carabus | taedatus rainieri | Van Dyke | 5442 | holotype |
Carabidae | Cicindela | amagosae nyensis | Rumpp | 17193 | holotype |
Carabidae | Cicindela | arenicola | Rumpp | 9374 | holotype |
Carabidae | Cicindela | beneshi | Varas Arangua | 8146 | syntype |
Carabidae | Cicindela | californica pseudoerronea | Rumpp | 17194 | holotype |
Carabidae | Cicindela | carthagena miniscula | Cazier | 8147 | holotype |
Carabidae | Cicindela | formosa rutilovirescens | Rumpp | 12984 | holotype |
Carabidae | Cicindela | fulgida rumppi | Knudsen | 17195 | holotype |
Carabidae | Cicindela | fulgida williamlarsi | Knudsen | 17196 | holotype |
Carabidae | Cicindela | fulgida winonae | Knudsen | 15836 | holotype |
Carabidae | Cicindela | halophila | Sumlin | 13558 | holotype |
Carabidae | Cicindela | hirsutifrons | Sumlin | 13559 | holotype |
Carabidae | Cicindela | hirticollis corpuscula | Rumpp | 17197 | holotype |
Carabidae | Cicindela | lemniscata bajacalifornica | Shook | 15845 | holotype |
Carabidae | Cicindela | limbata albissima | Rumpp | 17198 | holotype |
Carabidae | Cicindela | nevadica citata | Rumpp | 12528 | holotype |
Carabidae | Cicindela | ohlone | Freitag and Kavanaugh in F., K., and Morgan | 17109 | holotype |
Carabidae | Cicindela | oregona navajoensis | Van Dyke | 5864 | holotype |
Carabidae | Cicindela | politula barbaraannae | Sumlin | 13147 | holotype |
Carabidae | Cicindela | psilica luchuensis | van Nidek | 8148 | holotype |
Carabidae | Cicindela | pulchra dorothea | Rumpp | 12529 | holotype |
Carabidae | Cicindela | senilis frosti | Varas Arangua | 8149 | syntype |
Carabidae | Cicindela | siccalacicola | Sumlin | 13560 | holotype |
Carabidae | Cicindela | tranquebarica nunenmacheri | Varas Arangua | 8150 | holotype |
Carabidae | Cicindela | tranquebarica viridula | Varas Arangua | 8151 | syntype |
Carabidae | Cicindela | trifasciata insulicola | Sumlin | 13148 | holotype |
Carabidae | Cicindela | waynei | Clifford | 12266 | holotype |
Carabidae | Cicindela | willistoni armagosae | Dahl | 8152 | holotype |
Carabidae | Cicindela | willistoni estancia | Rumpp | 17199 | holotype |
Carabidae | Cicindela | willistoni praedicta | Rumpp | 17200 | holotype |
Carabidae | Cicindela | willistoni sulfontis | Rumpp | 12530 | holotype |
Carabidae | Clinidium | rossi | Bell | 11427 | holotype |
Carabidae | Clivina | californica | Van Dyke | 1631 | holotype |
Carabidae | Colliuris | rossi | Darlington | 11210 | holotype |
Carabidae | Colpodes | rufiventris | Van Dyke | 1862 | holotype |
Carabidae | Cypholoba | caillaudi livingstoniana | Basilewsky | 15107 | holotype |
Carabidae | Cypholoba | kavanaughi | Basilewsky | 15108 | holotype |
Carabidae | Dhysores | liber | Bell and Bell | 15151 | holotype |
Carabidae | Dicheirus | blaisdelli | Van Dyke | 1869 | holotype |
Carabidae | Diplochaetus | desertus | Van Dyke | 8160 | holotype |
Carabidae | Dromica | angolana | Cassola | 13481 | holotype |
Carabidae | Dromica | kavanaughi | Cassola | 13482 | holotype |
Carabidae | Dromica | similis | Cassola | 13483 | holotype |
Carabidae | Dyschirius | arizonicus | Van Dyke | 5303 | holotype |
Carabidae | Dyschirius | compactus | Lindroth | 8161 | holotype |
Carabidae | Elaphrus | mimus | Goulet | 16493 | holotype |
Carabidae | Elaphrus | parviceps | Van Dyke | 1617 | holotype |
Carabidae | Eripus | breedlovei | Straneo and Ball | 16552 | holotype |
Carabidae | Eucheila | cordova | Ball and Shpeley | 15297 | holotype |
Carabidae | Evarthrus | hernandensis | Van Dyke | 5308 | holotype |
Carabidae | Evarthrus | lodingi | Van Dyke | 1860 | holotype |
Carabidae | Evarthrus | macrovulus | Freitag | 9814 | holotype |
Carabidae | Evarthrus | montanus | Van Dyke | 1856 | holotype |
Carabidae | Evarthrus | parafaber | Freitag | 813 | holotype |
Carabidae | Evarthrus | taurus | Van Dyke | 5306 | holotype |
Carabidae | Evarthrus | vagans alabamae | Van Dyke | 1858 | holotype |
Carabidae | Evarthrus | whitcombi | Freitag | 9815 | holotype |
Carabidae | Feronia | blairi | Van Dyke | 7352 | holotype |
Carabidae | Feronia | blaisdelli | Van Dyke | 5304 | holotype |
Carabidae | Feronia | bryanti | Van Dyke | 6197 | holotype |
Carabidae | Feronia | duncani | Van Dyke | 7354 | holotype |
Carabidae | Feronia | galapagoensis becki | Van Dyke | 7356 | holotype |
Carabidae | Feronia | mutchleri | Van Dyke | 7353 | holotype |
Carabidae | Feronia | waterhousei | Van Dyke | 7351 | holotype |
Carabidae | Feronia | williamsi | Van Dyke | 7355 | holotype |
Carabidae | Graphipterus | amabilis subovipennis | Basilewsky | 13041 | holotype |
Carabidae | Grouvellina | gigas | Bell and Bell | 15152 | holotype |
Carabidae | Harpalus | cohni | Ball | 11640 | holotype |
Carabidae | Harpalus | hoppingi | Lindroth | 9860 | holotype |
Carabidae | Harpalus | martini | Van Dyke | 1867 | holotype |
Carabidae | Harpalus | washingtoniensis | Van Dyke | 1865 | holotype |
Carabidae | Heteropaussus | rossi | Luna de Carvalho | 9331 | holotype |
Carabidae | Lebia | nigricapitata | Madge | 8162 | holotype |
Carabidae | Leistus | madmeridionalis | Erwin | 11312 | holotype |
Carabidae | Loricera | pilicornis sierrae | Van Dyke | 1618 | holotype |
Carabidae | Loxandrus | uniformis | Allen | 11543 | holotype |
Carabidae | Lyter | glaber | Darlington | 11211 | holotype |
Carabidae | Metrius | contractus planatus | Van Dyke | 1629 | holotype |
Carabidae | Metrius | explodens | Bousquet and Goulet | 16494 | holotype |
Carabidae | Micrixys | mexicanus | Van Dyke | 2468 | holotype |
Carabidae | Minuthodes | rossi | Darlington | 11212 | holotype |
Carabidae | Morion | boliviensis | Allen | 9811 | holotype |
Carabidae | Nebria | acuta quileute | Kavanaugh | 12494 | holotype |
Carabidae | Nebria | aleuta | Van Dyke | 3342 | holotype |
Carabidae | Nebria | altisierrae | Kavanaugh | 14338 | holotype |
Carabidae | Nebria | arkansana edwardsi | Kavanaugh | 12495 | holotype |
Carabidae | Nebria | arkansana oowah | Kavanaugh | 12496 | holotype |
Carabidae | Nebria | arkansana uinta | Kavanaugh | 12497 | holotype |
Carabidae | Nebria | campbelli | Kavanaugh | 14339 | holotype |
Carabidae | Nebria | carri | Kavanaugh | 12498 | holotype |
Carabidae | Nebria | coloradensis | Van Dyke | 5298 | holotype |
Carabidae | Nebria | crassicornis | Van Dyke | 1627 | holotype |
Carabidae | Nebria | danmanni | Kavanaugh | 13730 | holotype |
Carabidae | Nebria | darlingtoni | Kavanaugh | 12499 | holotype |
Carabidae | Nebria | desolata | Kavanaugh | 11388 | holotype |
Carabidae | Nebria | fragilis teewinot | Kavanaugh | 12500 | holotype |
Carabidae | Nebria | gebleri albimontis | Kavanaugh | 14340 | holotype |
Carabidae | Nebria | gebleri cascadensis | Kavanaugh | 12502 | holotype |
Carabidae | Nebria | gebleri fragariae | Kavanaugh | 12501 | holotype |
Carabidae | Nebria | gebleri siskiyouensis | Kavanaugh | 12503 | holotype |
Carabidae | Nebria | gouleti | Kavanaugh | 12504 | holotype |
Carabidae | Nebria | gyllenhali lassenensis | Kavanaugh | 12511 | holotype |
Carabidae | Nebria | gyllenhali lindrothi | Kavanaugh | 12512 | holotype |
Carabidae | Nebria | haida | Kavanaugh | 14341 | holotype |
Carabidae | Nebria | intermedia | Van Dyke | 6009 | holotype |
Carabidae | Nebria | jeffreyi | Kavanaugh | 14342 | holotype |
Carabidae | Nebria | kincaidi balli | Kavanaugh | 12505 | holotype |
Carabidae | Nebria | labontei | Kavanaugh | 14343 | holotype |
Carabidae | Nebria | lacustris bellorum | Kavanaugh | 12506 | holotype |
Carabidae | Nebria | lituyae | Kavanaugh | 13460 | holotype |
Carabidae | Nebria | louiseae | Kavanaugh | 15005 | holotype |
Carabidae | Nebria | lyelli | Van Dyke | 1626 | holotype |
Carabidae | Nebria | meanyi giulianii | Kavanaugh | 13732 | holotype |
Carabidae | Nebria | meanyi lamarckensis | Kavanaugh | 12507 | holotype |
Carabidae | Nebria | meanyi sylvatica | Kavanaugh | 12508 | holotype |
Carabidae | Nebria | meanyi | Van Dyke | 1623 | holotype |
Carabidae | Nebria | navajo | Kavanaugh | 12509 | holotype |
Carabidae | Nebria | nivalis gaspesiana | Kavanaugh | 12510 | holotype |
Carabidae | Nebria | obliqua chuskae | Kavanaugh | 13461 | holotype |
Carabidae | Nebria | piperi | Van Dyke | 1621 | holotype |
Carabidae | Nebria | piute sevieri | Kavanaugh | 14344 | holotype |
Carabidae | Nebria | raveni | Van Dyke | 8163 | holotype |
Carabidae | Nebria | riversi | Van Dyke | 1619 | holotype |
Carabidae | Nebria | sahlbergii modoc | Kavanaugh | 12513 | holotype |
Carabidae | Nebria | sahlbergii triad | Kavanaugh | 12514 | holotype |
Carabidae | Nebria | schwarzi beverlianna | Kavanaugh | 12515 | holotype |
Carabidae | Nebria | sonorae | Kavanaugh | 13731 | holotype |
Carabidae | Nebria | spatulata sierrae | Kavanaugh | 12516 | holotype |
Carabidae | Nebria | spatulata | Van Dyke | 1625 | holotype |
Carabidae | Nebria | steensensis | Kavanaugh | 14345 | holotype |
Carabidae | Nebria | trifaria pasquineli | Kavanaugh | 14346 | holotype |
Carabidae | Nebria | turmaduodecima | Kavanaugh | 13729 | holotype |
Carabidae | Nebria | vandykei wyeast | Kavanaugh | 12517 | holotype |
Carabidae | Nebria | wallowae | Kavanaugh | 14347 | holotype |
Carabidae | Nebria | zioni oasis | Kavanaugh | 12518 | holotype |
Carabidae | Nebria | zioni | Van Dyke | 299 | holotype |
Carabidae | Ochtozetus | inexspectatus | Bousquet and Laplante | 17339 | holotype |
Carabidae | Omoglymmius | actae | Bell and Bell | 15153 | holotype |
Carabidae | Omoglymmius | cristatus | Bell and Bell | 15154 | holotype |
Carabidae | Omoglymmius | data | Bell and Bell | 15155 | holotype |
Carabidae | Omoglymmius | duplex | Bell and Bell | 15156 | holotype |
Carabidae | Omoglymmius | patens | Bell and Bell | 15157 | holotype |
Carabidae | Omoglymmius | planiceps | Bell and Bell | 15140 | holotype |
Carabidae | Omus | cupreonitens | Blaisdell and Reynolds | 2656 | syntype |
Carabidae | Omus | cupreonitens | Blaisdell and Reynolds | 2655 | syntype |
Carabidae | Omus | subcylindricus | Nunenmacher | 8165 | holotype |
Carabidae | Omus | submetallicus niger | Cazier | 4478 | holotype |
Carabidae | Omus | vanlooi | Nunenmacher | 8164 | holotype |
Carabidae | Oodes | rossi | Darlington | 11670 | holotype |
Carabidae | Ozaena | manu | Ball and Shpeley | 16614 | holotype |
Carabidae | Pasimachus | velutinus | Van Dyke | 5301 | holotype |
Carabidae | Patroboidea | rufa | Van Dyke | 1820 | holotype |
Carabidae | Paussus | araneans | Luna de Carvalho | 9332 | holotype |
Carabidae | Paussus | leechi | Luna de Carvalho | 9333 | holotype |
Carabidae | Pelmatellus | stenolophoides parallelus | Goulet | 12171 | holotype |
Carabidae | Pericompsus | bilbo | Erwin | 11837 | holotype |
Carabidae | Pericompsus | carinatus | Erwin | 11838 | holotype |
Carabidae | Pericompsus | eubothrus | Erwin | 11839 | holotype |
Carabidae | Pericompsus | leechi | Erwin | 11840 | holotype |
Carabidae | Pericompsus | subincisus | Erwin | 11841 | holotype |
Carabidae | Perigona | rossi | Darlington | 11213 | holotype |
Carabidae | Philophuga | viridis klamathea | Larson | 9812 | holotype |
Carabidae | Platynus | prognathus | Van Dyke | 1861 | holotype |
Carabidae | Plesioglymmius | silus | Bell and Bell | 15158 | holotype |
Carabidae | Pseudaptinus | oviceps | Van Dyke | 1863 | holotype |
Carabidae | Pseudomorpha | alleni | Van Dyke | 8166 | holotype |
Carabidae | Pseudomorpha | parallela | Van Dyke | 5315 | holotype |
Carabidae | Pseudomorpha | peninsularis | Van Dyke | 8167 | holotype |
Carabidae | Pterostichus | beyeri | Van Dyke | 1823 | holotype |
Carabidae | Pterostichus | falli | Van Dyke | 1824 | holotype |
Carabidae | Pterostichus | lanei | Van Dyke | 1828 | holotype |
Carabidae | Pterostichus | nigrocaeruleus | Van Dyke | 1821 | holotype |
Carabidae | Pterostichus | pacificus | Van Dyke | 1854 | holotype |
Carabidae | Pterostichus | rufofemoralis | Van Dyke | 1853 | holotype |
Carabidae | Pterostichus | soperi | Ball | 9316 | holotype |
Carabidae | Pterostichus | spathifer | Bousquet | 16024 | holotype |
Carabidae | Pterostichus | termitiformis | Van Dyke | 1826 | holotype |
Carabidae | Pterostichus | vexatus | Bousquet | 15227 | holotype |
Carabidae | Rhadine | longiceps | Van Dyke | 6013 | holotype |
Carabidae | Rhadine | rossi | Van Dyke | 6011 | holotype |
Carabidae | Rhyzodiastes | denticauda | Bell and Bell | 5159 | holotype |
Carabidae | Rhyzodiastes | preorbitalis | Bell and Bell | 15160 | holotype |
Carabidae | Rhyzodiastes | vadiceps | Bell and Bell | 15161 | holotype |
Carabidae | Scaphinotus | angulatus maritimus | Van Dyke | 3341 | holotype |
Carabidae | Scaphinotus | angusticollis olympiae | Van Dyke | 5343 | holotype |
Carabidae | Scaphinotus | behrensi malkini | Van Dyke | 5345 | holotype |
Carabidae | Scaphinotus | catalinae | Van Dyke | 3334 | holotype |
Carabidae | Scaphinotus | elevatus lengi | Van Dyke | 4681 | holotype |
Carabidae | Scaphinotus | elevatus neomexicanus | Van Dyke | 3016 | holotype |
Carabidae | Scaphinotus | floridanus | Leng | 4372 | holotype |
Carabidae | Scaphinotus | grahami | Van Dyke | 4680 | holotype |
Carabidae | Scaphinotus | hatchi | Beer | 11605 | holotype |
Carabidae | Scaphinotus | johnsoni | Van Dyke | 3335 | holotype |
Carabidae | Scaphinotus | liebecki | Van Dyke | 4110 | holotype |
Carabidae | Scaphinotus | longiceps | Van Dyke | 3340 | holotype |
Carabidae | Scaphinotus | ridingsii monongahelae | Leng | 4373 | holotype |
Carabidae | Scaphinotus | shoemakeri | Leng | 4374 | holotype |
Carabidae | Scaphinotus | snowi parkeri | Van Dyke | 4679 | holotype |
Carabidae | Scaphinotus | subtilis bullatus | Van Dyke | 3337 | allotype |
Carabidae | Scaphinotus | subtilis bullatus | Van Dyke | 3336 | holotype |
Carabidae | Scaphinotus | subtilis grandis | Van Dyke | 3338 | holotype |
Carabidae | Scarites | williamsi | Van Dyke | 7349 | holotype |
Carabidae | Schizogenius | carinatus | Whitehead | 9131 | holotype |
Carabidae | Schizogenius | peninsularis | Van Dyke | 6010 | holotype |
Carabidae | Schizogenius | pygmaeus | Van Dyke | 1632 | holotype |
Carabidae | Schizogenius | seticollis vandykei | Whitehead | 11643 | holotype |
Carabidae | Selenophorus | wenmani | Van Dyke | 7360 | holotype |
Carabidae | Siagona | sinistra | Darlington | 11197 | holotype |
Carabidae | Sphaeroderus | canadensis blanchardi | Leng | 4375 | holotype |
Carabidae | Stenomorphus | rossi | Van Dyke | 5313 | holotype |
Carabidae | Tachys | bryanti | Lindroth | 10007 | holotype |
Carabidae | Tasmanitachoides | arnhemensis | Erwin | 11638 | holotype |
Carabidae | Tasmanitachoides | katherinei | Erwin | 11639 | holotype |
Carabidae | Thalassotrechus | nigripennis | Van Dyke | 3286 | holotype |
Carabidae | Thalpius | microcephalus | Van Dyke | 1864 | holotype |
Carabidae | Trachypachus | slevini | Van Dyke | 1616 | holotype |
Carabidae | Trechisibus | crassipes | Ueno | 12682 | holotype |
Carabidae | Trechisibus | leechi | Ueno | 12683 | holotype |
Carabidae | Trechisibus | michelbacheri | Ueno | 12684 | holotype |
Carabidae | Trechisibus | rossi | Ueno | 12685 | holotype |
Carabidae | Trechus | humboldti | Van Dyke | 5434 | holotype |
Carabidae | Xystosomus | iris | Erwin | 11665 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings