Family | genus | species | author | Type Number | Category |
Cleridae | Aphelocerus | bispineus | Opitz | 17359 | holotype |
Cleridae | Aulicus | apachei | Barr and Foster | 12686 | holotype |
Cleridae | Aulicus | bicinctus | Linsley | 3844 | holotype |
Cleridae | Aulicus | humeralis | Linsley | 3842 | holotype |
Cleridae | Aulicus | linsleyi | Barr | 5708 | holotype |
Cleridae | Aulicus | semifasciatus | Linsley | 3843 | holotype |
Cleridae | Aulicus | terrestris | Linsley | 3701 | holotype |
Cleridae | Bogcia | disjuncta | Barr | 17180 | holotype |
Cleridae | Bogcia | oaxacae | Barr | 17181 | holotype |
Cleridae | Bostrichoclerus | bicornus | Van Dyke | 4682 | holotype |
Cleridae | Cladiscus | rossianus | Corporaal and van der Wiel | 8333 | holotype |
Cleridae | Clerosoma | hintoni | Wolcott | 3661 | holotype |
Cleridae | Cymatodera | barri | Rifkind | 16771 | holotype |
Cleridae | Cymatodera | chisosensis | Barr | 11510 | holotype |
Cleridae | Cymatodera | dietrichi | Barr | 8334 | holotype |
Cleridae | Cymatodera | floridana | Barr | 11511 | holotype |
Cleridae | Cymatodera | hurdi | Barr | 11512 | holotype |
Cleridae | Cymatodera | intermedia | Barr | 5625 | holotype |
Cleridae | Cymatodera | lauta | Barr | 11513 | holotype |
Cleridae | Cymatodera | linsleyi | Barr | 11514 | holotype |
Cleridae | Cymatodera | maculifera | Barr | 5934 | holotype |
Cleridae | Cymatodera | minacis | Barr | 5623 | holotype |
Cleridae | Cymatodera | parkeri | Barr | 11944 | holotype |
Cleridae | Cymatodera | picipennis | Barr | 5622 | holotype |
Cleridae | Cymatodera | pseudotsugae | Barr | 5620 | holotype |
Cleridae | Cymatodera | scitula | Barr | 11515 | holotype |
Cleridae | Cymatodera | serena | Barr | 11516 | holotype |
Cleridae | Cymatodera | sobara | Barr | 8335 | holotype |
Cleridae | Cymatodera | sodalis | Barr | 11517 | holotype |
Cleridae | Cymatodera | vulgivaga | Barr | 11518 | holotype |
Cleridae | Cymatoderella | morula | Rifkind | 17013 | holotype |
Cleridae | Enoclerus | ablusus | Barr | 13166 | holotype |
Cleridae | Enoclerus | aethiops | Barr | 13167 | holotype |
Cleridae | Enoclerus | agave | Barr | 12687 | holotype |
Cleridae | Enoclerus | bipilosus | Barr | 12688 | holotype |
Cleridae | Enoclerus | coccineus desertus | Barr | 12689 | holotype |
Cleridae | Enoclerus | cowani | Barr | 10222 | holotype |
Cleridae | Enoclerus | cupressi | Van Dyke | 3255 | holotype |
Cleridae | Enoclerus | eximius trullionis | Barr | 8336 | holotype |
Cleridae | Enoclerus | gumae | Rifkind | 17184 | holotype |
Cleridae | Enoclerus | inyoensis | Van Dyke | 4683 | holotype |
Cleridae | Enoclerus | laeta intergivus | Barr | 12690 | holotype |
Cleridae | Enoclerus | laeta nexus | Barr | 12691 | holotype |
Cleridae | Enoclerus | lobatus | Barr | 12692 | holotype |
Cleridae | Enoclerus | magnus | Barr | 12693 | holotype |
Cleridae | Enoclerus | molybros | Barr | 12694 | holotype |
Cleridae | Enoclerus | nelsoni | Barr | 13168 | holotype |
Cleridae | Enoclerus | nigricans | Barr | 13169 | holotype |
Cleridae | Enoclerus | sagittarius | Ekis | 13170 | holotype |
Cleridae | Enoclerus | sericeus | Ekis | 13171 | holotype |
Cleridae | Enoclerus | vulnus | Ekis | 13172 | holotype |
Cleridae | Enoclerus | zebroides | Barr | 12695 | holotype |
Cleridae | Galeruclerus | trilobatus | Van Dyke | 3354 | holotype |
Cleridae | Hydnocera | quadrimaculata | Van Dyke | 3256 | holotype |
Cleridae | Isohydnocera | californica | Barr | 9824 | holotype |
Cleridae | Loedelia | peninsularis | Barr | 5709 | holotype |
Cleridae | Neorthopleura | duplicata | Barr | 12696 | holotype |
Cleridae | Perilypus | immitis | Ekis | 12455 | holotype |
Cleridae | Perilypus | prolixicornis | Ekis | 12456 | holotype |
Cleridae | Phyllobaenus | californicus | Van Dyke | 3330 | holotype |
Cleridae | Phyllobaenus | omogeroides | Barr | 5627 | holotype |
Cleridae | Placopterus | delicatulus | Barr | 12697 | holotype |
Cleridae | Trichodes | basalis | Van Dyke | 5327 | holotype |
Cleridae | Trichodes | bicinctus | Green | 8338 | holotype |
Cleridae | Trichodes | oregonensis | Barr | 8337 | holotype |
Cleridae | Trichodes | ornatus bonnevillensis | Foster | 12795 | holotype |
Cleridae | Trichodes | peninsularis | Horn | 37 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings