Family | genus | species | author | Type Number | Category |
Dytiscidae | Agabus | apache | Young | 13785 | holotype |
Dytiscidae | Agabus | austrodiscors | Larson | 17406 | holotype |
Dytiscidae | Agabus | euryomus | Larson | 17405 | holotype |
Dytiscidae | Agabus | klamathensis | Larson and Leech | 16606 | holotype |
Dytiscidae | Agabus | pandurus | Leech | 5316 | holotype |
Dytiscidae | Agabus | pisobius | Leech | 6153 | holotype |
Dytiscidae | Agabus | roguus | Larson | 17407 | holotype |
Dytiscidae | Agabus | rumppi | Leech | 8815 | holotype |
Dytiscidae | Agabus | sasquatch | Larson | 16611 | holotype |
Dytiscidae | Agabus | solus | Leech | 6155 | holotype |
Dytiscidae | Agabus | vandykei | Leech | 5317 | holotype |
Dytiscidae | Anodocheilus | ruthae | Young | 13119 | holotype |
Dytiscidae | Bidessonotus | inigmaticus | Young | 16599 | holotype |
Dytiscidae | Bidessus | leachi | Leech | 5837 | holotype |
Dytiscidae | Bidessus | youngi | Leech | 5463 | holotype |
Dytiscidae | Celina | occidentalis | Young | 15022 | holotype |
Dytiscidae | Coelambus | curvipes | Leech | 4596 | holotype |
Dytiscidae | Deronectes | dolerosus | Leech | 5455 | holotype |
Dytiscidae | Desmopachria | decorosus | Young | 17151 | holotype |
Dytiscidae | Desmopachria | flavida | Young | 16692 | holotype |
Dytiscidae | Desmopachria | goias | Young | 16693 | holotype |
Dytiscidae | Desmopachria | hylobates | Young | 16694 | holotype |
Dytiscidae | Desmopachria | zethus | Young | 16695 | holotype |
Dytiscidae | Hydaticus | leechi celebesanus | Sato | 8141 | holotype |
Dytiscidae | Hydaticus | leechi subrutilus | Sato | 8142 | holotype |
Dytiscidae | Hydaticus | leechi | Sato | 8140 | holotype |
Dytiscidae | Hydaticus | lenzi nepalensis | Sato | 8143 | holotype |
Dytiscidae | Hydaticus | lenzi nepalensis f. swani | Sato | 8144 | holotype |
Dytiscidae | Hydaticus | quadrivittatus australianus | Sato | 8145 | holotype |
Dytiscidae | Hydroporus | bidessoides | Leech | 4978 | holotype |
Dytiscidae | Hydroporus | boreus | Gordon | 9834 | holotype |
Dytiscidae | Hydroporus | californicus | Gordon | 9835 | holotype |
Dytiscidae | Hydroporus | fatigus | Gordon | 9836 | holotype |
Dytiscidae | Hydroporus | hirsutus | Gordon | 9837 | holotype |
Dytiscidae | Hydroporus | laetus | Leech | 940 | holotype |
Dytiscidae | Hydroporus | leechi | Gordon | 9838 | holotype |
Dytiscidae | Hydroporus | malkini | Hatch | 8138 | holotype |
Dytiscidae | Hydroporus | rossi | Leech | 4976 | holotype |
Dytiscidae | Hydroporus | simplex | Gordon | 9839 | holotype |
Dytiscidae | Hydroporus | tademus | Leech | 6151 | holotype |
Dytiscidae | Hydroporus | utahensis | Gordon | 19840 | holotype |
Dytiscidae | Hydrovatus | imitator | Bistroem | 17126 | holotype |
Dytiscidae | Hydrovatus | kavanaughi | Bistroem | 17127 | holotype |
Dytiscidae | Hydrovatus | longior | Bistroem | 17128 | holotype |
Dytiscidae | Hydrovatus | youngi | Bistroem | 17129 | holotype |
Dytiscidae | Hygrotus | diversipes | Leech | 9048 | holotype |
Dytiscidae | Hygrotus | fontinalis | Leech | 9049 | holotype |
Dytiscidae | Hyphydrus | eldenbecki | Bistrom | 13621 | holotype |
Dytiscidae | Lacconectus | rossi | Brancucci | 17328 | holotype |
Dytiscidae | Laccophilus | mateui | Omer-Cooper | 11432 | holotype |
Dytiscidae | Laccophilus | mutatus | Omer-Cooper | 11433 | holotype |
Dytiscidae | Laccophilus | siamensis kavanaughi | Brancucci | 15023 | holotype |
Dytiscidae | Laccophilus | sonorensis | Zimmerman | 11345 | holotype |
Dytiscidae | Laccophilus | vacaensis thermophilus | Zimmerman | 11344 | holotype |
Dytiscidae | Matus | relictus | Young | 8139 | holotype |
Dytiscidae | Oreodytes | humboldtensis | Zimmerman | 15177 | holotype |
Dytiscidae | Oreodytes | leechi | Zimmerman | 15178 | holotype |
Dytiscidae | Oreodytes | rhyacophilus | Zimmerman | 15179 | holotype |
Dytiscidae | Oreodytes | sierrae | Zimmerman | 15180 | holotype |
Dytiscidae | Rhantus | binotatus immaculatus | Hatch | 4082 | holotype |
Dytiscidae | Rhantus | oceanicus | Balke | 17186 | holotype |
Dytiscidae | Rhantus | pseudopacificus | Balke | 17187 | holotype |
Dytiscidae | Rhantus | schereri | Balke | 16615 | holotype |
Dytiscidae | Thermonectes | basillaris galapagoensis | Van Dyke | 7361 | holotype |
Dytiscidae | Thermonectes | peninsularis | Horn | 6 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings