Family | genus | species | author | Type Number | Category |
Hydraenidae | Gymnochthebius | curvus | Perkins | 13484 | holotype |
Hydraenidae | Gymnochthebius | oppositus | Perkins | 13485 | holotype |
Hydraenidae | Hydraena | arenicola | Perkins | 13486 | holotype |
Hydraenidae | Hydraena | argutipes | Perkins | 13487 | holotype |
Hydraenidae | Hydraena | arizonica | Perkins | 13488 | holotype |
Hydraenidae | Hydraena | bituberculata | Perkins | 13489 | holotype |
Hydraenidae | Hydraena | bractea | Perkins | 13490 | holotype |
Hydraenidae | Hydraena | breedlovei | Perkins | 13491 | holotype |
Hydraenidae | Hydraena | californica | Perkins | 13492 | holotype |
Hydraenidae | Hydraena | circulata | Perkins | 13493 | holotype |
Hydraenidae | Hydraena | leechi | Perkins | 13494 | holotype |
Hydraenidae | Hydraena | malkini | Perkins | 13495 | holotype |
Hydraenidae | Hydraena | mazamitla | Perkins | 13496 | holotype |
Hydraenidae | Hydraena | mignymixys | Perkins | 13497 | holotype |
Hydraenidae | Hydraena | occidentalis | Perkins | 13498 | holotype |
Hydraenidae | Hydraena | pacifica | Perkins | 13499 | holotype |
Hydraenidae | Hydraena | petila | Perkins | 13500 | holotype |
Hydraenidae | Hydraena | sierra | Perkins | 13501 | holotype |
Hydraenidae | Hydraena | tuolumne | Perkins | 13502 | holotype |
Hydraenidae | Hydraena | yosemitensis | Perkins | 13503 | holotype |
Hydraenidae | Limnebius | arenicolus | Perkins | 13504 | holotype |
Hydraenidae | Limnebius | aridus | Perkins | 13505 | holotype |
Hydraenidae | Limnebius | borealis | Perkins | 13506 | holotype |
Hydraenidae | Limnebius | leechi | Perkins | 13507 | holotype |
Hydraenidae | Limnebius | utahensis | Perkins | 13508 | holotype |
Hydraenidae | Ochthebius | alpinopetrus | Perkins | 13509 | holotype |
Hydraenidae | Ochthebius | arenicolus | Perkins | 13510 | holotype |
Hydraenidae | Ochthebius | bisinuatus | Perkins | 13511 | holotype |
Hydraenidae | Ochthebius | borealis | Perkins | 13512 | holotype |
Hydraenidae | Ochthebius | californicus | Perkins | 13513 | holotype |
Hydraenidae | Ochthebius | crassalus | Perkins | 13514 | holotype |
Hydraenidae | Ochthebius | lapidicolus | Van Dyke | 3285 | holotype |
Hydraenidae | Ochthebius | lecontei | Perkins | 13515 | holotype |
Hydraenidae | Ochthebius | leechi | Wood and Perkins | 13216 | holotype |
Hydraenidae | Ochthebius | martini | Fall | 674 | |
Hydraenidae | Ochthebius | pacificus | Perkins | 13516 | holotype |
Hydraenidae | Ochthebius | rectusalsus | Perkins | 13517 | holotype |
Hydraenidae | Ochthebius | richmondi | Perkins | 13518 | holotype |
Hydraenidae | Ochthebius | sculptoides | Perkins | 13519 | holotype |
Hydraenidae | Ochthebius | sierrensis | Perkins | 13520 | holotype |
Hydraenidae | Ochthebius | tubus | Perkins | 13521 | holotype |
Hydraenidae | Ochthebius | uniformis | Perkins | 13522 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings