Family | genus | species | author | Type Number | Category |
Hydrophilidae | Anacaena | sternalis | Leech | 8136 | holotype |
Hydrophilidae | Berosus | blechrus | Leech | 5911 | holotype |
Hydrophilidae | Berosus | dolerosus | Leech | 5465 | holotype |
Hydrophilidae | Berosus | invisitatus | Balfour-Browne | 16728 | holotype |
Hydrophilidae | Berosus | oregonensis | Miller | 9446 | holotype |
Hydrophilidae | Cercyon | rufescens | Horn | 7 | |
Hydrophilidae | Chaetarthria | atroides | Miller | 11716 | holotype |
Hydrophilidae | Chaetarthria | flava | Miller | 11778 | holotype |
Hydrophilidae | Chaetarthria | lateralis | Miller | 11717 | holotype |
Hydrophilidae | Chaetarthria | Leech | Miller | 11718 | holotype |
Hydrophilidae | Chaetarthria | magna | Miller | 11779 | holotype |
Hydrophilidae | Chaetarthria | major | Miller | 11780 | holotype |
Hydrophilidae | Chaetarthria | malkini | Miller | 11781 | holotype |
Hydrophilidae | Chaetarthria | ochra | Miller | 11782 | holotype |
Hydrophilidae | Chaetarthria | spinata | Miller | 11719 | holotype |
Hydrophilidae | Chaetarthria | truncata | Miller | 11720 | holotype |
Hydrophilidae | Crenitis | palpalis | Miller | 8914 | holotype |
Hydrophilidae | Cryptopleurum | tenue | Smetana | 13007 | holotype |
Hydrophilidae | Cymbiodyta | arizonica | Smetana | 11817 | holotype |
Hydrophilidae | Cymbiodyta | brevipalpis | Smetana | 11818 | holotype |
Hydrophilidae | Cymbiodyta | occidentalis | Smetana | 11847 | holotype |
Hydrophilidae | Cymbiodyta | pseudopacifica | Smetana | 11819 | holotype |
Hydrophilidae | Cymbiodyta | puella | Smetana | 11820 | holotype |
Hydrophilidae | Cymbiodyta | pusilla | Smetana | 11821 | holotype |
Hydrophilidae | Cymbiodyta | seriata | Smetana | 11848 | holotype |
Hydrophilidae | Elophorus | columbianus | McCorkle in Hatch | 13968 | holotype |
Hydrophilidae | Elophorus | inflectus | McCorkle in Hatch | 13645 | holotype |
Hydrophilidae | Elophorus | leechi | McCorkle in Hatch | 13969 | holotype |
Hydrophilidae | Enochrus | consortus | Green | 8137 | holotype |
Hydrophilidae | Enochrus | hamiltoni pacificus | Leech | 6159 | holotype |
Hydrophilidae | Enochrus | hamiltoni pyretus | Leech | 6173 | holotype |
Hydrophilidae | Enochrus | horni | Leech | 6157 | holotype |
Hydrophilidae | Enochrus | negrus | Gundersen | 9375 | holotype |
Hydrophilidae | Enochrus | piceus glabrus | Gundersen | 9376 | holotype |
Hydrophilidae | Enochrus | rossi | Leech | 5467 | holotype |
Hydrophilidae | Epimetopus | alvarengai | Rocha | 9861 | holotype |
Hydrophilidae | Epimetopus | leechi | Rocha | 10192 | holotype |
Hydrophilidae | Helophorus | cuspifer | Smetana | 15201 | holotype |
Hydrophilidae | Helophorus | robertsi | Smetana | 15202 | holotype |
Hydrophilidae | Hydrochara | brevipalpis | Smetana | 13463 | holotype |
Hydrophilidae | Hydrochus | ouelleti | Leech | 5909 | holotype |
Hydrophilidae | Hydrochus | setosus | Leech | 5908 | holotype |
Hydrophilidae | Laccobius | borealis | Cheary | 11359 | holotype |
Hydrophilidae | Laccobius | bruesi | Cheary | 11355 | holotype |
Hydrophilidae | Laccobius | californicus | d'Orchymont | 11354 | neotype |
Hydrophilidae | Laccobius | chandleri | Cheary | 11370 | holotype |
Hydrophilidae | Laccobius | hardyi | Cheary | 11358 | holotype |
Hydrophilidae | Laccobius | hintoni | d'Orchymont | 11351 | neotype |
Hydrophilidae | Laccobius | insolitus | d'Orchymont | 11350 | neotype |
Hydrophilidae | Laccobius | kavanaughi | Gentili | 15952 | holotype |
Hydrophilidae | Laccobius | leechi | Cheary | 11357 | holotype |
Hydrophilidae | Laccobius | mexicanus | d'Orchymont | 11353 | neotype |
Hydrophilidae | Laccobius | occidentalis | Cheary | 11361 | holotype |
Hydrophilidae | Laccobius | oregonensis | Cheary | 11356 | holotype |
Hydrophilidae | Laccobius | piceus australis | Cheary | 11360 | holotype |
Hydrophilidae | Laccobius | tridentipenis | Cheary | 11352 | holotype |
Hydrophilidae | Laccobius | wewaki | Gentili | 17188 | holotype |
Hydrophilidae | Paracymus | confusus | Wooldridge | 9210 | holotype |
Hydrophilidae | Paracymus | corrini | Wooldridge | 9966 | holotype |
Hydrophilidae | Paracymus | desolatus | Wooldridge | 12007 | holotype |
Hydrophilidae | Paracymus | dispersus | Wooldridge | 9211 | holotype |
Hydrophilidae | Paracymus | leechi | Wooldridge | 9967 | holotype |
Hydrophilidae | Paracymus | regularis | Wooldridge | 9968 | holotype |
Hydrophilidae | Paracymus | restrictus | Wooldridge | 9212 | holotype |
Hydrophilidae | Paracymus | securus | Wooldridge | 12008 | holotype |
Hydrophilidae | Paracymus | vulgatus | Wooldridge | 13683 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings