Family | genus | species | author | Type Number | Category |
Lampyridae | Brachylampis | blaisdelli | Van Dyke | 4767 | holotype |
Lampyridae | Brachylampis | sanguinicollis | Van Dyke | 4766 | holotype |
Lampyridae | Ellychnia | alexanderi | Fender | 10359 | holotype |
Lampyridae | Ellychnia | captiosa | Fender | 10358 | holotype |
Lampyridae | Ellychnia | granulicollis | Fender | 9791 | holotype |
Lampyridae | Ellychnia | greeni | Fender | 9792 | holotype |
Lampyridae | Ellychnia | hatchi | Fender | 9794 | holotype |
Lampyridae | Ellychnia | irrorata | Fender | 10357 | holotype |
Lampyridae | Ellychnia | megista | Fender | 10360 | holotype |
Lampyridae | Ellychnia | obscureovittatus | Fender | 9799 | holotype |
Lampyridae | Ginglymocladus | discoidea | Van Dyke | 3265 | holotype |
Lampyridae | Ginglymocladus | luteicollis | Van Dyke | 3266 | holotype |
Lampyridae | Microphotus | chiricahuae | Green | 7672 | holotype |
Lampyridae | Phausis | californica | Fender | 16800 | holotype |
Lampyridae | Phausis | dorothae | Fender | 9789 | holotype |
Lampyridae | Phausis | luminosa | Fender | 16801 | holotype |
Lampyridae | Phausis | marina | Fender | 16802 | holotype |
Lampyridae | Phausis | rhombica | Fender | 9803 | holotype |
Lampyridae | Phausis | skelleyi | Fender | 9806 | holotype |
Lampyridae | Photinus | acuminatus | Green | 7673 | holotype |
Lampyridae | Photinus | brimleyi | Green | 7674 | holotype |
Lampyridae | Photinus | carolinus | Green | 7675 | holotype |
Lampyridae | Photinus | consimilis | Green | 7677 | holotype |
Lampyridae | Photinus | cookii | Green | 7676 | holotype |
Lampyridae | Photinus | curtatus | Green | 7678 | holotype |
Lampyridae | Photinus | frosti | Green | 7679 | holotype |
Lampyridae | Photinus | sabulosus | Green | 7680 | holotype |
Lampyridae | Photinus | tenuicinctus | Green | 7681 | holotype |
Lampyridae | Photinus | texanus | Green | 7682 | holotype |
Lampyridae | Photuris | missouriensis | McDermott | 7691 | holotype |
Lampyridae | Pterotus | curticornis | Chemsak | 13153 | holotype |
Lampyridae | Pyractonema | dispersa | Green | 7683 | holotype |
Lampyridae | Pyractonema | limbicollis | Green | 7684 | holotype |
Lampyridae | Pyractonema | similis | Green | 7685 | holotype |
Lampyridae | Pyropyga | australis | Green | 7686 | holotype |
Lampyridae | Pyropyga | cordobana | Green | 7687 | holotype |
Lampyridae | Pyropyga | extensa | Green | 7688 | holotype |
Lampyridae | Pyropyga | modesta | Green | 7689 | holotype |
Lampyridae | Pyropyga | saltensis | Green | 7690 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings