Family | genus | species | author | Type Number | Category |
Lucanidae | Apterocyclus | honoluluensis palmatus | Van Dyke | 3316 | holotype |
Lucanidae | Cyclommatus | trifurcatus | Mollenkamp | 8418 | neotype |
Lucanidae | Dorcus | clypeatus | Benesh | 8419 | holotype |
Lucanidae | Dorcus | gracilicornis | Benesh | 8420 | holotype |
Lucanidae | Eurytrachelus | platymelus typhoniformis | Nagel | 11668 | holotype |
Lucanidae | Figulus | curvicornis | Benesh | 8421 | holotype |
Lucanidae | Figulus | foveatus | Benesh | 8422 | holotype |
Lucanidae | Figulus | orthognathus | Benesh | 8423 | holotype |
Lucanidae | Gnaphaloryx | haddeni | Benesh | 8424 | holotype |
Lucanidae | Odontolabis | deuqueti | Benesh | 8425 | holotype |
Lucanidae | Platycerus | aeneus | Van Dyke | 2535 | holotype |
Lucanidae | Platycerus | agassizi pygmaeus | Van Dyke | 5519 | holotype |
Lucanidae | Platycerus | depressus cribripennis | Van Dyke | 2533 | holotype |
Lucanidae | Serrognathus | hirsuticornis | Benesh | 8427 | holotype |
Lucanidae | Torynognathus | chrysomelinus | Bomans | 12262 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings