Family | genus | species | author | Type Number | Category | |
Lycidae | Adoceta | apicalis | Green | 7653 | holotype | |
Lycidae | Calochromus | slevini | Van Dyke | 3263 | holotype | |
Lycidae | Dihammatus | parvus | Nakane | 11379 | holotype | |
Lycidae | Dilophotes | libnetoides | Nakane | 11380 | holotype | |
Lycidae | Lycostomus | nigrofumosus | Hinton | 3688 | holotype | |
Lycidae | Lyponia | palpalis | Nakane | 11381 | holotype | |
Lycidae | Plateros | arizonensis | Green | 7654 | holotype | |
Lycidae | Plateros | avians | Green | 7655 | holotype | |
Lycidae | Plateros | batillifer | Green | 7656 | holotype | |
Lycidae | Plateros | bispiculatus | Green | 7657 | holotype | |
Lycidae | Plateros | borealis | Green | 7658 | holotype | |
Lycidae | Plateros | californicus | Van Dyke | 3261 | holotype | |
Lycidae | Plateros | capillaris | Green | 7659 | holotype | |
Lycidae | Plateros | capitatus | Green | 7660 | holotype | |
Lycidae | Plateros | carinulatus | Green | 7661 | holotype | |
Lycidae | Plateros | centralis | Green | 7662 | holotype | |
Lycidae | Plateros | devians | Green | 7663 | holotype | |
Lycidae | Plateros | gressitti | Nakane | 11382 | holotype | |
Lycidae | Plateros | modestus | Say | 7664 | neotype | |
Lycidae | Plateros | perditus | Green | 7665 | holotype | |
Lycidae | Plateros | peregrinus | Green | 7666 | holotype | |
Lycidae | Plateros | subfurcatus | Green | 7667 | holotype | |
Lycidae | Plateros | subtortus | Green | 7668 | holotype | |
Lycidae | Plateros | transpictus | Green | 7669 | holotype | |
Lycidae | Plateros | viduus | Nakane | 11383 | holotype | |
Lycidae | Plateros | volatus | Green | 7670 | holotype | |
Lycidae | Pseudoplateros | moleculus | Green | 7671 | holotype | |
Lycidae | Stenolycus | vandykei | Nakane | 11385 | holotype | |
Lycidae | Xylobanus | leechi | Nakane | 11384 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings