Family | genus | species | author | Type Number | Category |
Melyridae | Amecocerus | adrian | Hatch | 15047 | holotype |
Melyridae | Amecocerus | larsoni | Hatch | 9447 | holotype |
Melyridae | Amecocerus | vandykei | Hatch | 8374 | holotype |
Melyridae | Anthocomus | atratus | Marshall | 8382 | holotype |
Melyridae | Anthocomus | barri | Marshall | 8383 | holotype |
Melyridae | Anthocomus | minutus | Marshall | 8384 | holotype |
Melyridae | Asydates | puncticeps | Blaisdell | 1566 | holotype |
Melyridae | Attalus | balteatus | Marshall | 8385 | holotype |
Melyridae | Attalus | blaisdelli | Malkin | 5913 | holotype |
Melyridae | Attalus | formosanus | Wittmer | 8401 | holotype |
Melyridae | Attalus | illinoisensis | Marshall | 8387 | holotype |
Melyridae | Attalus | incisopygus | Wittmer | 8402 | holotype |
Melyridae | Attalus | leechi | Marshall | 8388 | holotype |
Melyridae | Attalus | limonis | Marshall | 8389 | holotype |
Melyridae | Attalus | piceus | Marshall | 8390 | holotype |
Melyridae | Attalus | setosus | Horn | 34 | |
Melyridae | Attalus | tucsonensis sanctus | Marshall | 8391 | holotype |
Melyridae | Attalus | unicolor | Horn | 35 | holotype |
Melyridae | Collops | peninsularis | Marshall | 8393 | holotype |
Melyridae | Collops | simplex | Marshall | 8394 | holotype |
Melyridae | Cradytes | ursinus | Blaisdell | 2718 | holotype |
Melyridae | Cymbolus | wolcotti | Hinton | 3751 | holotype |
Melyridae | Dasytastes | leopardus | Blaisdell | 1570 | holotype |
Melyridae | Dasytastes | maculatus | Blaisdell | 2775 | holotype |
Melyridae | Dasytastes | sparsus | Blaisdell | 1316 | holotype |
Melyridae | Dasytastes | vanduzeei | Blaisdell | 890 | holotype |
Melyridae | Dasytes | angulatus | Blaisdell | 888 | holotype |
Melyridae | Dasytes | irregularis | Blaisdell | 1645 | holotype |
Melyridae | Dasytes | nevadensis | Blaisdell | 2764 | holotype |
Melyridae | Dasytes | shastensis horridulus | Blaisdell | 2767 | holotype |
Melyridae | Dasytes | shastensis | Blaisdell | 2766 | syntype |
Melyridae | Dasytes | vicinus | Blaisdell | 2769 | syntype |
Melyridae | Dasytes | vicinus | Blaisdell | 2770 | syntype |
Melyridae | Ebaeus | crassicornis | Wittmer | 8403 | holotype |
Melyridae | Ebaeus | lunulatus | Wittmer | 8404 | holotype |
Melyridae | Ebaeus | nigerianus | Wittmer | 8405 | holotype |
Melyridae | Ebaeus | szechuanensis | Wittmer | 8406 | holotype |
Melyridae | Endeodes | blaisdelli | Moore | 8186 | holotype |
Melyridae | Endeodes | insularis | Blackwelder | 3610 | holotype |
Melyridae | Endeodes | rugiceps | Blackwelder | 3611 | holotype |
Melyridae | Endeodes | sonorensis | Moore | 8951 | holotype |
Melyridae | Endeodes | terminalis | Marshall | 8396 | holotype |
Melyridae | Eschatocrepis | constrictus riversidensis | Howell | 16394 | holotype |
Melyridae | Eschatocrepis | deserti | Blaisdell | 2952 | holotype |
Melyridae | Eschatocrepis | nigripes | Blaisdell | 2776 | holotype |
Melyridae | Eudasytes | brunnipilosa | Blaisdell | 4957 | holotype |
Melyridae | Eudasytes | desertus | Blaisdell | 2671 | holotype |
Melyridae | Eudasytes | grandicollis | Blaisdell | 2677 | holotype |
Melyridae | Eudasytes | hirsutus | Blaisdell | 2673 | holotype |
Melyridae | Eudasytes | reynoldsi | Blaisdell | 2675 | holotype |
Melyridae | Eudasytes | sinuatus | Blaisdell | 4333 | holotype |
Melyridae | Eutricholistra | punctata | Blaisdell | 2679 | holotype |
Melyridae | Eutrichopleurus | almo | Hatch | 8375 | holotype |
Melyridae | Eutrichopleurus | concinnus | Blaisdell | 4955 | holotype |
Melyridae | Eutrichopleurus | equalis | Hatch | 8376 | holotype |
Melyridae | Eutrichopleurus | owyhee | Hatch | 8377 | holotype |
Melyridae | Haplocnemus | angolanus | Wittmer | 8407 | holotype |
Melyridae | Hoppingiana | monticola | Blaisdell | 3849 | holotype |
Melyridae | Laius | gressitti | Wittmer | 8408 | holotype |
Melyridae | Laius | swatowensis | Wittmer | 8409 | holotype |
Melyridae | Listrimorpha | pallipes | Blaisdell | 2773 | holotype |
Melyridae | Listropsis | armatulus | Blaisdell | 2720 | holotype |
Melyridae | Listrus | anacapensis | Blaisdell | 1590 | holotype |
Melyridae | Listrus | angulatus | Blaisdell | 2745 | holotype |
Melyridae | Listrus | bifasciatus | Blaisdell | 2732 | holotype |
Melyridae | Listrus | cephalicus | Blaisdell | 880 | holotype |
Melyridae | Listrus | cervicalis | Blaisdell | 886 | holotype |
Melyridae | Listrus | coalingensis | Blaisdell | 4133 | holotype |
Melyridae | Listrus | coloradensis | Blaisdell | 2724 | holotype |
Melyridae | Listrus | coronadensis | Blaisdell | 4803 | holotype |
Melyridae | Listrus | dilutus | Blaisdell | 881 | holotype |
Melyridae | Listrus | elegantulus | Blaisdell | 2751 | holotype |
Melyridae | Listrus | falli | Blaisdell | 2570 | holotype |
Melyridae | Listrus | foxi | Blaisdell | 1588 | holotype |
Melyridae | Listrus | fulvipilosus | Blaisdell | 2753 | holotype |
Melyridae | Listrus | gentryi | Blaisdell | 4131 | holotype |
Melyridae | Listrus | giffardi | Blaisdell | 2738 | holotype |
Melyridae | Listrus | hoppingi | Blaisdell | 4700 | holotype |
Melyridae | Listrus | incestus | Blaisdell | 2736 | holotype |
Melyridae | Listrus | inyoensis | Blaisdell | 2971 | holotype |
Melyridae | Listrus | lanei | Blaisdell | 2572 | holotype |
Melyridae | Listrus | longicornis | Blaisdell | 2566 | holotype |
Melyridae | Listrus | martini | Blaisdell | 2728 | holotype |
Melyridae | Listrus | medicatus | Blaisdell | 2760 | holotype |
Melyridae | Listrus | minimus | Blaisdell | 4129 | holotype |
Melyridae | Listrus | minutus | Blaisdell | 1586 | holotype |
Melyridae | Listrus | minutus | Blaisdell | 1587 | holotype |
Melyridae | Listrus | niveicanthus | Blaisdell | 885 | holotype |
Melyridae | Listrus | obsoletus | Blaisdell | 2758 | holotype |
Melyridae | Listrus | occidens | Blaisdell | 2744 | holotype |
Melyridae | Listrus | olympianus | Blaisdell | 2742 | holotype |
Melyridae | Listrus | parvicollis | Blaisdell | 2739 | holotype |
Melyridae | Listrus | pictipes | Blaisdell | 2568 | holotype |
Melyridae | Listrus | regalis | Blaisdell | 4694 | holotype |
Melyridae | Listrus | robustus | Blaisdell | 4338 | holotype |
Melyridae | Listrus | salicis | Blaisdell | 2747 | holotype |
Melyridae | Listrus | simplex | Blaisdell | 2734 | holotype |
Melyridae | Listrus | sinuatus | Blaisdell | 2756 | holotype |
Melyridae | Listrus | tincticornis | Blaisdell | 2762 | holotype |
Melyridae | Listrus | trochantericus | Blaisdell | 2740 | holotype |
Melyridae | Listrus | vanduzeei | Blaisdell | 3736 | holotype |
Melyridae | Listrus | vestitus | Blaisdell | 2730 | holotype |
Melyridae | Listrus | wyominensis | Blaisdell | 4336 | holotype |
Melyridae | Lobatomixis | apicetestaceus | Wittmer | 8410 | holotype |
Melyridae | Lobatomixis | niger | Wittmer | 8411 | holotype |
Melyridae | Luzonotroglops | strigilatus | Wittmer | 8412 | holotype |
Melyridae | Malachius | blaisdelli | Hopping | 4764 | holotype |
Melyridae | Malachius | californicus | Barrett | 2985 | holotype |
Melyridae | Malachius | fissipennis | Wittmer | 8413 | holotype |
Melyridae | Malachius | floricola | Martin | 2613 | holotype |
Melyridae | Malachius | vandykei | Wittmer | 8414 | holotype |
Melyridae | Malachius | yuccae | Hopping | 8381 | holotype |
Melyridae | Mecomycter | liebecki | Blaisdell | 2771 | holotype |
Melyridae | Menovectura | serrulata | Blaisdell | 2974 | holotype |
Melyridae | Neadasytes | estaceus | Hatch | 8378 | holotype |
Melyridae | Paradasytes | barri | Hatch | 8379 | holotype |
Melyridae | Philhedonus | vredenburgensis | Wittmer | 8415 | holotype |
Melyridae | Pristocelis | irwini | Howell | 17130 | neotype |
Melyridae | Pristocelis | schlingeri | Howell | 16395 | holotype |
Melyridae | Pristocelis | volki | Howell | 16396 | holotype |
Melyridae | Pristocelis | vandykei | Blaisdell | 2669 | holotype |
Melyridae | Pseudasydates | inyoensis | Blaisdell | 4473 | holotype |
Melyridae | Sphinginus | mexicanus | Marshall | 8397 | holotype |
Melyridae | Tanaops | lobulatus | Marshall | 8398 | holotype |
Melyridae | Tanaops | malkini | Marshall | 8399 | holotype |
Melyridae | Tanaops | sexualis | Marshall | 8400 | holotype |
Melyridae | Trichochroides | crassicornis | Blaisdell | 4952 | holotype |
Melyridae | Trichochroides | falsus | Blaisdell | 4949 | holotype |
Melyridae | Trichochroides | falsus | Blaisdell | 4948 | holotype |
Melyridae | Trichochroides | nunenmacheri | Blaisdell | 4950 | holotype |
Melyridae | Trichochroides | parvicollis | Blaisdell | 4953 | holotype |
Melyridae | Trichochroides | scabricollis | Blaisdell | 4947 | holotype |
Melyridae | Trichochroides | virilis | Blaisdell | 4954 | holotype |
Melyridae | Trichochrous | acutus | Blaisdell | 2710 | holotype |
Melyridae | Trichochrous | albertensis | Blaisdell | 2716 | holotype |
Melyridae | Trichochrous | argenteus | Blaisdell | 2700 | holotype |
Melyridae | Trichochrous | basilis | Blaisdell | 2708 | holotype |
Melyridae | Trichochrous | benedicti | Blaisdell | 2682 | holotype |
Melyridae | Trichochrous | blackwelderi | Blaisdell | 2950 | holotype |
Melyridae | Trichochrous | borealis | Blaisdell | 2698 | holotype |
Melyridae | Trichochrous | certus | Blaisdell | 2702 | holotype |
Melyridae | Trichochrous | collaris | Blaisdell | 1306 | holotype |
Melyridae | Trichochrous | cupripilosa | Blaisdell | 4334 | holotype |
Melyridae | Trichochrous | dubitans | Blaisdell | 2712 | holotype |
Melyridae | Trichochrous | fieldi | Blaisdell | 2717 | holotype |
Melyridae | Trichochrous | francisquitus | Blaisdell | 1315 | holotype |
Melyridae | Trichochrous | frigidus | Blaisdell | 1312 | holotype |
Melyridae | Trichochrous | gradatus | Blaisdell | 2684 | holotype |
Melyridae | Trichochrous | gratus | Blaisdell | 1308 | holotype |
Melyridae | Trichochrous | hesperius | Blaisdell | 2681 | holotype |
Melyridae | Trichochrous | imperialensis | Blaisdell | 1568 | holotype |
Melyridae | Trichochrous | instabilis | Blaisdell | 2695 | holotype |
Melyridae | Trichochrous | loretensis | Blaisdell | 1313 | holotype |
Melyridae | Trichochrous | margaritae | Blaisdell | 1676 | holotype |
Melyridae | Trichochrous | muiri | Blaisdell | 2714 | holotype |
Melyridae | Trichochrous | nevadensis | Blaisdell | 5214 | holotype |
Melyridae | Trichochrous | nivius | Blaisdell | 2707 | holotype |
Melyridae | Trichochrous | nivius | Blaisdell | 2706 | holotype |
Melyridae | Trichochrous | pallescens | Blaisdell | 2685 | holotype |
Melyridae | Trichochrous | palpalis | Blaisdell | 2691 | holotype |
Melyridae | Trichochrous | panamintensis | Blaisdell | 4959 | holotype |
Melyridae | Trichochrous | pratensis | Blaisdell | 2687 | holotype |
Melyridae | Trichochrous | quadrinotatus | Blaisdell | 2969 | holotype |
Melyridae | Trichochrous | ruficauda | Blaisdell | 2697 | holotype |
Melyridae | Trichochrous | squamiger | Blaisdell | 1310 | holotype |
Melyridae | Trichochrous | subvittiger | Blaisdell | 2704 | holotype |
Melyridae | Trichochrous | tinctipes | Blaisdell | 2689 | holotype |
Melyridae | Trichochrous | tortugensis | Blaisdell | 1311 | holotype |
Melyridae | Trichochrous | vanduzeei | Blaisdell | 2693 | holotype |
Melyridae | Trichochrous | varipes | Blaisdell | 2973 | holotype |
Melyridae | Troglops | malkini | Wittmer | 8416 | holotype |
Melyridae | Vectura | fulvescens | Blaisdell | 3724 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings