Family | genus | species | author | Type Number | Category |
Nitidulidae | Anthystrix | nigriclava | Easton and Kirejtshuk | 15164 | holotype |
Nitidulidae | Camptodes | nigerrimus | Parsons | 8303 | holotype |
Nitidulidae | Carpophilus | nigrovittatus | Parsons | 8304 | holotype |
Nitidulidae | Colopterus | testaceus | Gillogly | 10307 | holotype |
Nitidulidae | Eumystrops | chilensis | Gillogly | 8305 | holotype |
Nitidulidae | Haptoncus | californicus | Gillogly | 5447 | holotype |
Nitidulidae | Lobiopa | oblonga | Parsons | 4963 | holotype |
Nitidulidae | Meligethes | canadensis | Easton | 306 | holotype |
Nitidulidae | Mystrops | costaricensis | Gillogly | 11674 | holotype |
Nitidulidae | Oxycnemus | latus | Spornraft | 11724 | holotype |
Nitidulidae | Stelidota | insularis | Van Dyke | 7377 | holotype |
Nitidulidae | Thalycra | truncata | Howden | 8308 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings