Family | genus | species | author | Type Number | Category |
Pleocomidae | Pleocoma | bicolor | Linsley | 3925 | holotype |
Pleocomidae | Pleocoma | blaisdelli | Linsley | 4591 | holotype |
Pleocomidae | Pleocoma | carinata | Linsley | 4593 | holotype |
Pleocomidae | Pleocoma | dubitalis leachi | Linsley | 4563 | holotype |
Pleocomidae | Pleocoma | hirticollis vandykei | Linsley | 4592 | holotype |
Pleocomidae | Pleocoma | hoppingi | Fall | 8029 | syntype |
Pleocomidae | Pleocoma | lucia | Linsley | 5180 | holotype |
Pleocomidae | Pleocoma | minor | Linsley | 4564 | holotype |
Pleocomidae | Pleocoma | nitida | Linsley | 5182 | holotype |
Pleocomidae | Pleocoma | oregonensis | Leach | 11730 | holotype |
Pleocomidae | Pleocoma | rubiginosa transsierrae | Hovore | 13107 | holotype |
Pleocomidae | Pleocoma | shastensis | Van Dyke | 3779 | holotype |
Pleocomidae | Pleocoma | sonomae | Linsley | 3926 | holotype |
Pleocomidae | Pleocoma | tularensis | Leach | 3780 | holotype |
Pleocomidae | Pleocoma | venturae | Linsley | 5462 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings