Family | genus | species | author | Type Number | Category |
Scarabaeidae | Acoma | cazieri | Saylor | 5688 | holotype |
Scarabaeidae | Acoma | confusa | Van Dyke | 2552 | holotype |
Scarabaeidae | Acoma | dilemma | Saylor | 5689 | holotype |
Scarabaeidae | Acoma | incognita | Howden | 8030 | holotype |
Scarabaeidae | Acoma | leechi | Cazier | 8018 | holotype |
Scarabaeidae | Acoma | mimica | Howden | 8031 | holotype |
Scarabaeidae | Acoma | ochlera | Howden | 8032 | holotype |
Scarabaeidae | Acoma | parva | Howden | 8033 | holotype |
Scarabaeidae | Acoma | robusta | Van Dyke | 2551 | holotype |
Scarabaeidae | Acoma | rossi | Saylor | 5691 | holotype |
Scarabaeidae | Acoma | sexfoliata | Saylor | 5690 | holotype |
Scarabaeidae | Aegialia | browni | Saylor | 3841 | holotype |
Scarabaeidae | Anomala | carlsoni | Hardy | 12427 | holotype |
Scarabaeidae | Anomala | diabla | Potts | 13043 | holotype |
Scarabaeidae | Anomala | flavilla coachellae | Potts | 13044 | holotype |
Scarabaeidae | Anomala | flavipennis aransas | Potts | 13045 | holotype |
Scarabaeidae | Anomala | flavipennis okaloosensis | Potts | 13046 | holotype |
Scarabaeidae | Anomala | hardyorum | Potts | 13047 | holotype |
Scarabaeidae | Anomala | imperialae | Potts | 13048 | holotype |
Scarabaeidae | Anomala | kanei | Potts | 13049 | holotype |
Scarabaeidae | Anomala | minutissima | Frey | 11805 | holotype |
Scarabaeidae | Anomala | raydoma | Saylor | 5693 | holotype |
Scarabaeidae | Anomala | sabinae | Potts | 3050 | holotype |
Scarabaeidae | Anomala | suavis | Potts | 13051 | holotype |
Scarabaeidae | Anomalacra | werneri | Howden | 8034 | holotype |
Scarabaeidae | Aphodius | acuminatus | Cartwright | 5420 | holotype |
Scarabaeidae | Aphodius | arenicolus | Gordon | 17260 | holotype |
Scarabaeidae | Aphodius | atwateri | Cartwright | 5416 | holotype |
Scarabaeidae | Aphodius | canadensis | Garnett | 4380 | holotype |
Scarabaeidae | Aphodius | captivus | Cartwright | 5418 | holotype |
Scarabaeidae | Aphodius | fenyesi | Van Dyke | 5872 | holotype |
Scarabaeidae | Aphodius | gentneri | Hatch | 12450 | holotype |
Scarabaeidae | Aphodius | inyoensis | Van Dyke | 5871 | holotype |
Scarabaeidae | Aphodius | kirni | Cartwright | 5410 | holotype |
Scarabaeidae | Aphodius | linsleyi | Van Dyke | 3739 | holotype |
Scarabaeidae | Aphodius | martini | Van Dyke | 2546 | holotype |
Scarabaeidae | Aphodius | rossi | Cartwright | 5414 | holotype |
Scarabaeidae | Aphodius | rugoclypeus | Hinton | 3853 | holotype |
Scarabaeidae | Aphodius | saylori | Hinton | 3837 | holotype |
Scarabaeidae | Aphodius | sepultus | Cartwright | 5412 | holotype |
Scarabaeidae | Aphodius | sigmoideus | Van Dyke | 3273 | holotype |
Scarabaeidae | Aphodius | slevini | Van Dyke | 2547 | holotype |
Scarabaeidae | Aphodius | sparsus sheldoni | Barrett | 3613 | holotype |
Scarabaeidae | Aphodius | spiniclypeus | Hinton | 3838 | holotype |
Scarabaeidae | Aphodius | vandykei | Barrett | 2984 | holotype |
Scarabaeidae | Aptenocanthon | rossi | Matthews | 11667 | holotype |
Scarabaeidae | Astaena | abaca | Saylor | 7904 | holotype |
Scarabaeidae | Astaena | abcora | Saylor | 7905 | holotype |
Scarabaeidae | Astaena | andicola | Frey | 11806 | holotype |
Scarabaeidae | Astaena | apolinarmaria | Saylor | 7906 | holotype |
Scarabaeidae | Astaena | biciliata | Saylor | 7907 | holotype |
Scarabaeidae | Astaena | bicoloripes | Saylor | 7908 | holotype |
Scarabaeidae | Astaena | bogotana | Saylor | 7909 | holotype |
Scarabaeidae | Astaena | crassitarsis | Frey | 11807 | holotype |
Scarabaeidae | Astaena | excisipes | Saylor | 7910 | holotype |
Scarabaeidae | Astaena | explaniceps | Saylor | 7911 | holotype |
Scarabaeidae | Astaena | fusagona | Saylor | 7912 | holotype |
Scarabaeidae | Astaena | incachaca | Saylor | 7913 | holotype |
Scarabaeidae | Astaena | maqueta | Saylor | 7914 | holotype |
Scarabaeidae | Astaena | moseri | Frey | 11808 | holotype |
Scarabaeidae | Astaena | negligens | Frey | 11809 | holotype |
Scarabaeidae | Astaena | nigrona | Saylor | 7915 | holotype |
Scarabaeidae | Astaena | peruensis | Frey | 11810 | holotype |
Scarabaeidae | Astaena | pottsi | Saylor | 7916 | holotype |
Scarabaeidae | Astaena | pusilla | Frey | 11811 | holotype |
Scarabaeidae | Astaena | pygidia | Saylor | 7917 | holotype |
Scarabaeidae | Astaena | rugithorax | Saylor | 7918 | holotype |
Scarabaeidae | Astaena | salta | Saylor | 7919 | holotype |
Scarabaeidae | Astaena | saylori | Frey | 11812 | holotype |
Scarabaeidae | Astaena | setosa | Frey | 11813 | holotype |
Scarabaeidae | Astaena | yungasa | Saylor | 7920 | holotype |
Scarabaeidae | Astaena | zyrota | Saylor | 7921 | holotype |
Scarabaeidae | Ataenius | carolinus | Van Dyke | 2549 | holotype |
Scarabaeidae | Ataenius | cavagnaroi | Cartwright | 11136 | holotype |
Scarabaeidae | Ataenius | confertus | Fall | 13146 | neotype |
Scarabaeidae | Ataenius | cribratus | Van Dyke | 548 | holotype |
Scarabaeidae | Ataenius | hintoni | Saylor | 3687 | holotype |
Scarabaeidae | Ataenius | semipilosus | Van Dyke | 2550 | holotype |
Scarabaeidae | Athlia | brasilica | Saylor | 7922 | holotype |
Scarabaeidae | Athlia | parvissima | Saylor | 7923 | holotype |
Scarabaeidae | Athlia | rivera | Saylor | 7924 | holotype |
Scarabaeidae | Barybas | erectesquamosus | Frey | 9819 | holotype |
Scarabaeidae | Barybas | squamiger | Frey | 9313 | holotype |
Scarabaeidae | Blepharotoma | martinezi | Frey | 11814 | holotype |
Scarabaeidae | Bombodes | klapperichi | Schein | 11773 | holotype |
Scarabaeidae | Calodactylus | heterosquamosus | Frey | 11815 | holotype |
Scarabaeidae | Canthon | obliquus | Horn | 48 | |
Scarabaeidae | Canthon | obliquus | Horn | 47 | |
Scarabaeidae | Chaunocolus | cornutus | Saylor | 7925 | holotype |
Scarabaeidae | Coenonycha | acuta | Cazier | 6001 | holotype |
Scarabaeidae | Coenonycha | pascuensis | Potts | 5468 | holotype |
Scarabaeidae | Coenonycha | pygmaea | Smith in Evans and Smith | 15287 | holotype |
Scarabaeidae | Coenonycha | rufobrunnea | Howden | 10256 | holotype |
Scarabaeidae | Coenonycha | sleeperi | Evans in Evans and d'Hotman | 16108 | holotype |
Scarabaeidae | Coenonycha | stohleri | Saylor | 4010 | holotype |
Scarabaeidae | Copris | hintoni | Saylor | 3659 | holotype |
Scarabaeidae | Copris | klugi sierrensis | Matthews | 8036 | holotype |
Scarabaeidae | Copris | megasoma | Matthews and Halffter | 8037 | holotype |
Scarabaeidae | Copris | mexicanus | Matthews and Halffter | 8038 | holotype |
Scarabaeidae | Cotalpa | ashleyae | LaRue | 15249 | holotype |
Scarabaeidae | Cotinis | floridensis | Hardy | 13551 | |
Scarabaeidae | Cremastochilus | academicus | Krikken | 13971 | holotype |
Scarabaeidae | Cremastochilus | bifoveatus | Van Dyke | 3279 | holotype |
Scarabaeidae | Cremastochilus | hirsutus | Van Dyke | 3278 | holotype |
Scarabaeidae | Cremastochilus | opaculus | Horn | 62 | |
Scarabaeidae | Cyclocephala | arenosa | Howden and Endroedi | 9079 | holotype |
Scarabaeidae | Cyclocephala | letiranti | Young | 17012 | holotype |
Scarabaeidae | Cyclocephala | wandae | Hardy | 11941 | holotype |
Scarabaeidae | Diastictus | darwini | Cartwright | 11135 | holotype |
Scarabaeidae | Dichelonycha | oregona | Van Dyke | 3276 | holotype |
Scarabaeidae | Dichelonycha | picea | Horn | 55 | |
Scarabaeidae | Dichelonyx | arizonensis | Saylor | 3680 | holotype |
Scarabaeidae | Dichelonyx | crumbi | Hatch | 12451 | holotype |
Scarabaeidae | Dichelonyx | vandykei | Saylor | 3662 | holotype |
Scarabaeidae | Dicrania | varicolor | Frey | 11595 | holotype |
Scarabaeidae | Dinacoma | caseyi | Blaisdell | 2650 | holotype |
Scarabaeidae | Diplotaxis | academia | Vaurie | 8042 | holotype |
Scarabaeidae | Diplotaxis | australis | Vaurie | 8043 | holotype |
Scarabaeidae | Diplotaxis | carinata | Vaurie | 8044 | holotype |
Scarabaeidae | Diplotaxis | commixta | Vaurie | 8045 | holotype |
Scarabaeidae | Diplotaxis | falli | Saylor | 7926 | holotype |
Scarabaeidae | Diplotaxis | flexa | Vaurie | 8046 | holotype |
Scarabaeidae | Diplotaxis | marina | Vaurie | 8047 | holotype |
Scarabaeidae | Diplotaxis | mascula | Vaurie | 8048 | holotype |
Scarabaeidae | Diplotaxis | maya | Vaurie | 8024 | holotype |
Scarabaeidae | Diplotaxis | missionaria | Vaurie | 8049 | holotype |
Scarabaeidae | Diplotaxis | orucis | Vaurie | 8050 | holotype |
Scarabaeidae | Diplotaxis | parpolita | Vaurie | 8051 | holotype |
Scarabaeidae | Diplotaxis | punctulata | Horn | 57 | lectotype |
Scarabaeidae | Diplotaxis | sparsa | Vaurie | 8052 | holotype |
Scarabaeidae | Diplotaxis | vandykei | Vaurie | 8053 | holotype |
Scarabaeidae | Erioscelis | peruana | Saylor | 7927 | holotype |
Scarabaeidae | Euparia | vandykei | Hinton | 4219 | holotype |
Scarabaeidae | Euparixia | formica | Hinton | 3752 | holotype |
Scarabaeidae | Genuchinus | grandis | Van Dyke | 8041 | holotype |
Scarabaeidae | Giesbertiolus | ornatus | Howden | 16592 | holotype |
Scarabaeidae | Glycyphana | fulvipicta nigrotomentosa | Miksic | 13227 | holotype |
Scarabaeidae | Hoplia | cazieri | Boyer | 4703 | holotype |
Scarabaeidae | Hoplia | humboldtensis | Boyer | 4705 | holotype |
Scarabaeidae | Hoplia | meridionalis | Boyer | 4943 | holotype |
Scarabaeidae | Hoplia | oregona deserticola | Boyer | 4706 | holotype |
Scarabaeidae | Hoplia | utahensis | Boyer | 4702 | holotype |
Scarabaeidae | Isonychus | fraudulentus | Frey | 9820 | holotype |
Scarabaeidae | Isonychus | guayanensis | Frey | 11425 | holotype |
Scarabaeidae | Isonychus | leechi | Frey | 9311 | holotype |
Scarabaeidae | Isonychus | saltanus | Frey | 9821 | holotype |
Scarabaeidae | Isonychus | saylori | Frey | 9312 | holotype |
Scarabaeidae | Lachnosterna | spaethi | Nonfried | 17189 | neotype |
Scarabaeidae | Leptohoplia | testaceipennis | Saylor | 4011 | holotype |
Scarabaeidae | Ligyrus | bryanti | Rivers | 61 | |
Scarabaeidae | Liogenys | leechi | Frey | 9310 | holotype |
Scarabaeidae | Liogenys | ophtalmicus | Frey | 11816 | holotype |
Scarabaeidae | Listrochelus | carminator | Horn | 60 | |
Scarabaeidae | Listrochelus | monstrosus | Saylor | 4469 | holotype |
Scarabaeidae | Megasoma | cedrosa | Hardy | 10484 | holotype |
Scarabaeidae | Megasoma | lecontei | Hardy | 11662 | holotype |
Scarabaeidae | Neophaenognatha | capella | Allsopp | 15064 | holotype |
Scarabaeidae | Oncerus | convergens | Horn | 54 | |
Scarabaeidae | Oncerus | convergens | Horn | 53 | |
Scarabaeidae | Onthophagus | cartwrighti | Howden | 11771 | holotype |
Scarabaeidae | Onthophagus | hoogstraali | Saylor | 7928 | holotype |
Scarabaeidae | Onthophagus | leechi | Frey | 8055 | holotype |
Scarabaeidae | Oxythyrea | muelleri | Schein | 11783 | holotype |
Scarabaeidae | Parachrysina | borealis | Jameson | 16804 | holotype |
Scarabaeidae | Parathyce | windsori | Cunningham and Hardy | 16765 | holotype |
Scarabaeidae | Pelidnota | xanthopyga | Hardy | 11372 | holotype |
Scarabaeidae | Phanaeus | halffterorum | Edmonds | 13184 | holotype |
Scarabaeidae | Phobetus | chearyi | Hardy | 11658 | holotype |
Scarabaeidae | Phobetus | desertus | Blom and Clark | 14103 | holotype |
Scarabaeidae | Phobetus | humeralis | Cazier | 4342 | holotype |
Scarabaeidae | Phobetus | palpalis | Saylor | 4646 | holotype |
Scarabaeidae | Phobetus | panamintensis | Hardy | 13094 | holotype |
Scarabaeidae | Phobetus | sleeperi | Hardy | 13095 | holotype |
Scarabaeidae | Phyllophaga | abcea | Saylor | 7929 | holotype |
Scarabaeidae | Phyllophaga | acapulca | Saylor | 7930 | holotype |
Scarabaeidae | Phyllophaga | aguadita | Saylor | 7931 | holotype |
Scarabaeidae | Phyllophaga | ahlbrandti | Garcia-Vidal | 14307 | holotype |
Scarabaeidae | Phyllophaga | almada | Saylor | 7932 | holotype |
Scarabaeidae | Phyllophaga | apolinari | Saylor | 7933 | holotype |
Scarabaeidae | Phyllophaga | apolinaria | Saylor | 7934 | holotype |
Scarabaeidae | Phyllophaga | ardara | Saylor | 7935 | holotype |
Scarabaeidae | Phyllophaga | arribans | Saylor | 7936 | holotype |
Scarabaeidae | Phyllophaga | babis | Saylor | 7937 | holotype |
Scarabaeidae | Phyllophaga | baneta | Saylor | 7938 | holotype |
Scarabaeidae | Phyllophaga | bimaculata | Garcia-Vidal | 14281 | holotype |
Scarabaeidae | Phyllophaga | brama | Saylor | 7939 | holotype |
Scarabaeidae | Phyllophaga | brownella | Saylor | 7940 | holotype |
Scarabaeidae | Phyllophaga | bueta | Saylor | 7941 | holotype |
Scarabaeidae | Phyllophaga | caneyensis | Garcia-Vidal | 14282 | holotype |
Scarabaeidae | Phyllophaga | canipolea | Saylor | 5692 | holotype |
Scarabaeidae | Phyllophaga | caraga | Saylor | 7942 | holotype |
Scarabaeidae | Phyllophaga | cavatus michoacana | Saylor | 7943 | holotype |
Scarabaeidae | Phyllophaga | cazieir | Von Bloeker | 4115 | holotype |
Scarabaeidae | Phyllophaga | certanca | Saylor | 7944 | holotype |
Scarabaeidae | Phyllophaga | chada | Saylor | 7945 | holotype |
Scarabaeidae | Phyllophaga | chalumeaui | Garcia-Vidal | 14284 | holotype |
Scarabaeidae | Phyllophaga | chiapas | Saylor | 7946 | holotype |
Scarabaeidae | Phyllophaga | complexipennis | Garcia-Vidal | 14283 | holotype |
Scarabaeidae | Phyllophaga | coronadis | Saylor | 7947 | holotype |
Scarabaeidae | Phyllophaga | crena | Saylor | 7948 | holotype |
Scarabaeidae | Phyllophaga | crenonycha | Saylor | 7949 | holotype |
Scarabaeidae | Phyllophaga | cristobala | Saylor | 7950 | holotype |
Scarabaeidae | Phyllophaga | disca | Saylor | 7951 | holotype |
Scarabaeidae | Phyllophaga | duenas | Saylor | 7952 | holotype |
Scarabaeidae | Phyllophaga | durango | Saylor | 7953 | holotype |
Scarabaeidae | Phyllophaga | emburyi | Saylor | 7954 | holotype |
Scarabaeidae | Phyllophaga | eniba | Saylor | 7955 | holotype |
Scarabaeidae | Phyllophaga | erota | Saylor | 7956 | holotype |
Scarabaeidae | Phyllophaga | favosa | Saylor | 7957 | holotype |
Scarabaeidae | Phyllophaga | ferupilis | Saylor | 7958 | holotype |
Scarabaeidae | Phyllophaga | fesina | Saylor | 7959 | holotype |
Scarabaeidae | Phyllophaga | franciscana | Garcia-Vidal | 14286 | holotype |
Scarabaeidae | Phyllophaga | galeanae | Saylor | 7960 | holotype |
Scarabaeidae | Phyllophaga | gestis | Saylor | 7961 | holotype |
Scarabaeidae | Phyllophaga | ginigra | Saylor | 7962 | holotype |
Scarabaeidae | Phyllophaga | grancha | Saylor | 7963 | holotype |
Scarabaeidae | Phyllophaga | grisiana | Von Bloeker | 4113 | holotype |
Scarabaeidae | Phyllophaga | guapiles | Saylor | 7964 | holotype |
Scarabaeidae | Phyllophaga | guapilesea | Saylor | 7965 | holotype |
Scarabaeidae | Phyllophaga | guatemala | Saylor | 7966 | holotype |
Scarabaeidae | Phyllophaga | guerrocans | Saylor | 7967 | holotype |
Scarabaeidae | Phyllophaga | haagi | Saylor | 7968 | holotype |
Scarabaeidae | Phyllophaga | hardyi | Garcia-Vidal | 14287 | holotype |
Scarabaeidae | Phyllophaga | hernandezi | Garcia-Vidal | 14288 | holotype |
Scarabaeidae | Phyllophaga | heteronycha pilidorsis | Saylor | 7995 | holotype |
Scarabaeidae | Phyllophaga | hidalgoana | Saylor | 7969 | holotype |
Scarabaeidae | Phyllophaga | hintonella | Saylor | 7970 | holotype |
Scarabaeidae | Phyllophaga | hoegella | Saylor | 7971 | holotype |
Scarabaeidae | Phyllophaga | hondura | Saylor | 7972 | holotype |
Scarabaeidae | Phyllophaga | hoogstraali | Saylor | 7973 | holotype |
Scarabaeidae | Phyllophaga | independentista | Garcia-Vidal | 14289 | holotype |
Scarabaeidae | Phyllophaga | jumberea | Saylor | 7974 | holotype |
Scarabaeidae | Phyllophaga | laboriosa | Garcia-Vidal | 14308 | holotype |
Scarabaeidae | Phyllophaga | lalanza | Saylor | 7975 | holotype |
Scarabaeidae | Phyllophaga | lanceolata arizonae | Von Bloeker | 4111 | holotype |
Scarabaeidae | Phyllophaga | limasa | Saylor | 7976 | holotype |
Scarabaeidae | Phyllophaga | maestrensis | Garcia-Vidal | 14290 | holotype |
Scarabaeidae | Phyllophaga | mentalis | Saylor | 7977 | holotype |
Scarabaeidae | Phyllophaga | michelbacheri | Saylor | 7978 | holotype |
Scarabaeidae | Phyllophaga | migratoria | Garcia-Vidal | 14291 | holotype |
Scarabaeidae | Phyllophaga | mimicana | Saylor | 7979 | holotype |
Scarabaeidae | Phyllophaga | minutissima | Saylor | 7980 | holotype |
Scarabaeidae | Phyllophaga | miraflora | Saylor | 7981 | holotype |
Scarabaeidae | Phyllophaga | mitlana | Saylor | 7982 | holotype |
Scarabaeidae | Phyllophaga | moei | Saylor | 7983 | holotype |
Scarabaeidae | Phyllophaga | morganella | Saylor | 7984 | holotype |
Scarabaeidae | Phyllophaga | morgani | Saylor | 7985 | holotype |
Scarabaeidae | Phyllophaga | necaxa | Saylor | 7986 | holotype |
Scarabaeidae | Phyllophaga | nepida | Saylor | 7987 | holotype |
Scarabaeidae | Phyllophaga | nevermannea | Saylor | 7988 | holotype |
Scarabaeidae | Phyllophaga | oaxaca | Saylor | 7989 | holotype |
Scarabaeidae | Phyllophaga | oaxena | Saylor | 7990 | holotype |
Scarabaeidae | Phyllophaga | obliquestriata | Saylor | 7991 | holotype |
Scarabaeidae | Phyllophaga | odomi | Saylor | 7992 | holotype |
Scarabaeidae | Phyllophaga | onita | Saylor | 7993 | holotype |
Scarabaeidae | Phyllophaga | pachuca | Saylor | 7994 | holotype |
Scarabaeidae | Phyllophaga | platti | Saylor | 7996 | holotype |
Scarabaeidae | Phyllophaga | poterillosa | Saylor | 7997 | holotype |
Scarabaeidae | Phyllophaga | raydoma | Saylor | 7998 | holotype |
Scarabaeidae | Phyllophaga | rolbakeri | Saylor | 7999 | holotype |
Scarabaeidae | Phyllophaga | rugithorax | Saylor | 8000 | holotype |
Scarabaeidae | Phyllophaga | sandersoni | Garcia-Vidal | 14309 | holotype |
Scarabaeidae | Phyllophaga | scaramuzzai | Garcia-Vidal | 14310 | holotype |
Scarabaeidae | Phyllophaga | schultzei | Saylor | 8001 | holotype |
Scarabaeidae | Phyllophaga | sequoiana | Saylor | 4749 | holotype |
Scarabaeidae | Phyllophaga | sinaloana | Saylor | 8002 | holotype |
Scarabaeidae | Phyllophaga | sinicollis | Saylor | 8003 | holotype |
Scarabaeidae | Phyllophaga | spinicola | Garcia-Vidal | 14285 | holotype |
Scarabaeidae | Phyllophaga | tancitara | Saylor | 8004 | holotype |
Scarabaeidae | Phyllophaga | tejulpilcas | Saylor | 8005 | holotype |
Scarabaeidae | Phyllophaga | temascalis | Saylor | 8006 | holotype |
Scarabaeidae | Phyllophaga | temora | Saylor | 8007 | holotype |
Scarabaeidae | Phyllophaga | tepanana | Saylor | 8008 | holotype |
Scarabaeidae | Phyllophaga | terminalis | Saylor | 8009 | holotype |
Scarabaeidae | Phyllophaga | tridilonycha | Saylor | 8010 | holotype |
Scarabaeidae | Phyllophaga | valia | Saylor | 8012 | holotype |
Scarabaeidae | Phyllophaga | vandykei | Saylor | 8013 | holotype |
Scarabaeidae | Plectris | magdalenae | Frey | 9308 | holotype |
Scarabaeidae | Plectris | tetraphylla | Frey | 9309 | holotype |
Scarabaeidae | Plusiotis | alfredolaui | Hawks | 17250 | holotype |
Scarabaeidae | Plusiotis | beraudi | Warner, Hawks and Bruyea in W, H, B &LeBl. | 16769 | holotype |
Scarabaeidae | Plusiotis | curoei | Warner, Hawks and Bruyea in W, H, B & LeB. | 16770 | holotype |
Scarabaeidae | Plusiotis | cusuquensis | Curoe | 17269 | holotype |
Scarabaeidae | Plusiotis | pastori | Curoe | 17270 | holotype |
Scarabaeidae | Podolasia | peninsularis | Saylor | 17202 | holotype |
Scarabaeidae | Podolasia | saylori | Howden | 8056 | holotype |
Scarabaeidae | Podolasia | varicolor | Saylor | 5377 | holotype |
Scarabaeidae | Polyphylla | aeolus | LaRue | 17132 | holotype |
Scarabaeidae | Polyphylla | anteronivea | Hardy in Hardy and Andrews | 13097 | holotype |
Scarabaeidae | Polyphylla | avittata | Hardy in Hardy and Andrews | 13098 | holotype |
Scarabaeidae | Polyphylla | diffracta arida | Van Dyke | 5874 | holotype |
Scarabaeidae | Polyphylla | erratica | Hardy in Hardy and Andrews | 13099 | holotype |
Scarabaeidae | Polyphylla | hirsuta | Van Dyke | 3740 | holotype |
Scarabaeidae | Polyphylla | monahansensis | Hardy in Hardy and Andrews | 13100 | holotype |
Scarabaeidae | Polyphylla | multimaculata | Hardy | 13550 | holotype |
Scarabaeidae | Polyphylla | nubila | Van Dyke | 5873 | holotype |
Scarabaeidae | Polyphylla | peninsularis | Van Dyke | 5338 | holotype |
Scarabaeidae | Polyphylla | pottsorum | Hardy in Hardy and Andrews | 13101 | holotype |
Scarabaeidae | Polyphylla | ratcliffei | Young | 15999 | holotype |
Scarabaeidae | Potosia | turkestanica afghana | Schein | 11784 | holotype |
Scarabaeidae | Protaetia | lewisi leachi | Kurosawa | 11646 | holotype |
Scarabaeidae | Psammodius | canoensis | Cartwright | 13375 | holotype |
Scarabaeidae | Psammodius | desertus | Van Dyke | 3275 | holotype |
Scarabaeidae | Psammodius | doyeni | Cartwright | 3154 | holotype |
Scarabaeidae | Psammodius | grundeli | Van Dyke | 3274 | holotype |
Scarabaeidae | Pseudocotalpa | andrewsi | Hardy | 10648 | holotype |
Scarabaeidae | Pseudocotalpa | giulianii | Hardy | 11942 | holotype |
Scarabaeidae | Pseudocotalpa | sonorica | Hardy | 11943 | holotype |
Scarabaeidae | Raysymmela | huanuca | Saylor | 8014 | holotype |
Scarabaeidae | Rhombonalia | butleri | Howden | 8035 | holotype |
Scarabaeidae | Rhyssemus | mexicanus | Hinton | 3814 | holotype |
Scarabaeidae | Serica | acontia | Dawson | 4425 | holotype |
Scarabaeidae | Serica | alabama | Dawson | 9454 | holotype |
Scarabaeidae | Serica | alternata exolita | Dawson | 4423 | holotype |
Scarabaeidae | Serica | alternata patruela | Dawson | 4424 | holotype |
Scarabaeidae | Serica | ammomenisco | Hardy | 15839 | holotype |
Scarabaeidae | Serica | atratula monita | Dawson | 8020 | holotype |
Scarabaeidae | Serica | aviceps | Dawson | 9822 | holotype |
Scarabaeidae | Serica | barri | Dawson | 9823 | holotype |
Scarabaeidae | Serica | bruneri | Dawson | 9314 | holotype |
Scarabaeidae | Serica | caliginosa | Dawson | 4014 | holotype |
Scarabaeidae | Serica | chaetosoma | Dawson | 4012 | holotype |
Scarabaeidae | Serica | coalinga | Dawson | 8021 | holotype |
Scarabaeidae | Serica | concinna | Dawson | 8022 | holotype |
Scarabaeidae | Serica | contorta | Dawson | 8023 | holotype |
Scarabaeidae | Serica | ensenada | Saylor | 5375 | holotype |
Scarabaeidae | Serica | falcata | Dawson | 4426 | holotype |
Scarabaeidae | Serica | frosti | Dawson | 9456 | holotype |
Scarabaeidae | Serica | heterocantha | Dawson | 9315 | holotype |
Scarabaeidae | Serica | laguna | Saylor | 4429 | holotype |
Scarabaeidae | Serica | ligulata | Dawson | 4016 | holotype |
Scarabaeidae | Serica | mckenziei | Saylor | 4430 | holotype |
Scarabaeidae | Serica | michelbacheri | Saylor | 5374 | holotype |
Scarabaeidae | Serica | pavonia | Dawson | 4015 | holotype |
Scarabaeidae | Serica | perigonia eremicola | Dawson | 9455 | holotype |
Scarabaeidae | Serica | pilifera | Horn | 56 | |
Scarabaeidae | Serica | pruinosa | Saylor | 4432 | holotype |
Scarabaeidae | Serica | psammobunus | Hardy | 15840 | holotype |
Scarabaeidae | Serica | pullata | Dawson | 9483 | holotype |
Scarabaeidae | Serica | rossi | Saylor | 5372 | holotype |
Scarabaeidae | Serica | satrapa | Dawson | 8025 | holotype |
Scarabaeidae | Serica | scaphia | Dawson | 8026 | holotype |
Scarabaeidae | Serica | senta | Dawson | 4428 | holotype |
Scarabaeidae | Serica | serensia | Saylor | 5376 | holotype |
Scarabaeidae | Serica | sericeoides | Dawson | 9457 | holotype |
Scarabaeidae | Serica | stygia | Dawson | 4427 | holotype |
Scarabaeidae | Serica | subnisa | Dawson | 8027 | holotype |
Scarabaeidae | Serica | ventura dorsalis | Dawson | 8028 | holotype |
Scarabaeidae | Serica | ventura | Dawson | 4013 | holotype |
Scarabaeidae | Thyce | aurata | Van Dyke | 5339 | holotype |
Scarabaeidae | Thyce | cinerea | Van Dyke | 5340 | holotype |
Scarabaeidae | Thyce | clypeata | Van Dyke | 5341 | holotype |
Scarabaeidae | Thyce | deserta | Hardy | 11772 | holotype |
Scarabaeidae | Zabacana | brevinigras | Saylor | 8015 | holotype |
Scarabaeidae | Zaburina | columbiana | Saylor | 8016 | holotype |
Scarabaeidae | Hardy | 15743 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings