Family | genus | species | author | Type Number | Category |
Staphylinidae | Acrolocha | barri | Hatch | 8169 | holotype |
Staphylinidae | Acylophorus | leechi | Smetana | 11446 | holotype |
Staphylinidae | Aleochara | curtidens | Klimaszewski | 17168 | holotype |
Staphylinidae | Aleochara | perturbans | Fenyes | 17249 | holotype |
Staphylinidae | Arpedium | beringensis | Van Dyke | 3315 | holotype |
Staphylinidae | Atheta | algophila | Fenyes | 4861 | holotype |
Staphylinidae | Atheta | hilaris | Fenyes | 4862 | holotype |
Staphylinidae | Atheta | laetula | Fenyes | 4863 | holotype |
Staphylinidae | Atheta | subpolaris | Fenyes | 4864 | holotype |
Staphylinidae | Beyeria | vespa | Fenyes | 4865 | holotype |
Staphylinidae | Bolitobius | vandykei | Dethlefsen | 5021 | holotype |
Staphylinidae | Bolitochara | unicolor | Fenyes | 4868 | holotype |
Staphylinidae | Bolitopunctus | punctatissimus | Campbell | 17169 | holotype |
Staphylinidae | Bryothinusa | chani | Moore and Legner | 11592 | holotype |
Staphylinidae | Bryothinusa | fluenta | Moore and Legner | 12561 | holotype |
Staphylinidae | Bryothinusa | hongkongensis | Moore, Legner and Chan | 11842 | holotype |
Staphylinidae | Bryothinusa | sawadai | Moore, Legner and Chan | 11843 | holotype |
Staphylinidae | Bryothinusa | sinensis | Moore, Legner and Chan | 11844 | holotype |
Staphylinidae | Cameronium | sonorensis | Moore | 8952 | holotype |
Staphylinidae | Carpelimus | salinus | Moore | 8953 | holotype |
Staphylinidae | Coprophilus | vandykei | Hatch | 8170 | holotype |
Staphylinidae | Cyphea | wallisi | Fenyes | 4870 | holotype |
Staphylinidae | Dachnochilus | fresnoensis | Leech | 4930 | holotype |
Staphylinidae | Diaulota | fulviventris | Moore | 8182 | holotype |
Staphylinidae | Diaulota | harteri | Moore | 8183 | holotype |
Staphylinidae | Diaulota | megacephala | Moore | 8184 | holotype |
Staphylinidae | Diaulota | vandykei | Moore | 8185 | holotype |
Staphylinidae | Diglotta | pacifica | Fenyes | 4869 | holotype |
Staphylinidae | Ecbletus | leechi | Moore | 8954 | holotype |
Staphylinidae | Ecitogaster | mexicanus | Seevers | 8189 | holotype |
Staphylinidae | Edaphus | congener | Puthz | 12562 | holotype |
Staphylinidae | Geodromicus | rufipennis | Van Dyke | 3343 | holotype |
Staphylinidae | Gnathusa | eva | Fenyes | 4867 | holotype |
Staphylinidae | Gnathusa | tenuicornis | Fenyes | 4875 | holotype |
Staphylinidae | Gyrophaena | apacheana | Seevers | 8190 | holotype |
Staphylinidae | Gyrophaena | arizonae | Seevers | 8191 | holotype |
Staphylinidae | Gyrophaena | bilobata | Seevers | 8192 | holotype |
Staphylinidae | Gyrophaena | franciscana | Seevers | 8193 | holotype |
Staphylinidae | Gyrophaena | huachucae | Seevers | 8194 | holotype |
Staphylinidae | Gyrophaena | neomexicana | Seevers | 8195 | holotype |
Staphylinidae | Gyrophaena | sierrae | Seevers | 8196 | holotype |
Staphylinidae | Gyrophaena | sonorae | Seevers | 8197 | holotype |
Staphylinidae | Gyrophaena | spatulata | Seevers | 8198 | holotype |
Staphylinidae | Gyrophaena | spinosa | Seevers | 8199 | holotype |
Staphylinidae | Hesperus | arizonicus | Moore | 8187 | holotype |
Staphylinidae | Hesperus | stehri | Moore | 8188 | holotype |
Staphylinidae | Heterothops | asperatus | Smetana | 11447 | holotype |
Staphylinidae | Heterothops | confertus | Smetana | 11448 | holotype |
Staphylinidae | Heterothops | fraternus | Smetana | 11449 | holotype |
Staphylinidae | Heterothops | gemellus | Smetana | 11450 | holotype |
Staphylinidae | Heterothops | simulatrix | Smetana | 11451 | holotype |
Staphylinidae | Hoplandria | isabellae | Genier | 16547 | holotype |
Staphylinidae | Hydrosmectina | macra | Fenyes | 4873 | holotype |
Staphylinidae | Hygropora | americana | Fenyes | 4876 | holotype |
Staphylinidae | Ischnosoma | costale | Campbell | 17170 | holotype |
Staphylinidae | Labidoculex | antennalis | Seevers | 8200 | holotype |
Staphylinidae | Lathrotropis | caseyi | Blaisdell | 2666 | syntype |
Staphylinidae | Lathrotropis | caseyi | Blaisdell | 2667 | syntype |
Staphylinidae | Linohesperus | aculeus | Smetana | 17320 | holotype |
Staphylinidae | Linohesperus | cuspifer | Smetana | 17321 | holotype |
Staphylinidae | Linohesperus | effeminatus | Smetana | 17322 | holotype |
Staphylinidae | Linohesperus | hamatus | Smetana | 17323 | holotype |
Staphylinidae | Linohesperus | indistinctus | Smetana | 17324 | holotype |
Staphylinidae | Linohesperus | rutilus | Smetana | 13737 | holotype |
Staphylinidae | Linohesperus | trihamatus | Smetana | 13738 | holotype |
Staphylinidae | Lipodonta | veris | Fenyes | 4874 | holotype |
Staphylinidae | Manda | nearctica | Moore | 8955 | holotype |
Staphylinidae | Megarthrus | arcuatus | Hatch | 13741 | holotype |
Staphylinidae | Megarthrus | uhligi | Cuccodoro | 17318 | holotype |
Staphylinidae | Mesaraeus | laevigatus | Fenyes | 4872 | holotype |
Staphylinidae | Microedus | giulianii | Moore and Legner | 11642 | holotype |
Staphylinidae | Microglotta | barberi | Fenyes | 4877 | holotype |
Staphylinidae | Micropeplus | lecontei | Campbell | 9818 | holotype |
Staphylinidae | Myllaena | hopkinton | Klimaszewski | 13722 | holotype |
Staphylinidae | Myllaena | serrano | Klimaszewski | 13723 | holotype |
Staphylinidae | Neohypnus | giulianii | Smetana | 17325 | holotype |
Staphylinidae | Neohypnus | onustus | Smetana | 13739 | holotype |
Staphylinidae | Neohypnus | solus | Smetana | 13740 | holotype |
Staphylinidae | Ocalea | fusca | Fenyes | 8181 | holotype |
Staphylinidae | Occiephelinus | vandykei | Hatch | 8171 | holotype |
Staphylinidae | Olophrum | crenulatum | Hatch | 8172 | holotype |
Staphylinidae | Opithes | crandalli | Moore | 12563 | holotype |
Staphylinidae | Orus | femineus | Moore and Legner | 11845 | holotype |
Staphylinidae | Orus | frommeri | Moore and Legner | 11835 | holotype |
Staphylinidae | Orus | giulianii | Moore and Legner | 11836 | holotype |
Staphylinidae | Orus | hemilobatus | Herman | 9044 | holotype |
Staphylinidae | Orus | sinuatus | Herman | 9045 | holotype |
Staphylinidae | Oxytelus | neotomae | Hatch | 9448 | holotype |
Staphylinidae | Oxytelus | spermophilus | Hammond | 11850 | holotype |
Staphylinidae | Paralispinus | mariae | Hatch | 9449 | holotype |
Staphylinidae | Philonthus | femineus | Hatch | 8174 | holotype |
Staphylinidae | Philonthus | leechensis | Hatch | 8175 | holotype |
Staphylinidae | Philonthus | rainieri | Hatch | 8176 | holotype |
Staphylinidae | Platyprosopus | texanus | Moore | 8956 | holotype |
Staphylinidae | Pseudohaida | ingrata | Hatch | 9444 | holotype |
Staphylinidae | Pseudohaida | rothi | Hatch | 9443 | holotype |
Staphylinidae | Pseudopsis | abbreviata | Herman | 12109 | holotype |
Staphylinidae | Quedius | cursor | Smetana | 11454 | holotype |
Staphylinidae | Quedius | desertus californicus | Smetana | 11455 | holotype |
Staphylinidae | Quedius | desertus exulans | Smetana | 11456 | holotype |
Staphylinidae | Quedius | distans | Smetana | 11457 | holotype |
Staphylinidae | Quedius | leechi | Smetana | 11458 | holotype |
Staphylinidae | Quedius | validus | Smetana | 11453 | holotype |
Staphylinidae | Quedius | vandykei | Smetana | 11460 | holotype |
Staphylinidae | Revelstokea | hoppingi | Hatch | 8177 | holotype |
Staphylinidae | Rothium | giulianii | Moore | 13376 | holotype |
Staphylinidae | Salinamexus | densus | Moore | 13377 | holotype |
Staphylinidae | Salinamexus | giulianii | Moore | 13378 | holotype |
Staphylinidae | Silusa | densa | Fenyes | 4859 | holotype |
Staphylinidae | Silusa | opaca | Fenyes | 4860 | holotype |
Staphylinidae | Staphylinus | kiulungensis | Bernhauer | 17343 | syntype |
Staphylinidae | Staphylinus | lucanus | Horn | 9 | |
Staphylinidae | Stenus | insulanus | Puthz | 10343 | holotype |
Staphylinidae | Stenus | leechi | Puthz | 11849 | holotype |
Staphylinidae | Stenus | mutgo | Puthz | 15927 | holotype |
Staphylinidae | Stenus | subegenus | Puthz | 15928 | holotype |
Staphylinidae | Stenus | tridens | Puthz | 15929 | holotype |
Staphylinidae | Strophogastra | penicillata | Fenyes | 4871 | holotype |
Staphylinidae | Subhaida | rainieri | Hatch | 8178 | holotype |
Staphylinidae | Symbiochara | lativentris | Fenyes | 4866 | holotype |
Staphylinidae | Syntomium | grahami | Hatch | 8179 | holotype |
Staphylinidae | Tachinus | smetanai | Campbell | 11710 | holotype |
Staphylinidae | Tachinus | thruppi | Hatch | 8180 | holotype |
Staphylinidae | Tachyporus | fenyesi | Campbell | 13023 | holotype |
Staphylinidae | Tachyporus | nigripennis | Campbell | 13024 | holotype |
Staphylinidae | Trigonurus | dilaticollis | Van Dyke | 3850 | holotype |
Staphylinidae | Unamis | giulianii | Moore and Legner | 11641 | holotype |
Staphylinidae | Vicelva | paradoxica | Moore and Legner | 11846 | holotype |
Staphylinidae | Xenicopoda | helenae | Moore and Legner | 11463 | holotype |
Staphylinidae | Xestolinus | oregonus | Fender | 8168 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings