Family | genus | species | author | Type Number | Category |
Tenebrionidae | Adelina | latiramosa | Doyen | 15052 | holotype |
Tenebrionidae | Adelonia | insularis | Doyen | 14107 | holotype |
Tenebrionidae | Alaudes | setigera | Blaisdell | 2931 | holotype |
Tenebrionidae | Alaudes | squamosa | Blaisdell | 2930 | holotype |
Tenebrionidae | Alaudes | testacea | Blaisdell | 2932 | holotype |
Tenebrionidae | Allecula | brachyptera | Doyen | 16657 | holotype |
Tenebrionidae | Allecula | coquimbensis | Campbell | 12379 | holotype |
Tenebrionidae | Allecula | galapagoensis | Van Dyke | 7382 | holotype |
Tenebrionidae | Allecula | insularis | Van Dyke | 7383 | holotype |
Tenebrionidae | Allecula | sordida | Horn | 140 | holotype |
Tenebrionidae | Ammophorus | abingdoni | Van Dyke | 7396 | holotype |
Tenebrionidae | Ammophorus | antennatus | Van Dyke | 7394 | holotype |
Tenebrionidae | Ammophorus | bifoveatus barringtoni | Van Dyke | 7395 | holotype |
Tenebrionidae | Ammophorus | blairi | Van Dyke | 7393 | holotype |
Tenebrionidae | Ammophorus | galapagoensis laevis | Van Dyke | 7391 | holotype |
Tenebrionidae | Ammophorus | galapagoensis subpunctatus | Van Dyke | 7390 | holotype |
Tenebrionidae | Ammophorus | simplex | Van Dyke | 7392 | holotype |
Tenebrionidae | Amphidora | ubdeplanata | Blaisdell | 5083 | holotype |
Tenebrionidae | Anamphidora | kimberleei | Marshall | 11621 | holotype |
Tenebrionidae | Anepsius | angulatus | Blaisdell | 1152 | holotype |
Tenebrionidae | Anepsius | confluens | Blaisdell | 1151 | holotype |
Tenebrionidae | Apocrypha | setosa | Doyen and Kitayama | 13530 | holotype |
Tenebrionidae | Apsena | barbarae | Blaisdell | 3009 | holotype |
Tenebrionidae | Apsena | insularis | Blaisdell | 3007 | holotype |
Tenebrionidae | Apsena | laticornis subvestita | Blaisdell | 3015 | holotype |
Tenebrionidae | Apsena | leachi | Blaisdell | 3010 | holotype |
Tenebrionidae | Apsena | pubescens rufescens | Blaisdell | 3006 | holotype |
Tenebrionidae | Apsena | rufipes opaca | Blaisdell | 3012 | holotype |
Tenebrionidae | Apsena | rufipes simplex | Blaisdell | 3014 | holotype |
Tenebrionidae | Araeoschizus | aalbui | Papp | 14258 | holotype |
Tenebrionidae | Araeoschizus | andrewsi | Papp | 14259 | holotype |
Tenebrionidae | Araeoschizus | antennatus blaisdelli | Papp | 16623 | holotype |
Tenebrionidae | Araeoschizus | antennatus clarki | Papp | 16624 | holotype |
Tenebrionidae | Araeoschizus | antennatus | Blaisdell | 5085 | holotype |
Tenebrionidae | Araeoschizus | apachensis | Papp | 14260 | holotype |
Tenebrionidae | Araeoschizus | colossalis | Papp | 14261 | holotype |
Tenebrionidae | Araeoschizus | dolenterus | Papp | 14262 | holotype |
Tenebrionidae | Araeoschizus | doyeni | Papp | 14263 | holotype |
Tenebrionidae | Araeoschizus | elegantulus | Papp | 14264 | holotype |
Tenebrionidae | Araeoschizus | giulianii | Papp | 14265 | holotype |
Tenebrionidae | Araeoschizus | hardyi | Papp | 14266 | holotype |
Tenebrionidae | Araeoschizus | hardyorum | Papp | 14267 | holotype |
Tenebrionidae | Araeoschizus | hystrix | Papp | 14268 | holotype |
Tenebrionidae | Araeoschizus | kaszabi | Papp | 14269 | holotype |
Tenebrionidae | Araeoschizus | kubai | Papp | 14270 | holotype |
Tenebrionidae | Araeoschizus | lariversi | Papp | 14271 | holotype |
Tenebrionidae | Araeoschizus | lecontei | Papp | 14272 | holotype |
Tenebrionidae | Araeoschizus | limbatus | Blaisdell | 5086 | holotype |
Tenebrionidae | Araeoschizus | percellosus | Papp | 14273 | holotype |
Tenebrionidae | Araeoschizus | problematicus | Papp | 14274 | holotype |
Tenebrionidae | Araeoschizus | setosiformis | Papp | 14275 | holotype |
Tenebrionidae | Araeoschizus | similaris | Papp | 14276 | holotype |
Tenebrionidae | Araeoschizus | squamulissimus | Papp | 14277 | holotype |
Tenebrionidae | Araeoschizus | sulcicollis disjunctus | Papp | 14278 | holotype |
Tenebrionidae | Araeoschizus | utahensis | Papp | 14279 | holotype |
Tenebrionidae | Araeoschizus | wasbauerorum | Papp | 14280 | holotype |
Tenebrionidae | Argoporis | aequalis | Blaisdell | 1168 | holotype |
Tenebrionidae | Argoporis | apicalis | Blaisdell | 5071 | holotype |
Tenebrionidae | Argoporis | carinata | Berry | 11397 | holotype |
Tenebrionidae | Argoporis | deltodonta | Berry | 11398 | holotype |
Tenebrionidae | Argoporis | ebenina | Horn | 117 | lectotype |
Tenebrionidae | Argoporis | estebanensis | Berry | 11399 | holotype |
Tenebrionidae | Argoporis | impressa | Blaisdell | 1686 | holotype |
Tenebrionidae | Argoporis | insularis | Berry | 11400 | holotype |
Tenebrionidae | Argoporis | labialis | Blaisdell | 1167 | holotype |
Tenebrionidae | Argoporis | longipes | Blaisdell | 1170 | holotype |
Tenebrionidae | Argoporis | obregonensis | Berry | 11401 | holotype |
Tenebrionidae | Asida | catalinae | Blaisdell | 1166 | holotype |
Tenebrionidae | Asida | divaricata | Blaisdell | 1164 | holotype |
Tenebrionidae | Asida | embaphionides | Horn | 113 | holotype |
Tenebrionidae | Asida | flaccida | Horn | 114 | holotype |
Tenebrionidae | Asida | granicollis | Blaisdell | 1165 | holotype |
Tenebrionidae | Asida | parallela terricola | Blaisdell | 1163 | holotype |
Tenebrionidae | Asida | planata | Horn | 110 | holotype |
Tenebrionidae | Asida | subvittata | Horn | 111 | |
Tenebrionidae | Asida | subvittata | Horn | 112 | |
Tenebrionidae | Auchmobius | parvicollis | Blaisdell | 3788 | holotype |
Tenebrionidae | Auchmobius | picipes | Blaisdell | 3789 | holotype |
Tenebrionidae | Auchmobius | sanfordi | Blaisdell | 3793 | holotype |
Tenebrionidae | Auchmobius | slevini | Blaisdell | 3786 | holotype |
Tenebrionidae | Auchmobius | subboreus | Blaisdell | 3791 | holotype |
Tenebrionidae | Auchmobius | subovalis | Blaisdell | 3784 | holotype |
Tenebrionidae | Batuliodes | obesus | Doyen | 15711 | holotype |
Tenebrionidae | Batuliodes | spatulatus | Doyen | 15712 | holotype |
Tenebrionidae | Batuliodes | wasbaueri | Doyen | 15713 | holotype |
Tenebrionidae | Batuliomorphus | comatus | Doyen | 15714 | holotype |
Tenebrionidae | Batuliomorphus | imperialis | Doyen | 15715 | holotype |
Tenebrionidae | Batuliomorphus | tibiodentatus | Doyen | 15716 | holotype |
Tenebrionidae | Blapstinus | amnosus | Blaisdell | 1189 | holotype |
Tenebrionidae | Blapstinus | aridus | Blaisdell | 1186 | holotype |
Tenebrionidae | Blapstinus | barri | Boddy | 8252 | holotype |
Tenebrionidae | Blapstinus | coronadensis | Blaisdell | 2927 | syntype |
Tenebrionidae | Blapstinus | coronadensis | Blaisdell | 2926 | syntype |
Tenebrionidae | Blapstinus | cylindriformis | Doyen | 16777 | holotype |
Tenebrionidae | Blapstinus | densipunctatus | Blaisdell | 5082 | holotype |
Tenebrionidae | Blapstinus | falli | Blaisdell | 2928 | holotype |
Tenebrionidae | Blapstinus | paradoxus | Blaisdell | 1188 | holotype |
Tenebrionidae | Blapstinus | vandykei | Blaisdell | 5288 | holotype |
Tenebrionidae | Bothynocephalus | cristatus | Doyen | 16398 | holotype |
Tenebrionidae | Bothynocephalus | ribardoi | Doyen | 17266 | holotype |
Tenebrionidae | Centrioptera | angularis | Horn | 109 | |
Tenebrionidae | Centrioptera | asperata discreta | Blaisdell | 1157 | holotype |
Tenebrionidae | Centrioptera | asperata planata | Blaisdell | 1161 | holotype |
Tenebrionidae | Centrioptera | asperata subornata | Blaisdell | 1159 | holotype |
Tenebrionidae | Centrioptera | chamberlini | Blaisdell | 1153 | holotype |
Tenebrionidae | Centrioptera | dulzurae | Blaisdell | 2791 | holotype |
Tenebrionidae | Centrioptera | michelbacheri | Blaisdell | 5067 | holotype |
Tenebrionidae | Centrioptera | pectoralis | Blaisdell | 895 | holotype |
Tenebrionidae | Centrioptera | sculptiventris | Blaisdell | 1155 | holotype |
Tenebrionidae | Centrioptera | texana | Blaisdell | 1597 | holotype |
Tenebrionidae | Centronopus | punctatus | Blaisdell | 3721 | holotype |
Tenebrionidae | Centronopus | wagneri | Blaisdell | 3719 | holotype |
Tenebrionidae | Cerenopus | angustatus | Horn | 125 | lectotype |
Tenebrionidae | Cerenopus | aterrimus | Horn | 123 | lectotype |
Tenebrionidae | Cerenopus | hermanus | Berry | 11855 | holotype |
Tenebrionidae | Cerenopus | inconstans | Horn | 118 | lectotype |
Tenebrionidae | Cerenopus | punctatus | Berry | 11402 | holotype |
Tenebrionidae | Chilometopon | brachystomum | Doyen | 14108 | holotype |
Tenebrionidae | Chilometopon | cribricolle | Blaisdell | 1133 | holotype |
Tenebrionidae | Chilometopon | microps | MacLachlan and Olson | 16600 | holotype |
Tenebrionidae | Chilometopon | rugiceps | Blaisdell | 1132 | holotype |
Tenebrionidae | Cnephalura | umbrata | Doyen | 16399 | holotype |
Tenebrionidae | Coelocnemis | barretti | Blaisdell | 2554 | holotype |
Tenebrionidae | Coelocnemis | lucia | Doyen | 11374 | holotype |
Tenebrionidae | Coelocnemis | rugulosa | Doyen | 11373 | holotype |
Tenebrionidae | Coelocnemis | slevini | Blaisdell | 1695 | holotype |
Tenebrionidae | Coelocnemis | tanneri | Blaisdell | 2556 | holotype |
Tenebrionidae | Coelosattus | fortineri | Blaisdell | 2923 | holotype |
Tenebrionidae | Coelus | ciliatus sparsus | Blaisdell | 2924 | holotype |
Tenebrionidae | Coelus | gracilis | Blaisdell | 4698 | holotype |
Tenebrionidae | Conibius | oblongus | Blaisdell | 5084 | holotype |
Tenebrionidae | Conibius | ventralis | Blaisdell | 1191 | holotype |
Tenebrionidae | Coniontellus | malkini | Boddy | 8253 | holotype |
Tenebrionidae | Coniontides | keiferi | Blaisdell | 5100 | holotype |
Tenebrionidae | Coniontides | vandykei | Blaisdell | 2922 | holotype |
Tenebrionidae | Coniontis | globulina muscula | Blaisdell | 2919 | holotype |
Tenebrionidae | Coniontis | globulina ventura | Blaisdell | 1719 | holotype |
Tenebrionidae | Coniontis | hoppingi | Blaisdell | 2918 | syntypes, 2 |
Tenebrionidae | Coniontis | lamentabilis | Blaisdell | 2920 | holotype |
Tenebrionidae | Coniontis | lariversi | Blaisdell | 5077 | holotype |
Tenebrionidae | Coniontis | nemoralis slevini | Blaisdell | 1721 | holotype |
Tenebrionidae | Coniontis | sanfordii | Blaisdell | 2917 | holotype |
Tenebrionidae | Coniontis | santarosae | Blaisdell | 897 | holotype |
Tenebrionidae | Cordibates | michelbacheri | Freude | 8257 | holotype |
Tenebrionidae | Corticeus | hatchi | Boddy | 8254 | holotype |
Tenebrionidae | Corticeus | strublei | Blaisdell | 3723 | holotype |
Tenebrionidae | Cryptadius | angulatus | Blaisdell | 1112 | holotype |
Tenebrionidae | Cryptadius | inflatus blaisdelli | Thomas | 15254 | holotype |
Tenebrionidae | Cryptadius | sinuatus | Blaisdell | 1113 | holotype |
Tenebrionidae | Cryptadius | sonorae | Berry | 11785 | holotype |
Tenebrionidae | Cryptadius | tarsalis | Blaisdell | 1114 | holotype |
Tenebrionidae | Cryptoglossa | laevis papillosa | Triplehorn | 8797 | holotype |
Tenebrionidae | Cryptoglossa | seriata cerralvoensis | Aalbu | 15813 | holotype |
Tenebrionidae | Cryptoglossa | verrucosa carinulatus | Blaisdell | 5408 | holotype |
Tenebrionidae | Diaperis | californica | Blaisdell | 2617 | holotype |
Tenebrionidae | Doliopines | cucujinus | Horn | 129 | |
Tenebrionidae | Echocerus | angelicus | Blaisdell | 1195 | holotype |
Tenebrionidae | Echocerus | breviceps | Blaisdell | 5079 | holotype |
Tenebrionidae | Edrotes | asperatus | Blaisdell | 1149 | holotype |
Tenebrionidae | Edrotes | desertus | Blaisdell | 5095 | holotype |
Tenebrionidae | Edrotes | leechi | Doyen | 10304 | holotype |
Tenebrionidae | Edrotes | mexicanus | Blaisdell | 1147 | holotype |
Tenebrionidae | Eleodes | acutangula | Blaisdell | 2911 | holotype |
Tenebrionidae | Eleodes | acuticauda punctata | Blaisdell | 2945 | holotype |
Tenebrionidae | Eleodes | adumbrata | Blaisdell | 1688 | holotype |
Tenebrionidae | Eleodes | amedeensis | Blaisdell | 3712 | holotype |
Tenebrionidae | Eleodes | ampla dolosa | Blaisdell | 2799 | syntype |
Tenebrionidae | Eleodes | ampla dolosa | Blaisdell | 2798 | syntype |
Tenebrionidae | Eleodes | ampla | Blaisdell | 2797 | syntype |
Tenebrionidae | Eleodes | ampla | Blaisdell | 2796 | syntype |
Tenebrionidae | Eleodes | aristatus | Somerby | 11436 | holotype |
Tenebrionidae | Eleodes | armata impotens | Blaisdell | 2839 | syntype |
Tenebrionidae | Eleodes | armata impotens | Blaisdell | 2838 | syntype |
Tenebrionidae | Eleodes | armata pumila | Blaisdell | 3710 | holotype |
Tenebrionidae | Eleodes | bishopensis | Somerby and Doyen | 11443 | holotype |
Tenebrionidae | Eleodes | blanchardii | Blaisdell | 2865 | syntype |
Tenebrionidae | Eleodes | blanchardii | Blaisdell | 2864 | syntype |
Tenebrionidae | Eleodes | bryanti | Blaisdell | 4329 | holotype |
Tenebrionidae | Eleodes | californica | Blaisdell | 2611 | holotype |
Tenebrionidae | Eleodes | caseyi | Blaisdell | 2874 | syntype |
Tenebrionidae | Eleodes | coloradensis | Blaisdell | 2815 | holotype |
Tenebrionidae | Eleodes | concinna | Blaisdell | 2817 | holotype |
Tenebrionidae | Eleodes | confinis | Blaisdell | 2842 | holotype |
Tenebrionidae | Eleodes | cooperi | Somerby and Doyen | 11440 | holotype |
Tenebrionidae | Eleodes | cordata adulterina | Blaisdell | 2879 | syntype |
Tenebrionidae | Eleodes | cordata horrida | Blaisdell | 2897 | syntype |
Tenebrionidae | Eleodes | cordata horrida | Blaisdell | 2896 | syntype |
Tenebrionidae | Eleodes | cordata hybrida | Blaisdell | 2877 | syntype |
Tenebrionidae | Eleodes | cordata hybrida | Blaisdell | 2878 | syntype |
Tenebrionidae | Eleodes | cordata sublaevis | Blaisdell | 2948 | holotype |
Tenebrionidae | Eleodes | corvina | Blaisdell | 2832 | holotype |
Tenebrionidae | Eleodes | delicata | Blaisdell | 2609 | holotype |
Tenebrionidae | Eleodes | dentipes elongata | Blaisdell | 2943 | holotype |
Tenebrionidae | Eleodes | dentipes marinae | Blaisdell | 902 | holotype |
Tenebrionidae | Eleodes | dentipes montana | Blaisdell | 2855 | holotype |
Tenebrionidae | Eleodes | dentipes perpunctata | Blaisdell | 2847 | holotype |
Tenebrionidae | Eleodes | dentipes perpunctata | Blaisdell | 2848 | syntype/paratype? |
Tenebrionidae | Eleodes | dentipes pertenuis | Blaisdell | 2846 | holotype |
Tenebrionidae | Eleodes | dentipes sordida | Blaisdell | 3909 | holotype |
Tenebrionidae | Eleodes | dentipes tularensis | Blaisdell | 2857 | holotype |
Tenebrionidae | Eleodes | discincta | Blaisdell | 1690 | holotype |
Tenebrionidae | Eleodes | dissimilis nevadensis | Blaisdell | 2908 | syntype |
Tenebrionidae | Eleodes | extricata arizonensis | Blaisdell | 2824 | syntype |
Tenebrionidae | Eleodes | extricata convexicollis | Blaisdell | 2941 | holotype |
Tenebrionidae | Eleodes | extricata utahensis | Blaisdell | 2830 | holotype |
Tenebrionidae | Eleodes | fuchsii | Blaisdell | 2867 | syntype |
Tenebrionidae | Eleodes | fuchsii | Blaisdell | 2866 | syntype |
Tenebrionidae | Eleodes | fuscipilosa | Blaisdell | 2811 | holotype |
Tenebrionidae | Eleodes | gigantea meridionalis | Blaisdell | 2909 | syntype |
Tenebrionidae | Eleodes | gigantea meridionalis | Blaisdell | 2910 | syntype |
Tenebrionidae | Eleodes | gracilis distans | Blaisdell | 2841 | syntype |
Tenebrionidae | Eleodes | gracilis distans | Blaisdell | 2840 | syntype |
Tenebrionidae | Eleodes | granosa pilifera | Boddy | 9445 | holotype |
Tenebrionidae | Eleodes | halli | Blaisdell | 5172 | holotype |
Tenebrionidae | Eleodes | hispilabris attenuata | Blaisdell | 2851 | syntype |
Tenebrionidae | Eleodes | hispilabris attenuata | Blaisdell | 2852 | syntype |
Tenebrionidae | Eleodes | hispilabris elongata | Blaisdell | 2859 | holotype |
Tenebrionidae | Eleodes | hispilabris imitabilis | Blaisdell | 2849 | syntype |
Tenebrionidae | Eleodes | hispilabris imitabilis | Blaisdell | 2850 | syntype |
Tenebrionidae | Eleodes | hispilabris sculptilis | Blaisdell | 2845 | syntype |
Tenebrionidae | Eleodes | hispilabris sculptilis | Blaisdell | 2844 | syntype |
Tenebrionidae | Eleodes | hoppingii | Blaisdell | 2873 | syntype |
Tenebrionidae | Eleodes | hoppingii | Blaisdell | 2872 | syntype |
Tenebrionidae | Eleodes | hornii fenyesi | Blaisdell | 2903 | holotype |
Tenebrionidae | Eleodes | hornii monticula | Blaisdell | 2898 | holotype |
Tenebrionidae | Eleodes | hornii | Blaisdell | 2871 | syntype |
Tenebrionidae | Eleodes | hornii | Blaisdell | 2870 | syntype |
Tenebrionidae | Eleodes | inculta affinis | Blaisdell | 916 | syntype |
Tenebrionidae | Eleodes | inculta affinis | Blaisdell | 915 | syntype |
Tenebrionidae | Eleodes | indentata | Blaisdell | 3908 | holotype |
Tenebrionidae | Eleodes | inepta | Blaisdell | 1692 | holotype |
Tenebrionidae | Eleodes | inflata | Blaisdell | 1171 | holotype |
Tenebrionidae | Eleodes | insolitus | Doyen | 15717 | holotype |
Tenebrionidae | Eleodes | insularis terricola | Blaisdell | 2836 | holotype |
Tenebrionidae | Eleodes | interrupta | Blaisdell | 2795 | holotype |
Tenebrionidae | Eleodes | inyoensis | Tanner | 8277 | holotype |
Tenebrionidae | Eleodes | kaweana | Blaisdell | 3715 | holotype |
Tenebrionidae | Eleodes | knausii | Blaisdell | 2801 | syntype |
Tenebrionidae | Eleodes | knausii | Blaisdell | 2800 | syntype |
Tenebrionidae | Eleodes | laticollis apprima | Blaisdell | 904 | holotype |
Tenebrionidae | Eleodes | laticollis minor | Blaisdell | 2947 | holotype |
Tenebrionidae | Eleodes | leechi | Tanner | 8278 | holotype |
Tenebrionidae | Eleodes | letcheri vandykei | Blaisdell | 2827 | syntype |
Tenebrionidae | Eleodes | letcheri vandykei | Blaisdell | 2828 | syntype |
Tenebrionidae | Eleodes | letcheri | Blaisdell | 2825 | syntype |
Tenebrionidae | Eleodes | letcheri | Blaisdell | 2826 | syntype |
Tenebrionidae | Eleodes | lineata | Blaisdell | 4805 | holotype |
Tenebrionidae | Eleodes | loretensis | Blaisdell | 1173 | holotype |
Tenebrionidae | Eleodes | manni dilaticollis | Blaisdell | 2899 | holotype |
Tenebrionidae | Eleodes | manni sierra | Blaisdell | 2901 | holotype |
Tenebrionidae | Eleodes | manni variolosa | Blaisdell | 2883 | syntype |
Tenebrionidae | Eleodes | manni | Blaisdell | 2881 | syntype |
Tenebrionidae | Eleodes | manni | Blaisdell | 2882 | syntype |
Tenebrionidae | Eleodes | marthae | Blaisdell | 5080 | holotype |
Tenebrionidae | Eleodes | mexicana | Blaisdell | 5075 | holotype |
Tenebrionidae | Eleodes | morbosa | Blaisdell | 1693 | holotype |
Tenebrionidae | Eleodes | mutilata | Blaisdell | 908 | holotype |
Tenebrionidae | Eleodes | neotomae | Blaisdell | 2869 | syntype |
Tenebrionidae | Eleodes | neotomae | Blaisdell | 2868 | syntype |
Tenebrionidae | Eleodes | nigrina difformis | Blaisdell | 2906 | holotype |
Tenebrionidae | Eleodes | nigrina mcclayi | Boddy | 8255 | holotype |
Tenebrionidae | Eleodes | nigrina perlonga | Blaisdell | 2905 | syntype |
Tenebrionidae | Eleodes | nunenmacheri verrucula | Blaisdell | 2889 | syntype |
Tenebrionidae | Eleodes | nunenmacheri verrucula | Blaisdell | 2888 | syntype |
Tenebrionidae | Eleodes | nunenmacheri | Blaisdell | 2887 | syntype |
Tenebrionidae | Eleodes | nunenmacheri | Blaisdell | 2886 | syntype |
Tenebrionidae | Eleodes | obesus | Doyen | 15718 | holotype |
Tenebrionidae | Eleodes | oblonga | Blaisdell | 3717 | holotype |
Tenebrionidae | Eleodes | obscura glabriuscula | Blaisdell | 1814 | holotype |
Tenebrionidae | Eleodes | obsoleta annectans | Blaisdell | 2821 | holotype |
Tenebrionidae | Eleodes | omissa borealis | Blaisdell | 2819 | holotype |
Tenebrionidae | Eleodes | omissa peninsularis | Blaisdell | 198 | syntype |
Tenebrionidae | Eleodes | omissa peninsularis | Blaisdell | 197 | holotype |
Tenebrionidae | Eleodes | omissa pygmaea | Blaisdell | 2803 | syntype |
Tenebrionidae | Eleodes | omissa pygmaea | Blaisdell | 2802 | syntype |
Tenebrionidae | Eleodes | omissa tumida | Blaisdell | 3707 | holotype |
Tenebrionidae | Eleodes | oregona | Blaisdell | 5188 | holotype |
Tenebrionidae | Eleodes | ornatipennis | Blaisdell | 4328 | holotype |
Tenebrionidae | Eleodes | orophilus | Somerby | 11438 | holotype |
Tenebrionidae | Eleodes | palmerleensis | Blaisdell | 4331 | holotype |
Tenebrionidae | Eleodes | panamintensis | Somerby | 11435 | holotype |
Tenebrionidae | Eleodes | papillosa | Blaisdell | 2835 | syntype |
Tenebrionidae | Eleodes | papillosa | Blaisdell | 2834 | syntype |
Tenebrionidae | Eleodes | parowana mimica | Blaisdell | 2809 | holotype |
Tenebrionidae | Eleodes | parowana | Blaisdell | 2807 | holotype |
Tenebrionidae | Eleodes | parvicollis alticola | Blaisdell | 2894 | holotype |
Tenebrionidae | Eleodes | parvicollis squalida | Blaisdell | 2983 | syntype |
Tenebrionidae | Eleodes | parvicollis squalida | Blaisdell | 2982 | syntype |
Tenebrionidae | Eleodes | parvicollis trita | Blaisdell | 2875 | syntype |
Tenebrionidae | Eleodes | parvicollis trita | Blaisdell | 2876 | syntype |
Tenebrionidae | Eleodes | pedinoides neomexicana | Blaisdell | 2804 | holotype |
Tenebrionidae | Eleodes | pimelioides brevisetosa | Blaisdell | 2885 | syntype |
Tenebrionidae | Eleodes | pimelioides brevisetosa | Blaisdell | 2884 | syntype |
Tenebrionidae | Eleodes | pimelioides patruelis | Blaisdell | 914 | syntype |
Tenebrionidae | Eleodes | pimelioides patruelis | Blaisdell | 913 | syntype |
Tenebrionidae | Eleodes | propinqua | Blaisdell | 2891 | syntype |
Tenebrionidae | Eleodes | propinqua | Blaisdell | 2890 | syntype |
Tenebrionidae | Eleodes | quadricollis lassenica | Blaisdell | 2805 | holotype |
Tenebrionidae | Eleodes | reducta | Blaisdell | 2813 | holotype |
Tenebrionidae | Eleodes | rossi | Blaisdell | 5069 | holotype |
Tenebrionidae | Eleodes | rotundipennis versatilis | Blaisdell | 901 | holotype |
Tenebrionidae | Eleodes | sanmartinensis moesta | Blaisdell | 907 | holotype |
Tenebrionidae | Eleodes | sanmartinensis | Blaisdell | 906 | holotype |
Tenebrionidae | Eleodes | scabriventris | Blaisdell | 3714 | holotype |
Tenebrionidae | Eleodes | schlingeri | Somerby and Doyen | 11441 | holotype |
Tenebrionidae | Eleodes | simondsi | Blaisdell | 5093 | holotype |
Tenebrionidae | Eleodes | snowii | Blaisdell | 2861 | syntype |
Tenebrionidae | Eleodes | snowii | Blaisdell | 2862 | syntype |
Tenebrionidae | Eleodes | speculicollis | Blaisdell | 1813 | holotype |
Tenebrionidae | Eleodes | spilmani | Somerby and Doyen | 11444 | holotype |
Tenebrionidae | Eleodes | spoliata | Blaisdell | 3709 | holotype |
Tenebrionidae | Eleodes | striatipennis | Blaisdell | 5286 | holotype |
Tenebrionidae | Eleodes | strumosa | Blaisdell | 2958 | holotype |
Tenebrionidae | Eleodes | subpinguis | Blaisdell | 2843 | syntype |
Tenebrionidae | Eleodes | tanneri | Blaisdell | 2956 | holotype |
Tenebrionidae | Eleodes | tenebrosa nana | Blaisdell | 2863 | syntype |
Tenebrionidae | Eleodes | tibialis | Blaisdell | 2860 | holotype |
Tenebrionidae | Eleodes | triplehorni | Somerby and Doyen | 11439 | holotype |
Tenebrionidae | Eleodes | vanduzeei | Blaisdell | 1175 | holotype |
Tenebrionidae | Eleodes | vandykei parvula | Blaisdell | 2829 | holotype |
Tenebrionidae | Eleodes | vandykei similis | Blaisdell | 5284 | holotype |
Tenebrionidae | Eleodes | volcanensis | Somerby | 11437 | holotype |
Tenebrionidae | Eleodes | wakelandi | Somerby | 11445 | holotype |
Tenebrionidae | Eleodes | wenzeli | Blaisdell | 2823 | holotype |
Tenebrionidae | Eleodimorpha | bolcan | Blaisdell | 2913 | syntype |
Tenebrionidae | Eleodimorpha | bolcan | Blaisdell | 2914 | syntype |
Tenebrionidae | Eleodopsis | subvestita | Blaisdell | 4756 | holotype |
Tenebrionidae | Embaphion | contractum | Blaisdell | 2915 | syntype |
Tenebrionidae | Emmenastrichus | cribratus | Horn | 107 | |
Tenebrionidae | Emmenastrichus | erosus | Horn | 108 | holotype |
Tenebrionidae | Emmenides | apicalis | Blaisdell | 1117 | holotype |
Tenebrionidae | Emmenides | catalinae | Blaisdell | 1119 | holotype |
Tenebrionidae | Emmenides | obsoletus | Blaisdell | 1120 | holotype |
Tenebrionidae | Emmenides | subdescalceatus | Blaisdell | 1115 | holotype |
Tenebrionidae | Entomochilus | rugosus | Kulzer | 8263 | holotype |
Tenebrionidae | Epipedonta | rossi | Kulzer | 8265 | holotype |
Tenebrionidae | Epitragopsis | batesi peruensis | Freude | 9329 | holotype |
Tenebrionidae | Epitragus | canaliculatus | Say | 8122 | neotype |
Tenebrionidae | Eschatomoxys | wagneri | Blaisdell | 4095 | holotype |
Tenebrionidae | Eschatoporis | nunenmacheri | Blaisdell | 2949 | syntypes, 2 |
Tenebrionidae | Eusattus | arenarius | Doyen | 14109 | holotype |
Tenebrionidae | Eusattus | aridus | Doyen | 14110 | holotype |
Tenebrionidae | Eusattus | catalinensis | Doyen | 14111 | holotype |
Tenebrionidae | Eusattus | catavinus | Doyen | 14112 | holotype |
Tenebrionidae | Eusattus | cedrosensis | Doyen | 14113 | holotype |
Tenebrionidae | Eusattus | ceralboensis | Doyen | 14114 | holotype |
Tenebrionidae | Eusattus | cienegus | Doyen | 14115 | holotype |
Tenebrionidae | Eusattus | ciliatus | Horn | 115 | holotype |
Tenebrionidae | Eusattus | crypticus | Doyen | 14116 | holotype |
Tenebrionidae | Eusattus | dubius abditus | Doyen | 14117 | holotype |
Tenebrionidae | Eusattus | dubius arizonensis | Doyen | 14118 | holotype |
Tenebrionidae | Eusattus | dubius setosus | Doyen | 14119 | holotype |
Tenebrionidae | Eusattus | franciscanus | Doyen | 14120 | holotype |
Tenebrionidae | Eusattus | hirsutus | Doyen | 14121 | holotype |
Tenebrionidae | Eusattus | minimus | Doyen | 14122 | holotype |
Tenebrionidae | Eusattus | muricatus diabloensis | Doyen | 14123 | holotype |
Tenebrionidae | Eusattus | pallidus adustus | Doyen | 14125 | holotype |
Tenebrionidae | Eusattus | pallidus immaculatus | Doyen | 14126 | holotype |
Tenebrionidae | Eusattus | pallidus | Doyen | 14124 | holotype |
Tenebrionidae | Eusattus | phreatophilus | Doyen | 14127 | holotype |
Tenebrionidae | Eusattus | planulus | Doyen | 14128 | holotype |
Tenebrionidae | Eusattus | politus cruzensis | Doyen | 14129 | holotype |
Tenebrionidae | Eusattus | puncticeps | Blaisdell | 1185 | holotype |
Tenebrionidae | Eusattus | rudei | Doyen | 14130 | holotype |
Tenebrionidae | Eusattus | secutus | Horn | 116 | |
Tenebrionidae | Eusattus | vanduzeei | Blaisdell | 899 | holotype |
Tenebrionidae | Eusattus | vizcainensis | Doyen | 14131 | holotype |
Tenebrionidae | Euschides | lecontei gigantea | Blaisdell | 896 | holotype |
Tenebrionidae | Euschides | lecontella tempestalis | Blaisdell | 4128 | holotype |
