Family | genus | species | author | Type Number | Category |
Throscidae | Aulonothroscus | gabonensis | Cobos | 9772 | holotype |
Throscidae | Aulonothroscus | hector | Cobos | 9774 | holotype |
Throscidae | Aulonothroscus | kenyensis | Cobos | 9775 | holotype |
Throscidae | Aulonothroscus | malkini | Cobos | 9780 | holotype |
Throscidae | Aulonothroscus | nipponicus | Cobos | 9781 | holotype |
Throscidae | Aulonothroscus | rossi | Cobos | 9783 | holotype |
Throscidae | Aulonothroscus | satanas | Cobos | 9785 | holotype |
Throscidae | Drapetes | parallelus | Van Dyke | 8251 | holotype |
Throscidae | Lissomus | gibbosus | Cobos | 8811 | holotype |
Throscidae | Potergus | leechi | Cobos | 9777 | holotype |
Throscidae | Throscus | africanus | Cobos | 9769 | holotype |
Throscidae | Throscus | capensis | Cobos | 9770 | holotype |
Throscidae | Throscus | chinensis | Cobos | 9771 | holotype |
Throscidae | Throscus | leechi | Cobos | 9778 | holotype |
Throscidae | Throscus | maai | Cobos | 9779 | holotype |
Throscidae | Throscus | rossi | Cobos | 9784 | holotype |
Back to Coleoptera Families
Back to Primary Types Collection Holdings