SUMMARY OF CHANGES AND ADDITIONS IN
By , and
Below is a brief summary of some of the changes made in Eschmeyer's Catalog of Fishes in the update of 9 Sep 2025. The lists are not exhaustive.
Original Taxon | Was | Previous Taxon | Now | Current Taxon |
Antacea | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Antacei | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Dinoctus | Synonym of | Acipenser Linnaeus 1758 | Unknown | |
Ellops | Synonym of | Huso Brandt & Ratzeburg 1833 | Uncertain | Huso Lovetsky 1834 |
Euacipenser | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Gladostomus | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Helopes | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Husones | Valid as | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Ichthyocolla | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Lionisci | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Lioniscus | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Husones Brandt & Ratzeburg 1833 |
Shipa | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Sterleta | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Sterletae | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Sterletus | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Sterletus | Synonym of | Huso Brandt & Ratzeburg 1833 | Synonym of | Huso Lovetsky 1834 |
Anguilla nebulosa | Valid as | Anguilla nebulosa McClelland 1844 | Synonym of | Anguilla bengalensis (Gray 1831) |
Apistogramma allpahuayo | Valid as | Apistogramma allpahuayo Römer, Beninde, Duponchelle, Díaz, Ortega, Hahn et al. 2012 | Valid as | Apistogramma allpahuayo Römer, Beninde, Duponchelle, Díaz, Ortega, Hahn, Soares, Cachay, Dávila, Cornejo & Renno 2012 |
Argolebias adrianae | Valid as | Argolebias adrianae Alonso, Terán, Calviño, Serra, Montes, García, Barneche, Ciotek et al. 2024 | Valid as | Argolebias adrianae Alonso, Terán, Calviño, Serra, Montes, García, Barneche, Ciotek, Giorgis & Casciotta 2024 |
Argolebias guarani | Valid as | Argolebias guarani Alonso, Calviño, Terán, Serra, Montes, García, Barneche, Almirón et al. 2023 | Valid as | Argolebias guarani Alonso, Calviño, Terán, Serra, Montes, García, Barneche, Almirón, Ciotek, Giorgis & Casciotta 2023 |
Belone carinata | Synonym of | Platybelone pterura (Osburn & Nichools 1916) | Synonym of | Platybelone pterura (Osburn & Nichols 1916) |
Centrophorus lusitanicus | Synonym of | Centrophorus granulosus (Bloch & Svchneider 1801) | Synonym of | Centrophorus granulosus (Bloch & Schneider 1801) |
Diplomystes arratiae | Valid as | Diplomystes arratiae Muñoz-Ramírez, Colin, Canales-Aguirre, Manosalva, López-Rodríguez et al. 2023 | Valid as | Diplomystes arratiae Muñoz-Ramírez, Colin, Canales-Aguirre, Manosalva, López-Rodríguez, Sukumaran & Górski 2023 |
Diplomystes habitae | Valid as | Diplomystes habitae Muñoz-Ramírez, Colin, Canales-Aguirre, Manosalva, López-Rodríguez et al. 2023 | Valid as | Diplomystes habitae Muñoz-Ramírez, Colin, Canales-Aguirre, Manosalva, López-Rodríguez, Sukumaran & Górski 2023 |
Eptatretus bobwisneri | Valid as | Eptatretus bobwisneri Fernholm, Norén, Kullander, Quattrini, Zintzen et al. 2013 | Valid as | Eptatretus bobwisneri Fernholm, Norén, Kullander, Quattrini, Zintzen, Roberts, Mok & Kuo 2013 |
Eptatretus wisneri | Synonym of | Eptatretus bobwisneri Fernholm, Norén, Kullander, Quattrini, Zintzen et al. 2013 | Synonym of | Eptatretus bobwisneri Fernholm, Norén, Kullander, Quattrini, Zintzen, Roberts, Mok & Kuo 2013 |
Gymnogeophagus jaryi | Valid as | Gymnogeophagus jaryi Alonso, Terán, Aguilera, Říčan, Casciotta, Serra, Almirón, Benítez et al. 2019 | Valid as | Gymnogeophagus jaryi Alonso, Terán, Aguilera, Říčan, Casciotta, Serra, Almirón, Benítez, García & Mirande 2019 |
Herichthys tepehua | Valid as | Herichthys tepehua De la Maza-Benignos, Ornelas-García, Lozano-Vilano et al. 2015 | Valid as | Herichthys tepehua De la Maza-Benignos, Ornelas-García, Lozano-Vilano, García-Ramírez & Doadrio 2015 |
Hoplias argentinensis | Valid as | Hoplias argentinensis Rosso, González-Castro, Bogan, Cardoso, Mabragaña, Delpiani et al. 2018 | Valid as | Hoplias argentinensis Rosso, González-Castro, Bogan, Cardoso, Mabragaña, Delpiani & Díaz de Astarloa 2018 |
Hoplias maranhensis | Valid as | Hoplias maranhensis Guimarães, Rosso, González-Castro, do Nascimento Andrade, Brito, Guimarães et al | Valid as | Hoplias maranhensis Guimarães, Rosso, González-Castro, do Nascimento Andrade, Brito, Guimarães, Díaz de Astarloa & Rodrigues 2025 |
Hoplias misionera | Valid as | Hoplias misionera Rosso, Mabragaña, González-Castro, Delpiani, Avigliano, Schenone et al. 2016 | Valid as | Hoplias misionera Rosso, Mabragaña, González-Castro, Delpiani, Avigliano, Schenone & Díaz de Astarloa 2016 |
Hoplisoma osvaldoi | Valid as | Hoplisoma osvaldoi Alonso, Terán, Aguilera, Montes, Serra Alanís, Calviño, Vera-Alcaraz et al. 2024 | Valid as | Hoplisoma osvaldoi Alonso, Terán, Aguilera, Montes, Serra Alanís, Calviño, Vera-Alcaraz, Cardoso, Koerber & Mirande 2024 |
Imparfinis mishky | Valid as | Imparfinis mishky Almirón, Casciotta, Bechara, Ruíz Díaz, Bruno, d'Ambrosio, Solimano et al. 2007 | Valid as | Imparfinis mishky Almirón, Casciotta, Bechara, Ruíz Díaz, Bruno, d'Ambrosio, Solimano & Soneira 2007 |
Macristiella perlucens | Synonym of | Bathytyphlops marionae Mead 1958 | Synonym of | Bathytyphlops marionae Mead 1959 |
Magdalenichthys lundbergi | Valid as | Magdalenichthys lundbergi DoNascimiento, Villa-Navarro, Ortega-Lara, Albornoz-Garzón et al. 2025 | Valid as | Magdalenichthys lundbergi DoNascimiento, Villa-Navarro, Ortega-Lara, Albornoz-Garzón, Méndez-López & Conde-Saldaña 2025 |
Magdalenichthys mompox | Valid as | Magdalenichthys mompox DoNascimiento, Villa-Navarro, Albornoz-Garzón, Méndez-López et al. 2025 | Valid as | Magdalenichthys mompox DoNascimiento, Villa-Navarro, Albornoz-Garzón, Méndez-López & Conde-Saldaña 2025 |
Membras procera | Valid as | Membras procera Chernoff, Machado-Allison, Escobedo, Freiburger, Henderson, Hennessy et al. 2020 | Valid as | Membras procera Chernoff, Machado-Allison, Escobedo, Freiburger, Henderson, Hennessy, Kohn, Neri, Parikh, Scobell, Silverstone & Young 2020 |
Membras pygmaea | Valid as | Membras pygmaea Chernoff, Machado-Allison, Escobedo, Freiburger, Henderson, Hennessy et al. 2020 | Valid as | Membras pygmaea Chernoff, Machado-Allison, Escobedo, Freiburger, Henderson, Hennessy, Kohn, Neri, Parikh, Scobell, Silverstone & Young 2020 |
Myloplus aylan | Valid as | Myloplus aylan Pereira, Ota, Machado, Collins, Ândrade, Garcia-Ayala, Jégu et al. 2024 | Valid as | Myloplus aylan Pereira, Ota, Machado, Collins, Ândrade, Garcia-Ayala, Jégu, Farias & Hrbek 2024 |
Myloplus sauron | Valid as | Myloplus sauron Pereira, Ota, Machado, Collins, Ândrade, Garcia-Ayala, Jégu et al. 2024 | Valid as | Myloplus sauron Pereira, Ota, Machado, Collins, Ândrade, Garcia-Ayala, Jégu, Farias & Hrbek 2024 |
Oryzias kalimpaaensis | Valid as | Oryzias kalimpaaensis Gani, Suhendra, Herder, Schwarzer, Möhring, Montenegro, Herjayanto et al. 2022 | Valid as | Oryzias kalimpaaensis Gani, Suhendra, Herder, Schwarzer, Möhring, Montenegro, Herjayanto & Mokodongan 2022 |
Pangasius icaria | Valid as | Pangasius icaria Ayyathurai, Kodeeswaran, Mohindra, Singh, Ravi, Kumar, Valaparambil et al. 2022 | Valid as | Pangasius icaria Ayyathurai, Kodeeswaran, Mohindra, Singh, Ravi, Kumar, Valaparambil, Thangappan, Jena & Lal 2022 |
Pimelodella nuchalis | Valid as | Pimelodella nuchalis Cortés-Hernández, Conde-Saldaña, Bermúdez-Casas, Villa-Navarro et al. 2025 | Valid as | Pimelodella nuchalis Cortés-Hernández, Conde-Saldaña, Bermúdez-Casas, Villa-Navarro & DoNascimiento 2025 |
Profundulus emilioi | Valid as | Profundulus emilioi Calixto-Rojas, Lira-Noriega, Rubio-Godoy, Pérez-Ponce de León et al. 2023 | Valid as | Profundulus emilioi Calixto-Rojas, Lira-Noriega, Rubio-Godoy, Pérez-Ponce de León & Pinacho-Pinacho 2023 |
Profundulus hectori | Valid as | Profundulus hectori Dominguez-Cisneros, Velázquez-Velázquez, McMahan & Matamoros 2021 | Valid as | Profundulus hectori Dominguez-Cisneros, Velázquez-Velázquez, Domínguez-Domínguez & Beltrán-López 2025 |
Profundulus rei | Valid as | Profundulus rei Calixto-Rojas, Lira-Noriega, Rubio-Godoy, Pérez-Ponce de León et al. 2023 | Valid as | Profundulus rei Calixto-Rojas, Lira-Noriega, Rubio-Godoy, Pérez-Ponce de León & Pinacho-Pinacho 2023 |
Rasbora adisi | Valid as | Rasbora adisi Sudasinghe, Pethiyagoda, Hettiarachchige, Ranasinghe, Raghavan et al. 2020 | Valid as | Rasbora adisi Sudasinghe, Pethiyagoda, Hettiarachchige, Ranasinghe, Raghavan, Dahanukar & Meegaskumbura 2020 |
Reinhardtius oleosus | Synonym of | Reinhardtius hippoglossoides (Walbaum, 1792) | Synonym of | Reinhardtius hippoglossoides (Walbaum 1792) |
Schistura densiclava | Valid as | Schistura densiclava Mukhim, Sarma, Choudhury, Das, Chandran, Singh, Warbah, Lyngdoh et al. 2025 | Valid as | Schistura densiclava Mukhim, Sarma, Choudhury, Das, Chandran, Singh, Warbah, Lyngdoh, Sarkar & Sarma 2025 |
Sinocyclocheilus biangularis | Valid as | Sinocyclocheilus bicornutus Wang 1996 | Synonym of | Sinocyclocheilus bicornutus Wang & Liao 1997 |
Tetraodon pinguis | Synonym of | Pao palembangensis (Bleeker 1851) | Synonym of | Pao palembangensis (Bleeker 1852) |
Titanolebias calvinoi | Valid as | Titanolebias calvinoi Alonso, Terán, Serra Alanís, Waldbillig, Montes, Bugeau, Barneche et al. 2025 | Valid as | Titanolebias calvinoi Alonso, Terán, Serra Alanís, Waldbillig, Montes, Bugeau, Barneche, Shimabukuro, Táboas, Maroli & Almeida 2025 |
Trichomycterus chapadensis | Valid as | Trichomycterus chapadensis Katz & Costa 2021 | Valid as | Oreiadoglanis chapadensis (Katz & Costa 2021) |
Trichomycterus jatobensis | Valid as | Trichomycterus jatobensis Costa 2021 | Valid as | Oreiadoglanis jatobensis (Costa 2021) |
Changed Authors or Years
Taxon | Previous Author | Current Author |
Kessleria | Jordan [D. S.] 1905 | Bogdanov [M. N.] 1882 |
Acipenser glaber | Heckel [J. J.] 1836 | Fitzinger [L. J. F. J.] 1832 |
Changed Spelling
Was Spelled | Now Spelled |
Huso | Husones |
Added Genera
Helops Lovetsky [A.] 1834
Huso Lovetsky [A.] 1834
Lioniscus Bonaparte [C. L.] 1846
Oreiadoglanis Costa [W. J. E. M.] & Katz [A. M.] 2025
Sterleta Lovetsky [A.] 1834
Added Species
Balitora dehouensis Lei [H.-T.], Pu [X.-R.] & Yang [H.-F.] 2025. Southeast Asia: outlet and subterranean river of Lengfeng Cave, Lujiang River drainage, Red River basin, Yunnan Province, China.
Careproctus colliculi Gerringer [M. E.] 2025. Eastern Pacific: abyssal depths off California.
Careproctus yanceyi Gerringer [M. E.] 2025. Eastern Pacific: abyssal depths off California.
Dysommina pygmaea Tighe [K. A.] & Pogonoski [J. J.] 2025. Indian Ocean: Rowley Shoals, Western Australia.
Eremodon yetateku Huber [J. H.] & Meinema [E.] 2025. Eastern Africa: Lake Ziway system, central Ethiopia.
Hongiastoma zhangbuensis Zheng [L.-P.] & Chen [W.-T.] 2025. East Asia: Zhangbu River drainage, upper Pearl River basin, Guizhou Province, China.
Micropterus calliurus Freeman [B. J.] & Freeman [M. C.] 2025. Eastern North America: upper Ocmulgee and Oconee watersheds, Altamaha River basin, and headwaters of the Ogeechee River basin, Georgia, U.S.A.
Micropterus haiaka Tringali [M. D.], Barthel [B.], Seyoum [S.], & Knight [J.] 2013.
Micropterus pucpuggy Freeman [B. J.] & Freeman [M. C.] 2025. Eastern North America: upper Savannah River basin. Georgia and South Carolina, U.S.A.
Pantanodon nyingi Huber [J. H.] & Meinema [E.] 2025. Eastern Africa: Salines at Gongoni, south of Malindi, Kenya.
Paraliparis em Gerringer [M. E.] 2025. Eastern Pacific: abyssal depths off California.
Pseudophoxinus galilaeus Goren [M.] & Feldstein-Farkash [T.] 2025. Middle East: Dan and Snir River drainages, and Lake Kinneret, upper Jordan River basin, Israel.
Sinocyclocheilus panzhouensis Luo [T.], Chen [Z.-X.] & Zhou [J.] 2025. East Asia: Beipanjiang River drainage, Guizhou Province, China.
Trichomycterus ruficaudatus Costa [W. J. E. M.], Mattos [J. L. O.], Amorim [P. F.], Gago [I. C. V.] & Katz [A. M.] 2025. South America: Mocotó River drainage, Imbé River basin, Lagoa Feia system, Rio de Janeiro State, Brazil.
Upeneus alama Uiblein [F.] & Motomura [H.] 2025. Western Pacific: Luzon, Philippines.
Upeneus brevianalis Uiblein [F.] & Boonphienphol [S.] 2025. Northeast Indian Ocean: Andaman Sea, Thailand.
Zenion boops Lin [Y.-T.], Chang [C.-H.], Han [Y.-S.] & Lin [C.-H.] 2025. Western Pacific: South China Sea.
Copyright: , and , 2025.
|