Below is a brief summary of some of the changes made in Eschmeyer's Catalog of Fishes in the update of 7 Jan 2025. The lists are not exhaustive.
Original Taxon | Was | Previous Taxon | Now | Current Taxon |
Labiatophysa | Synonym of | Triplophysa Rendahl 1933 | Valid | Labiatophysa Prokofiev 2010 |
Paraschizothorax | Synonym of | Schizopyge Heckel 1847 | Synonym of | Schizothorax Heckel 1838 |
Tetrostichodon | Synonym of | Schizopyge Heckel 1847 | Synonym of | Schizothorax Heckel 1838 |
Trachymochlus | Uncertain as | | Synonym of | Chrysichthys Bleeker 1858 |
Apistus balnearum | Synonym of | Apistus carinatus (Bloch & Schneider 1801) | Synonym of | Apistops caloundra (De Vis 1886) |
Barbus clavatus | Valid as | Systomus clavatus (McClelland 1845) | Valid as | Poropuntius clavatus (McClelland 1845) |
Barbus crocodilensis | Synonym of | Enteromius argenteus (Günther 1868) | Valid as | Enteromius crocodilensis (Fowler 1934) |
Barbus karkensis | Synonym of | Enteromius anoplus (Weber 1897) | Valid as | Enteromius karkensis (Gilchrist & Thompson 1913) |
Barilius chatricensis | Valid as | Opsarius chatricensis (Selim & Vishwanath 2002) | Synonym of | Opsarius barnoides (Vinciguerra 1890) |
Barilius ngawa | Valid as | Opsarius ngawa (Vishwanath & Manojkumar 2002) | Synonym of | Opsarius lairokensis (Arunkumar & Tombi Singh 2000) |
Belone carinata | Synonym of | Platybelone argalus (Lesueur 1821) | Synonym of | Platybelone pterura (Osburn & Nichools 1916) |
Bhavania arunachalensis | Uncertain as | Balitora arunachalensis (Nath, Dam, Bhutia, Dey & Das 2007) | Valid as | Hemimyzon arunachalensis (Nath, Dam, Bhutia, Dey & Das 2007) |
Centromochlus megalops | Synonym of | Centromochlus heckelii (De Filippi 1853) | Valid as | Centromochlus megalops Kner 1858 |
Ceratias holboelli | Valid as | Ceratias holboelli Krøyer 1845 | Valid as | Ceratias holbolli Krøyer 1845 |
Channa pomanensis | Valid as | Channa pomanensis Gurumayum & Tamang 2016 | Synonym of | Channa aurantimaculata Musikasinthorn 2000 |
Danio (Brachydanio) acuticephala | Valid as | Devario acuticephalus (Hora 1921) | Valid as | Devario acuticephala (Hora 1921) |
Danio (Brachydanio) horai | Valid as | Devario horai (Barman 1983) | Synonym of | Danio rerio (Hamilton 1822) |
Diplophysa labiata | Valid as | Triplophysa labiata (Kessler 1874) | Valid as | Labiatophysa labiata (Kessler 1874) |
Diplophysa microphthalma | Valid as | Triplophysa microphthalma (Kessler 1879) | Valid as | Labiatophysa microphthalma (Kessler 1879) |
Diplophysa nasalis | Uncertain as | Triplophysa nasalis (Kessler 1876) | Uncertain as | Labiatophysa nasalis (Kessler 1876) |
Diplophysa labiata herzensteini | Valid as | Triplophysa herzensteini (Berg 1909) | Valid as | Labiatophysa herzensteini (Berg 1909) |
Entosphenus hubbsi | Valid as | Lampetra hubbsi (Vladykov & Kott 1976) | Valid as | Occidentis hubbsi (Vladykov & Kott 1976) |
Gadus rhacinus | Valid as | Lotella rhacina (Forster 1801) | Valid as | Lotella rhacinus (Forster 1801) |
Garmanella pulchra | Valid as | Garmanella pulchra Hubbs 1936 | Valid as | Jordanella pulchra (Hubbs 1936) |
Halichoeres dianthus | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Julis dussumieri | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Valid as | Halichoeres dussumieri (Valenciennes 1839) |
Julis (Halichoeres) javanicus | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Labrus mola | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Lampetra pacifica | Valid as | Lampetra pacifica Vladykov 1973 | Valid as | Occidentis pacifica (Vladykov 1973) |
Lampetra richardsoni | Valid as | Lampetra richardsoni Vladykov & Follett 1965 | Synonym of | Occidentis ayresii (Günther 1870) |
Lampetra richardsoni marifuga | Synonym of | Lampetra richardsoni Vladykov & Follett 1965 | Synonym of | Occidentis ayresii (Günther 1870) |
Lotella callarias | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Lotella fuliginosa | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Lotella limbata | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Lotella macleayi | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Lotella marginata | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Lotella rubiginosa | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Lotella swanii | Synonym of | Lotella rhacina (Forster 1801) | Synonym of | Lotella rhacinus (Forster 1801) |
Macrognathus siangensis | Valid as | Macrognathus siangensis Arunkumar 2016 | Synonym of | Macrognathus pancalus Hamilton 1822 |
Macrurus carminatus | Synonym of | Coelorinchus caelorhincus (Risso 1810) | Valid as | Coelorinchus carminatus (Goode 1880) |
Melamphaes nycterinus | Synonym of | Scopeloberyx robustus (Günther 1887) | Synonym of | Scopeloberyx maxillaris (Garman 1899) |
Moenkhausia lepidura ocoae | Uncertain as | Moenkhausia | Valid as | Hyphessobrycon |
Nemachilus manipurensis | Valid as | Schistura manipurensis (Chaudhuri 1912) | Valid as | Rhyacoschistura manipurensis (Chaudhuri 1912) |
Nemachilus labiatus conjungens | Synonym of | Triplophysa labiata (Kessler 1874) | Synonym of | Labiatophysa labiata (Kessler 1874) |
Neolamprologus devosi | Valid as | Neolamprologus devosi Schelly, Stiassny & Seegers 2003 | Valid as | Telmatochromis devosi (Schelly, Stiassny & Seegers 2003) |
Neonoemacheilus morehensis | Valid as | Neonoemacheilus morehensis Arunkumar 2000 | Valid as | Neonoemacheilus peguensis (Hora 1929) |
Olyra kempi | Synonym of | Olyra longicaudata McClelland 1842 | Valid as | Olyra kempi Chaudhuri 1912 |
Petromyzon ayresii | Valid as | Lampetra ayresii (Günther 1870) | Valid as | Occidentis ayresii (Günther 1870) |
Petromyzon plumbeus | Synonym of | Lampetra ayresii (Günther 1870) | Synonym of | Occidentis ayresii (Günther 1870) |
Platyglossus dayi | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Platyglossus maculatus | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Platyglossus ransonneti | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Platyglossus roseus | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Platyglossus (Leptojulis) dubius | Synonym of | Halichoeres nigrescens (Bloch & Schneider 1801) | Synonym of | Halichoeres dussumieri (Valenciennes 1839) |
Pseudobagrus ondon | Valid as | Tachysurus ondon (Shaw 1930) | Synonym of | Tachysurus taeniatus (Günther 1873) |
Puntius ornatus | Valid as | Pethia ornata (Vishwanath & Laisram 2004) | Synonym of | Pethia yuensis (Arunkumar & Tombi Singh 2003) |
Puntius paucimaculatus | Valid as | Puntius paucimaculatus Wang & Ni 1982 | Valid as | Barbodes paucimaculatus (Wang & Ni 1982) |
Puntius pugio | Valid as | Puntius pugio Kullander 2008 | Valid as | Pethia pugio (Kullander 2008) |
Reganichthys giganteus | Synonym of | Ceratias holboelli Krøyer 1845 | Synonym of | Ceratias holbolli Krøyer 1845 |
Rhonciscus pauco | Synonym of | Rhonciscus approximans (Bean & Dresel 1884) | Valid as | Rhonciscus pauco Tavera, Schärer-Umpierre & Acero P. 2022 |
Salvethymus svetovidovi | Valid as | Salvethymus svetovidovi Chereshnev & Skopets 1990 | Valid as | Salvelinus svetovidovi (Chereshnev & Skopets 1990) |
Schistura ferruginea | Valid as | Schistura ferruginea Lokeshwor & Vishwanath 2013 | Valid as | Rhyacoschistura ferruginea (Lokeshwor & Vishwanath 2013) |
Schistura maculosa | Valid as | Schistura maculosa Lalronunga, Lalnuntluanga & Lalramliana 2013 | Valid as | Rhyacoschistura maculosa (Lalronunga, Lalnuntluanga & Lalramliana 2013) |
Schistura porocephala | Valid as | Schistura porocephala Lokeshwor & Vishwanath 2013 | Valid as | Rhyacoschistura porocephala (Lokeshwor & Vishwanath 2013) |
Scopeloberyx opercularis | Synonym of | Scopeloberyx robustus (Günther 1887) | Valid as | Scopeloberyx opercularis Zugmayer 1911 |
Scopeloberyx malayanus balushkini | Synonym of | Scopeloberyx malayanus (Weber 1913) | Valid as | Scopeloberyx balushkini Kotlyar 2004 |
Semiplotus manipurensis | Valid as | Semiplotus manipurensis Vishwanath & Kosygin 2000 | Synonym of | Semiplotus cirrhosus Chaudhuri 1919 |
Strongylura notata forsythia | Synonym of | Strongylura notata (Poey 1860) | Valid as | Strongylura forsythia Breder 1931 |
Syngnathus retzii | Valid as | Lophocampus retzii (Bleeker 1856) | Valid as | Microphis retzii (Bleeker 1856) |
Synodontis grandiops | Valid as | Synodontis grandiops Wright & Page 2006 | Synonym of | Synodontis multipunctatus Boulenger 1898 |
Synodontis ilebrevis | Valid as | Synodontis ilebrevis Wright & Page 2006 | Synonym of | Synodontis polli Gosse 1982 |
Synodontis lucipinnis | Valid as | Synodontis lucipinnis Wright & Page 2006 | Synonym of | Synodontis petricola Matthes 1959 |
Triplophysa kaznakowi | Valid as | Triplophysa kaznakowi Prokofiev 2004 | Valid as | Labiatophysa kaznakowi (Prokofiev 2004) |
Taxon | Previous Author | Current Author |
Hemiloricaria aurata | Knaack [J.] 2002 | Knaack [J.] 2003 |
Parambassis serrata | Mayanglambam [D.] & Vishwanath [W.] 2015 | Dishma [M.] & Vishwanath [W.] 2015 |
Garra paralissorhynchus | Vishwanath [W.] & Shanta [K.] 2005 | Vishwanath [W.] & Shanta Devi [K.] 2005 |
Bathysphyraenops radhae | Rajakrishnan [R.], Rajeeshkumar [M.], Cubelio [S. S.] & Prokofiev [A. M.] 2022 | Rajakrishnan [R.], Rajeeshkumar [M. P.], Cubelio [S. S.] & Prokofiev [A. M.] 2022 |
Pethia expletiforis | Mayanglambam [D.] & Vishwanath [W.] 2013 | Dishma [M.] & Vishwanath [W.] 2013 |
Notacanthus laccadiviensis | Konhamkakkada [I.], Kinattumkara [B.], Raghavan [R.] & Sivanpillai [S.] 2023 | Idrees Babu [K. K.], Bineesh [K. K.], Raghavan [R.] & Sureshkumar [S.] 2023 |
Physiculus lakshadeepa | Babu [K. K. I.], Ho [H.-C.], Mariyambi [P. C.] & Sivanpillai [S.] 2022 | Idrees Babu [K. K. I.], Ho [H.-C.], Mariyambi [P. C.] & Sureshkumar [S.] 2022 |
Barilius profundus | Mayanglambam [D.] & Vishwanath [W.] 2012 | Dishma [M.] & Vishwanath [W.] 2012 |
Sueviota aethon | Nunes Peinemann [V.], Pombo-Ayora [L.] & Tornabene [L.] 2024 | Peinemann [V. N.], Pombo-Ayora [L.] & Tornabene [L.] 2024 |
Pseudolaguvia austrina | Radhakrishnan [K. V.], Sivanpillai [S.] & Ng [H. H.] 2011 | Radhakrishnan [K. V.], Sureshkumar [S.] & Ng [H. H.] 2011 |
Chaunax multilepis | Ho [H.-C.], Meleppura [R. K.] & Bineesh [K. K.] 2016 | Ho [H.-C.], Rajeeshkumar [M. P.] & Bineesh [K. K.] 2016 |
Physiculus indicus | Babu [K. K.], Ho [H.-C.], Mariyambi [P. C.] & Sivanpillai [S.] 2022 | Inees Babu [K. K.], Ho [H.-C.], Mariyambi [P. C.] & Sureshkumar [S.] 2022 |
Copyright: , and , 2025.