GENERA/SPECIES BY FAMILY/SUBFAMILY IN
By , and
In 2024, there have been 307 new species described. In 2023, there were 350 new species added. The number of valid species of fishes is about 37,003. Various authors cite the number of species in a particular family or subfamily, especially in family revisions. This is useful information for biodiversity estimates, conservation issues, etc.
We feel the most current and most accurate counts of valid species is Eschmeyer's Catalog of Fishes database, one that has been maintained for about 25 years, and which tracks all new taxa and many revisional studies on an almost daily basis. This summary is posted along with new versions of Eschmeyer's Catalog of Fishes at http://researcharchive.calacademy.org/research/ichthyology/catalog/fishcatmain.asp.
Species included: We include only available species-group names, and exclude names that are technically unavailable for use. Very few subspecies are described in current literature, and we treat them as available names at the species level. However, we do not treat the status of subspecies as such, only as synonyms at the species level. So our counts are valid species as recognized in the current literature. We assume that all new species described in the last 10 years are valid, unless status references show they are synonyms. There are many unplaced available names, especially from the 1800s and early 1900s. Our experience shows that nearly all are synonyms.
Table 2 illustrates the new species described in the last 20 years. The increase in recent years is due to more workers and more funding (such as the Catfish All-Species and Cyprinid All-species NSF grants), along with increased exploration in some countries.
Finally, our data show that the number of available names for use at the species level as of 5 Nov 2024 is 62,131, the number of valid genera is 5,288, and the number of valid species is 37,003, of which 18,837 are found in freshwater.
Copyright: and , 2024.
Please use your browser's find bar (CTRL+F) to find a particular family/subfamily.
Table 1. Genera/Species of Fishes by Family/Subfamily through 2024
Class | Order | Family | Subfamily | Available Genera | Valid Genera | Genera Last Ten Years (2015 - 2024) | Available Species | Valid Species | Species Last Ten Years (2015 - 2024) |
Class | Order | Family | Subfamily | Available Genera | Valid Genera | Genera Last Ten Years (2015 - 2024) | Available Species | Valid Species | Species Last Ten Years (2015 - 2024) |
---|
Myxini | | | | | | |
Myxiniformes | | | | | | |
Myxinidae | 19 | 6 | 0 | 106 | 90 | 12 |
Rubicundinae | 1 | 1 | 0 | 4 | 4 | 0 |
Eptatretinae | 10 | 1 | 0 | 67 | 57 | 9 |
Myxininae | 8 | 4 | 0 | 35 | 29 | 3 |
Petromyzonti | | | | | | |
Petromyzontiformes | | | | | | |
Petromyzontidae | 19 | 8 | 0 | 102 | 43 | 1 |
Geotriidae | 9 | 1 | 0 | 14 | 2 | 0 |
Mordaciidae | 2 | 1 | 0 | 5 | 3 | 0 |
Elasmobranchii | | | | | | |
Hexanchiformes | | | | | | |
Hexanchidae | 6 | 3 | 0 | 30 | 5 | 0 |
Chlamydoselachidae | 1 | 1 | 0 | 2 | 2 | 0 |
Heterodontiformes | | | | | | |
Heterodontidae | 7 | 1 | 0 | 20 | 10 | 1 |
Orectolobiformes | | | | | | |
Rhincodontidae | 3 | 1 | 0 | 5 | 1 | 0 |
Parascylliidae | 4 | 2 | 0 | 10 | 8 | 0 |
Brachaeluridae | 4 | 1 | 0 | 4 | 2 | 0 |
Orectolobidae | 4 | 3 | 0 | 18 | 12 | 0 |
Hemiscylliidae | 3 | 2 | 0 | 34 | 17 | 0 |
Stegostomatidae | 1 | 1 | 0 | 13 | 1 | 0 |
Ginglymostomatidae | 4 | 3 | 0 | 17 | 4 | 1 |
Lamniformes | | | | | | |
Mitsukurinidae | 2 | 2 | 0 | 4 | 1 | 0 |
Carchariidae | 3 | 1 | 0 | 9 | 2 | 0 |
Odontaspididae | 1 | 1 | 0 | 4 | 2 | 0 |
Pseudocarchariidae | 1 | 1 | 0 | 3 | 1 | 0 |
Megachasmidae | 1 | 1 | 0 | 1 | 1 | 0 |
Alopiidae | 4 | 1 | 0 | 15 | 3 | 0 |
Cetorhinidae | 5 | 1 | 0 | 16 | 1 | 0 |
Lamnidae | 10 | 3 | 0 | 39 | 5 | 0 |
Carcharhiniformes | | | | | | |
Scyliorhinidae | 7 | 3 | 0 | 64 | 37 | 3 |
Atelomycteridae | 3 | 3 | 0 | 17 | 13 | 1 |
Pentanchidae | 18 | 12 | 1 | 130 | 111 | 12 |
Dichichthyidae | 1 | 1 | 0 | 6 | 5 | 2 |
Pseudotriakidae | 3 | 3 | 0 | 6 | 5 | 1 |
Proscylliidae | 5 | 3 | 0 | 8 | 6 | 0 |
Leptochariidae | 2 | 1 | 0 | 2 | 1 | 0 |
Triakidae | 26 | 9 | 0 | 87 | 46 | 1 |
Triakinae | 16 | 3 | 0 | 59 | 33 | 1 |
Galeorhininae | 10 | 6 | 0 | 27 | 13 | 0 |
Hemigaleidae | 7 | 4 | 0 | 17 | 8 | 0 |
Carcharhinidae | 39 | 10 | 0 | 187 | 59 | 1 |
Galeocerdonidae | 2 | 1 | 0 | 9 | 1 | 0 |
Sphyrnidae | 14 | 2 | 0 | 26 | 12 | 1 |
Squaliformes | | | | | | |
Dalatiidae | 14 | 7 | 0 | 32 | 10 | 1 |
Etmopteridae | 8 | 4 | 0 | 65 | 52 | 8 |
Somniosidae | 11 | 6 | 0 | 36 | 17 | 1 |
Oxynotidae | 2 | 1 | 0 | 10 | 5 | 0 |
Centrophoridae | 12 | 2 | 0 | 46 | 16 | 2 |
Squalidae | 11 | 2 | 0 | 66 | 42 | 13 |
Echinorhiniformes | | | | | | |
Echinorhinidae | 3 | 1 | 0 | 5 | 2 | 0 |
Pristiophoriformes | | | | | | |
Pristiophoridae | 2 | 2 | 0 | 13 | 10 | 2 |
Squatiniformes | | | | | | |
Squatinidae | 4 | 1 | 0 | 37 | 24 | 4 |
Torpediniformes | | | | | | |
Platyrhinidae | 4 | 2 | 0 | 7 | 5 | 1 |
Narkidae | 8 | 5 | 0 | 17 | 9 | 0 |
Narcinidae | 8 | 5 | 0 | 49 | 32 | 1 |
Hypnidae | 2 | 1 | 0 | 2 | 1 | 0 |
Torpedinidae | 11 | 2 | 0 | 50 | 21 | 1 |
Rhinopristiformes | | | | | | |
Trygonorrhinidae | 3 | 3 | 0 | 13 | 8 | 0 |
Rhinobatidae | 10 | 3 | 1 | 57 | 37 | 8 |
Rhinidae | 5 | 3 | 1 | 15 | 11 | 3 |
Glaucostegidae | 3 | 1 | 0 | 17 | 9 | 1 |
Pristidae | 8 | 2 | 0 | 25 | 5 | 0 |
Rajiformes | | | | | | |
Rajidae | 34 | 18 | 2 | 286 | 160 | 9 |
Arhynchobatidae | 16 | 14 | 0 | 142 | 110 | 7 |
Gurgesiellidae | 3 | 3 | 0 | 21 | 19 | 0 |
Anacanthobatidae | 6 | 5 | 0 | 17 | 14 | 3 |
Myliobatiformes | | | | | | |
Zanobatidae | 1 | 1 | 0 | 3 | 2 | 1 |
Hexatrygonidae | 2 | 1 | 0 | 5 | 1 | 0 |
Dasyatidae | 35 | 19 | 7 | 180 | 101 | 20 |
Dasyatinae | 18 | 8 | 2 | 72 | 37 | 3 |
Neotrygoninae | 4 | 2 | 0 | 22 | 18 | 11 |
Urogymninae | 10 | 7 | 5 | 62 | 40 | 6 |
Hypolophinae | 3 | 2 | 0 | 11 | 6 | 0 |
Potamotrygonidae | 9 | 5 | 1 | 63 | 40 | 11 |
Styracurinae | 1 | 1 | 1 | 3 | 2 | 0 |
Potamotrygoninae | 8 | 4 | 0 | 60 | 38 | 11 |
Urotrygonidae | 3 | 2 | 0 | 27 | 19 | 1 |
Gymnuridae | 6 | 1 | 0 | 28 | 14 | 2 |
Plesiobatidae | 1 | 1 | 0 | 2 | 1 | 0 |
Urolophidae | 3 | 3 | 1 | 34 | 28 | 0 |
Aetobatidae | 4 | 1 | 0 | 17 | 5 | 0 |
Myliobatidae | 5 | 2 | 0 | 40 | 19 | 2 |
Rhinopteridae | 3 | 1 | 0 | 15 | 8 | 0 |
Mobulidae | 17 | 1 | 0 | 62 | 9 | 0 |
Holocephali | | | | | | |
Chimaeriformes | | | | | | |
Callorhinchidae | 3 | 1 | 0 | 17 | 3 | 0 |
Chimaeridae | 5 | 2 | 0 | 68 | 47 | 7 |
Rhinochimaeridae | 4 | 3 | 0 | 14 | 10 | 1 |
Cladistii | | | | | | |
Polypteriformes | | | | | | |
Polypteridae | 3 | 2 | 0 | 24 | 14 | 0 |
Actinopteri | | | | | | |
Acipenseriformes | | | | | | |
Acipenseridae | 20 | 4 | 0 | 159 | 27 | 0 |
Polyodontidae | 7 | 2 | 0 | 10 | 2 | 0 |
Amiiformes | | | | | | |
Amiidae | 2 | 1 | 0 | 13 | 2 | 0 |
Lepisosteiformes | | | | | | |
Lepisosteidae | 6 | 2 | 0 | 60 | 7 | 0 |
Hiodontiformes | | | | | | |
Hiodontidae | 6 | 1 | 0 | 10 | 2 | 0 |
Osteoglossiformes | | | | | | |
Pantodontidae | 1 | 1 | 0 | 3 | 1 | 0 |
Osteoglossidae | 5 | 2 | 0 | 13 | 6 | 0 |
Arapaimidae | 6 | 2 | 0 | 12 | 6 | 0 |
Notopteridae | 5 | 4 | 0 | 22 | 11 | 0 |
Notopterinae | 3 | 2 | 0 | 17 | 8 | 0 |
Xenomystinae | 2 | 2 | 0 | 5 | 3 | 0 |
Mormyridae | 28 | 22 | 1 | 329 | 227 | 10 |
Gymnarchidae | 1 | 1 | 0 | 1 | 1 | 0 |
Elopiformes | | | | | | |
Elopidae | 7 | 1 | 0 | 16 | 7 | 0 |
Megalopidae | 3 | 1 | 0 | 16 | 2 | 0 |
Albuliformes | | | | | | |
Albulidae | 12 | 3 | 1 | 31 | 13 | 0 |
Albulinae | 9 | 1 | 0 | 28 | 11 | 0 |
Pterothrissinae | 3 | 2 | 1 | 3 | 2 | 0 |
Notacanthiformes | | | | | | |
Halosauridae | 4 | 3 | 0 | 26 | 16 | 0 |
Notacanthidae | 11 | 4 | 0 | 38 | 14 | 3 |
Anguilliformes | | | | | | |
Chlopsidae | 12 | 8 | 0 | 29 | 25 | 3 |
Protanguillidae | 1 | 1 | 0 | 1 | 1 | 0 |
Synaphobranchidae | 19 | 12 | 0 | 79 | 55 | 16 |
Simenchelyinae | 3 | 1 | 0 | 4 | 1 | 0 |
Ilyophinae | 11 | 7 | 0 | 47 | 41 | 15 |
Synaphobranchinae | 5 | 4 | 0 | 28 | 13 | 1 |
Moringuidae | 13 | 2 | 0 | 47 | 18 | 1 |
Anguillidae | 4 | 1 | 0 | 134 | 19 | 0 |
Nemichthyidae | 12 | 3 | 0 | 32 | 9 | 0 |
Serrivomeridae | 6 | 2 | 0 | 23 | 10 | 0 |
Cyematidae | 1 | 1 | 0 | 1 | 1 | 0 |
Monognathidae | 2 | 1 | 0 | 16 | 15 | 0 |
Neocyematidae | 1 | 1 | 0 | 1 | 1 | 0 |
Eurypharyngidae | 6 | 1 | 0 | 6 | 1 | 0 |
Saccopharyngidae | 3 | 1 | 0 | 16 | 10 | 0 |
Heterenchelyidae | 5 | 2 | 0 | 10 | 8 | 0 |
Myrocongridae | 1 | 1 | 0 | 6 | 6 | 1 |
Muraenidae | 52 | 16 | 0 | 540 | 228 | 26 |
Uropterygiinae | 8 | 5 | 0 | 62 | 38 | 2 |
Muraeninae | 44 | 11 | 0 | 472 | 190 | 24 |
Colocongridae | 2 | 1 | 0 | 9 | 9 | 1 |
Derichthyidae | 3 | 2 | 0 | 7 | 3 | 0 |
Ophichthidae | 121 | 62 | 3 | 613 | 366 | 51 |
Myrophinae | 20 | 15 | 1 | 111 | 72 | 12 |
Ophichthinae | 100 | 47 | 2 | 497 | 294 | 39 |
Muraenesocidae | 8 | 5 | 0 | 34 | 9 | 0 |
Nettastomatidae | 12 | 6 | 0 | 55 | 46 | 2 |
Congridae | 72 | 32 | 1 | 379 | 235 | 31 |
Congrinae | 49 | 23 | 0 | 222 | 137 | 17 |
Bathymyrinae | 17 | 7 | 1 | 100 | 62 | 12 |
Heterocongrinae | 6 | 2 | 0 | 44 | 36 | 2 |
Clupeiformes | | | | | | |
Denticipitidae | 3 | 1 | 0 | 2 | 1 | 0 |
Spratelloididae | 2 | 2 | 0 | 15 | 9 | 0 |
Engraulidae | 35 | 16 | 0 | 348 | 194 | 37 |
Coiliinae | 18 | 5 | 0 | 109 | 60 | 7 |
Engraulinae | 17 | 11 | 0 | 238 | 134 | 30 |
Clupeidae | 16 | 7 | 0 | 86 | 14 | 0 |
Chirocentridae | 2 | 1 | 0 | 8 | 2 | 0 |
Dussumieriidae | 6 | 2 | 0 | 19 | 16 | 3 |
Pristigasteridae | 17 | 9 | 0 | 93 | 39 | 0 |
Ehiravidae | 12 | 11 | 0 | 40 | 29 | 0 |
Alosidae | 9 | 4 | 0 | 113 | 34 | 1 |
Dorosomatidae | 56 | 30 | 0 | 265 | 116 | 6 |
Alepocephaliformes | | | | | | |
Alepocephalidae | 52 | 20 | 0 | 143 | 103 | 2 |
Platytroctidae | 19 | 13 | 0 | 49 | 40 | 0 |
Gonorynchiformes | | | | | | |
Chanidae | 4 | 1 | 0 | 19 | 1 | 0 |
Gonorynchidae | 4 | 1 | 0 | 9 | 5 | 0 |
Kneriidae | 6 | 4 | 0 | 34 | 33 | 3 |
Phractolaemidae | 1 | 1 | 0 | 3 | 1 | 0 |
Cypriniformes | | | | | | |
Gyrinocheilidae | 2 | 1 | 0 | 5 | 3 | 0 |
Catostomidae | 35 | 15 | 1 | 202 | 85 | 0 |
Myxocyprininae | 1 | 1 | 0 | 5 | 1 | 0 |
Cycleptinae | 2 | 1 | 0 | 3 | 2 | 0 |
Ictiobinae | 6 | 2 | 0 | 33 | 8 | 0 |
Catostominae | 26 | 11 | 1 | 160 | 74 | 0 |
Botiidae | 10 | 8 | 0 | 102 | 65 | 6 |
Leptobotiinae | 2 | 2 | 0 | 49 | 33 | 5 |
Botiinae | 8 | 6 | 0 | 53 | 32 | 1 |
Vaillantellidae | 1 | 1 | 0 | 4 | 3 | 0 |
Cobitidae | 46 | 18 | 2 | 352 | 241 | 51 |
Barbuccidae | 1 | 1 | 0 | 2 | 2 | 0 |
Gastromyzontidae | 27 | 21 | 2 | 173 | 145 | 14 |
Serpenticobitidae | 1 | 1 | 0 | 3 | 3 | 0 |
Balitoridae | 20 | 16 | 1 | 141 | 105 | 5 |
Ellopostomatidae | 1 | 1 | 0 | 2 | 2 | 0 |
Nemacheilidae | 79 | 49 | 13 | 995 | 845 | 210 |
Paedocyprididae | 1 | 1 | 0 | 3 | 3 | 0 |
Psilorhynchidae | 2 | 1 | 0 | 38 | 33 | 11 |
Cyprinidae | 290 | 162 | 22 | 3045 | 1780 | 221 |
Labeoninae | 100 | 54 | 12 | 839 | 526 | 90 |
Probarbinae | 2 | 2 | 0 | 6 | 4 | 0 |
Torinae | 26 | 15 | 1 | 410 | 226 | 26 |
Smiliogastrinae | 56 | 33 | 7 | 732 | 484 | 43 |
Cyprininae | 52 | 33 | 1 | 446 | 219 | 19 |
Acrossocheilinae | 8 | 3 | 0 | 85 | 48 | 4 |
Barbinae | 18 | 11 | 1 | 257 | 143 | 31 |
Spinibarbinae | 2 | 2 | 0 | 22 | 15 | 3 |
Schizothoracinae | 14 | 4 | 0 | 142 | 76 | 3 |
Schizopygopsinae | 10 | 5 | 0 | 78 | 39 | 2 |
Sundadanionidae | 2 | 2 | 0 | 9 | 9 | 0 |
Danionidae | 75 | 39 | 0 | 578 | 367 | 48 |
Chedrinae | 37 | 17 | 0 | 225 | 134 | 15 |
Rasborinae | 15 | 11 | 0 | 175 | 124 | 8 |
Danioninae | 20 | 10 | 0 | 151 | 100 | 24 |
Esominae | 3 | 1 | 0 | 27 | 9 | 1 |
Leptobarbidae | 2 | 1 | 0 | 7 | 5 | 0 |
Xenocyprididae | 82 | 45 | 0 | 345 | 161 | 9 |
Tincidae | 1 | 1 | 0 | 13 | 1 | 0 |
Acheilognathidae | 10 | 6 | 1 | 125 | 81 | 6 |
Gobionidae | 55 | 28 | 0 | 359 | 235 | 23 |
Tanichthyidae | 1 | 1 | 0 | 13 | 10 | 9 |
Leuciscidae | 216 | 101 | 2 | 1563 | 700 | 56 |
Pseudaspininae | 10 | 3 | 0 | 72 | 21 | 1 |
Laviniinae | 24 | 11 | 0 | 110 | 47 | 1 |
Plagopterinae | 10 | 7 | 0 | 46 | 16 | 0 |
Leuciscinae | 83 | 38 | 2 | 711 | 329 | 35 |
Phoxininae | 4 | 1 | 0 | 43 | 26 | 10 |
Pogonichthyinae | 84 | 41 | 0 | 580 | 261 | 9 |
Gymnotiformes | | | | | | |
Apteronotidae | 21 | 16 | 2 | 108 | 98 | 7 |
Sternarchorhamphinae | 2 | 2 | 0 | 2 | 2 | 0 |
Apteronotinae | 19 | 14 | 2 | 106 | 96 | 7 |
Sternopygidae | 12 | 7 | 1 | 72 | 62 | 25 |
Sternopyginae | 4 | 1 | 0 | 16 | 11 | 2 |
Eigenmanniinae | 8 | 6 | 1 | 55 | 51 | 23 |
Gymnotidae | 3 | 2 | 0 | 63 | 51 | 15 |
Electrophorinae | 1 | 1 | 0 | 6 | 4 | 2 |
Gymnotinae | 2 | 1 | 0 | 57 | 47 | 13 |
Hypopomidae | 9 | 6 | 0 | 39 | 36 | 18 |
Rhamphichthyidae | 8 | 5 | 0 | 36 | 26 | 2 |
Characiformes | | | | | | |
Citharinidae | 4 | 3 | 0 | 13 | 8 | 0 |
Distichodontidae | 35 | 16 | 0 | 146 | 110 | 8 |
Crenuchidae | 18 | 11 | 0 | 127 | 117 | 31 |
Crenuchinae | 2 | 2 | 0 | 5 | 5 | 2 |
Characidiinae | 16 | 9 | 0 | 122 | 112 | 29 |
Alestidae | 30 | 18 | 1 | 184 | 120 | 7 |
Lepidarchidae | 2 | 2 | 0 | 3 | 2 | 0 |
Hepsetidae | 3 | 1 | 0 | 8 | 6 | 0 |
Tarumaniidae | 1 | 1 | 1 | 1 | 1 | 1 |
Erythrinidae | 8 | 3 | 0 | 37 | 17 | 4 |
Parodontidae | 5 | 3 | 0 | 45 | 32 | 0 |
Cynodontidae | 7 | 3 | 0 | 10 | 8 | 0 |
Serrasalmidae | 29 | 17 | 0 | 178 | 102 | 16 |
Colossomatinae | 7 | 3 | 0 | 23 | 9 | 1 |
Myleinae | 10 | 9 | 0 | 56 | 41 | 12 |
Serrasalminae | 12 | 5 | 0 | 97 | 52 | 3 |
Hemiodontidae | 12 | 5 | 0 | 47 | 34 | 2 |
Anostomidae | 26 | 16 | 2 | 199 | 148 | 12 |
Chilodontidae | 4 | 2 | 0 | 10 | 8 | 0 |
Curimatidae | 35 | 8 | 0 | 183 | 121 | 15 |
Prochilodontidae | 8 | 3 | 0 | 49 | 21 | 0 |
Lebiasinidae | 11 | 6 | 0 | 92 | 74 | 1 |
Lebiasininae | 3 | 2 | 0 | 28 | 27 | 0 |
Pyrrhulininae | 8 | 4 | 0 | 64 | 47 | 1 |
Ctenoluciidae | 6 | 2 | 0 | 13 | 7 | 0 |
Chalceidae | 3 | 1 | 0 | 9 | 5 | 0 |
Triportheidae | 8 | 5 | 0 | 35 | 22 | 1 |
Triportheinae | 3 | 1 | 0 | 30 | 18 | 1 |
Agoniatinae | 1 | 1 | 0 | 3 | 2 | 0 |
Clupeacharacinae | 2 | 2 | 0 | 2 | 2 | 0 |
Gasteropelecidae | 5 | 3 | 0 | 21 | 9 | 0 |
Bryconidae | 11 | 4 | 0 | 90 | 51 | 4 |
Bryconinae | 10 | 3 | 0 | 78 | 45 | 3 |
Salmininae | 1 | 1 | 0 | 12 | 6 | 1 |
Iguanodectidae | 9 | 3 | 0 | 42 | 39 | 9 |
Acestrorhynchidae | 13 | 7 | 0 | 34 | 26 | 0 |
Acestrorhynchinae | 4 | 1 | 0 | 22 | 14 | 0 |
Roestinae | 5 | 2 | 0 | 6 | 6 | 0 |
Heterocharacinae | 4 | 4 | 0 | 6 | 6 | 0 |
Spintherobolidae | 2 | 2 | 0 | 5 | 5 | 0 |
Stevardiidae | 60 | 43 | 1 | 427 | 375 | 60 |
Landoninae | 4 | 4 | 0 | 30 | 17 | 1 |
Xenurobryconinae | 6 | 5 | 0 | 16 | 14 | 1 |
Glandulocaudinae | 4 | 3 | 0 | 14 | 10 | 0 |
Argopleurinae | 2 | 1 | 0 | 5 | 4 | 0 |
Hemibryconinae | 2 | 2 | 0 | 65 | 62 | 10 |
Stevardiinae | 12 | 7 | 1 | 37 | 27 | 6 |
Planaltininae | 2 | 2 | 0 | 6 | 6 | 1 |
Creagrutinae | 6 | 4 | 0 | 99 | 93 | 17 |
Diapominae | 22 | 15 | 0 | 155 | 142 | 24 |
Characidae | 63 | 40 | 2 | 292 | 200 | 20 |
Aphyocharacinae | 13 | 9 | 1 | 41 | 25 | 3 |
Cheirodontinae | 20 | 18 | 1 | 86 | 63 | 6 |
Exodontinae | 5 | 3 | 0 | 6 | 4 | 0 |
Tetragonopterinae | 1 | 1 | 0 | 20 | 13 | 5 |
Characinae | 24 | 9 | 0 | 123 | 95 | 6 |
Acestrorhamphidae | 85 | 54 | 4 | 804 | 685 | 134 |
Oxybryconinae | 1 | 1 | 0 | 1 | 1 | 0 |
Trochilocharacinae | 1 | 1 | 0 | 1 | 1 | 0 |
Stygichthyinae | 7 | 4 | 0 | 29 | 26 | 0 |
Megalamphodinae | 8 | 6 | 1 | 34 | 26 | 0 |
Stichonodontinae | 7 | 4 | 0 | 107 | 95 | 22 |
Stethaprioninae | 8 | 5 | 0 | 25 | 19 | 6 |
Pristellinae | 4 | 3 | 0 | 71 | 62 | 12 |
Jupiabinae | 1 | 1 | 0 | 31 | 29 | 0 |
Tyttobryconinae | 3 | 3 | 0 | 16 | 16 | 7 |
Hyphessobryconinae | 6 | 5 | 2 | 166 | 153 | 44 |
Thayeriinae | 10 | 9 | 0 | 42 | 35 | 5 |
Rhoadsiinae | 6 | 5 | 0 | 14 | 12 | 0 |
Grundulinae | 4 | 2 | 0 | 6 | 4 | 0 |
Acestrorhamphinae | 18 | 5 | 1 | 261 | 206 | 38 |
Characids incertae sedis | 9 | 9 | 0 | 10 | 8 | 0 |
Siluriformes | | | | | | |
Diplomystidae | 3 | 1 | 0 | 15 | 9 | 3 |
Cetopsidae | 11 | 5 | 0 | 52 | 44 | 2 |
Cetopsinae | 9 | 4 | 0 | 46 | 40 | 2 |
Helogeninae | 2 | 1 | 0 | 6 | 4 | 0 |
Nematogenyidae | 1 | 1 | 0 | 3 | 1 | 0 |
Trichomycteridae | 67 | 43 | 13 | 489 | 444 | 167 |
Copionodontinae | 2 | 2 | 0 | 7 | 7 | 2 |
Trichogeninae | 1 | 1 | 0 | 3 | 3 | 1 |
Trichomycterinae | 20 | 9 | 7 | 353 | 323 | 129 |
Microcambevinae | 6 | 2 | 4 | 21 | 21 | 11 |
Glanapteryginae | 4 | 4 | 1 | 15 | 15 | 1 |
Sarcoglanidinae | 5 | 5 | 0 | 12 | 12 | 4 |
Tridentinae | 5 | 5 | 1 | 11 | 11 | 4 |
Stegophilinae | 16 | 11 | 0 | 31 | 28 | 0 |
Vandelliinae | 8 | 4 | 0 | 35 | 24 | 15 |
Callichthyidae | 22 | 12 | 0 | 303 | 226 | 27 |
Callichthyinae | 12 | 5 | 0 | 50 | 17 | 0 |
Corydoradinae | 10 | 7 | 0 | 253 | 209 | 27 |
Loricariidae | 164 | 115 | 15 | 1239 | 1065 | 204 |
Lithogeninae | 1 | 1 | 0 | 3 | 3 | 0 |
Delturinae | 5 | 2 | 0 | 8 | 7 | 0 |
Rhinelepinae | 7 | 3 | 0 | 9 | 6 | 0 |
Loricariinae | 45 | 30 | 0 | 326 | 276 | 40 |
Hypoptopomatinae | 38 | 32 | 5 | 281 | 263 | 69 |
Hypostominae | 66 | 45 | 9 | 610 | 508 | 94 |
Scoloplacidae | 1 | 1 | 0 | 6 | 6 | 0 |
Astroblepidae | 6 | 1 | 0 | 84 | 82 | 11 |
Chacidae | 3 | 1 | 0 | 8 | 4 | 0 |
Plotosidae | 23 | 10 | 0 | 83 | 42 | 1 |
Ritidae | 2 | 1 | 0 | 13 | 7 | 1 |
Ailiidae | 12 | 7 | 0 | 41 | 25 | 0 |
Horabagridae | 6 | 4 | 0 | 18 | 10 | 0 |
Bagridae | 38 | 16 | 1 | 335 | 224 | 17 |
Akysidae | 6 | 5 | 0 | 68 | 59 | 2 |
Akysinae | 2 | 2 | 0 | 41 | 40 | 2 |
Parakysinae | 4 | 3 | 0 | 27 | 19 | 0 |
Amblycipitidae | 6 | 4 | 0 | 54 | 50 | 13 |
Sisoridae | 44 | 26 | 3 | 384 | 323 | 80 |
Sisorinae | 23 | 12 | 0 | 253 | 207 | 48 |
Glyptosterninae | 21 | 14 | 3 | 131 | 116 | 32 |
Pangasiidae | 8 | 4 | 0 | 54 | 30 | 2 |
Siluridae | 28 | 13 | 0 | 178 | 106 | 9 |
Kryptoglanidae | 1 | 1 | 0 | 1 | 1 | 0 |
Aspredinidae | 22 | 13 | 0 | 77 | 49 | 10 |
Pseudobunocephalinae | 2 | 2 | 0 | 12 | 8 | 2 |
Hoplomyzontinae | 4 | 4 | 0 | 12 | 11 | 3 |
Aspredininae | 16 | 7 | 0 | 53 | 30 | 5 |
Auchenipteridae | 40 | 25 | 4 | 184 | 128 | 15 |
Centromochlinae | 9 | 7 | 4 | 52 | 50 | 8 |
Auchenipterinae | 29 | 18 | 0 | 129 | 78 | 7 |
Doradidae | 44 | 31 | 0 | 152 | 96 | 2 |
Acanthodoradinae | 1 | 1 | 0 | 10 | 3 | 0 |
Astrodoradinae | 9 | 6 | 0 | 18 | 15 | 0 |
Wertheimerinae | 3 | 3 | 0 | 3 | 3 | 0 |
Agamyxinae | 1 | 1 | 0 | 3 | 2 | 0 |
Rhinodoradinae | 3 | 3 | 0 | 10 | 9 | 0 |
Doradinae | 27 | 17 | 0 | 107 | 63 | 2 |
Heptapteridae | 32 | 23 | 0 | 320 | 238 | 25 |
Rhamdiinae | 10 | 5 | 0 | 206 | 128 | 8 |
Heptapterinae | 22 | 18 | 0 | 114 | 110 | 17 |
Phreatobiidae | 1 | 1 | 0 | 3 | 3 | 0 |
Pimelodidae | 63 | 30 | 0 | 197 | 116 | 6 |
Pseudopimelodidae | 8 | 6 | 1 | 64 | 59 | 18 |
Pseudopimelodinae | 4 | 3 | 1 | 17 | 16 | 9 |
Batrochoglaninae | 4 | 3 | 0 | 47 | 43 | 9 |
Clariidae | 26 | 16 | 1 | 230 | 121 | 4 |
Heteropneustidae | 3 | 1 | 0 | 10 | 5 | 1 |
Ariidae | 63 | 42 | 11 | 347 | 157 | 4 |
Galeichthyinae | 1 | 1 | 0 | 8 | 4 | 0 |
Ariinae | 53 | 40 | 11 | 323 | 148 | 4 |
Bagreinae | 9 | 1 | 0 | 16 | 5 | 0 |
Anchariidae | 2 | 2 | 0 | 6 | 6 | 0 |
Austroglanididae | 1 | 1 | 0 | 3 | 3 | 0 |
Cranoglanididae | 3 | 1 | 0 | 7 | 3 | 0 |
Ictaluridae | 19 | 7 | 0 | 137 | 51 | 0 |
Lacantuniidae | 1 | 1 | 0 | 1 | 1 | 0 |
Amphiliidae | 18 | 13 | 0 | 123 | 106 | 10 |
Amphiliinae | 4 | 2 | 0 | 56 | 45 | 10 |
Leptoglaninae | 5 | 5 | 0 | 28 | 28 | 0 |
Doumeinae | 9 | 6 | 0 | 39 | 33 | 0 |
Malapteruridae | 3 | 2 | 0 | 27 | 19 | 0 |
Mochokidae | 14 | 9 | 0 | 285 | 229 | 18 |
Chiloglanidinae | 4 | 4 | 0 | 83 | 79 | 16 |
Mochokinae | 10 | 5 | 0 | 201 | 150 | 2 |
